Kolhapur District, Maharashtra — 5,522 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 851 | KAMAL COLOUR CORNER | 27AADPW1241L1ZI | Kolhapur | Proprietorship | Active |
| 852 | TRIMURTI CLOTH CENTER | 27AADPW3453C1ZR | Kolhapur | Proprietorship | Active |
| 853 | KOEL LEAN CLUSTER FIVE | 27AAEAK3509K1ZJ | Kolhapur | Society/ Club/ Trust/ AOP | Active |
| 854 | Associated Recruitment & Management Services Pvt. Ltd. | 27AAECA2406P1ZL | Kolhapur | Private Limited Company | Active |
| 855 | APS TRADES PRIVATE LIMITED | 27AAECA2501P1ZP | Kolhapur | Private Limited Company | Active |
| 856 | ANIMAL RAHAT | 27AAECA8515B1Z0 | Kolhapur | NON PROFIT ORGANISATION REGISTERED UNDER SECTION 25 | Active |
| 857 | PROADCAT INDIA LIMITED | 27AAECA8957D1ZI | Kolhapur | Public Limited Company | Active |
| 858 | CLARUS BIOENERGY PRIVATE LIMITED | 27AAECC4772C1ZT | Kolhapur | Private Limited Company | Active |
| 859 | DUDHANE METALLICS PRIVATE LIMITED | 27AAECD1026C1ZB | Kolhapur | Private Limited Company | Active |
| 860 | DBI INDUSTRIES PRIVATE LIMITED | 27AAECD1459M1ZD | Kolhapur | Private Limited Company | Active |
| 861 | Diwan Khadilkar Consultants Pvt Ltd | 27AAECD6462C1ZT | Kolhapur | Private Limited Company | Active |
| 862 | DMRGALAXY CHITS PRIVATE LIMITED | 27AAECD6939J1Z8 | Kolhapur | Private Limited Company | Active |
| 863 |
ESSEN LUBRICANTS PRIVATE LIMITED
ESSEN LUBRICANTS PVT. LTD.
|
27AAECE0581H1ZQ | Kolhapur | Private Limited Company | Active |
| 864 | GRI TOWERS INDIA PRIVATE LIMITED | 27AAECG3817E1ZT | Kolhapur | Private Limited Company | Active |
| 865 | GREENVALE ECO PRODUCTS PRIVATE LIMITED | 27AAECG9359B1ZI | Kolhapur | Private Limited Company | Active |
| 866 | IMAGINE MULTI SERVICES PRIVATE LIMITED | 27AAECI2468K1Z9 | Kolhapur | Private Limited Company | Active |
| 867 | IAIRONET COMMUNICATIONS PRIVATE LIMITED | 27AAECI4911M1ZD | Kolhapur | Private Limited Company | Active |
| 868 | KOLHAPUR AUTO WORKS PRIVATE LIMITED | 27AAECK7150L1Z8 | Kolhapur | Private Limited Company | Active |
| 869 | KLIN FLUID TECHNOLOGIES PRIVATE LIMITED | 27AAECK7262R1ZR | Kolhapur | Private Limited Company | Active |
| 870 | MICROLOG SYSTEMS AND TECHNOLOGY PRIVATE LIMITED | 27AAECM2249N1Z4 | Kolhapur | Private Limited Company | Active |
| 871 | MERASHA SHAPERS PVT LTD | 27AAECM3529K1Z9 | Kolhapur | Private Limited Company | Active |
| 872 | MANIK HARDWARE PVT LTD | 27AAECM4167D1ZK | Kolhapur | Private Limited Company | Active |
| 873 | RELIABLE SUGAR & DISTILLERY POWER LTD | 27AAECM4525B1ZU | Kolhapur | Public Limited Company | Active |
| 874 | METALSOFT TECHNOLOGIES PRIVATE LIMITED | 27AAECM4649N1ZW | Kolhapur | Private Limited Company | Active |
| 875 | MEGHA ENGINEERING & INFRASTRUCTURES LIMITED | 27AAECM7627A1ZN | Kolhapur | Public Limited Company | Active |
| 876 | NITYAM DIPAKAM PHARMACEUTICALS PRIVATE LIMITED | 27AAECN2184P1ZX | Kolhapur | Private Limited Company | Active |
| 877 | NEW MELTING CENTRE PRIVATE LIMITED | 27AAECN7491H1Z2 | Kolhapur | Private Limited Company | Active |
| 878 | NOVA GLOBAL MEDICARE PRIVATE LIMITED | 27AAECN8646A1ZH | Kolhapur | Private Limited Company | Active |
| 879 | PATKI - JOSHI ENGINEERS & CONTRACTORS PVT LTD | 27AAECP8954H1ZY | Kolhapur | Private Limited Company | Active |
| 880 | RAMKRISHNA COTTEX PRIVATE LTD. | 27AAECR6068G1Z5 | Kolhapur | Private Limited Company | Active |
| 881 | RENUTRON POWER SOLUTIONS (INDIA) PVT LTD; | 27AAECR6625F1ZC | Kolhapur | Private Limited Company | Active |
| 882 | FROSTEE FROZEN FOODS PRIVATE LIMITED | 27AAECR9464L1ZO | Kolhapur | Private Limited Company | Active |
| 883 | SHREE BABAJI CHEMICALS PVT LTD | 27AAECS2065G1ZF | Kolhapur | Private Limited Company | Active |
| 884 | SURYA EQUIPMENTS PVT LTD | 27AAECS4252M1Z1 | Kolhapur | Private Limited Company | Active |
| 885 | CREDITACCESS GRAMEEN LIMITED | 27AAECS7201G1ZJ | Kolhapur | Public Limited Company | Active |
| 886 | SAWANT AGRO MACHINERIES PRIVATE LIMITED | 27AAECS7934E1Z7 | Kolhapur | Private Limited Company | Active |
| 887 | TELEMATIC INTERACTIVE PRIVATE LIMITED | 27AAECT3996M1ZJ | Kolhapur | Private Limited Company | Active |
| 888 | ANANT TOBACCO CENTRE | 27AAEFA4579N1ZX | Kolhapur | Partnership | Active |
| 889 | ACCURA TECH | 27AAEFA4616J1ZJ | Kolhapur | Partnership | Active |
| 890 | ANAND SHOE HOUSE | 27AAEFA5979J1ZZ | Kolhapur | Partnership | Active |
| 891 | BHURKE AUTOMOBILES | 27AAEFB5587F1ZB | Kolhapur | Partnership | Active |
| 892 |
D Y UPPAR AND ASSOCIATES
D Y UPPAR AND ASSOCIATES
|
27AAEFD1500G1Z2 | Kolhapur | Partnership | Active |
| 893 | DHANSHREE ENTERPRISES | 27AAEFD5584A1ZM | Kolhapur | Partnership | Active |
| 894 | DYNAMIC HYDRAULICS | 27AAEFD6285G1ZA | Kolhapur | Partnership | Active |
| 895 | DAFALAPURE AND SONS | 27AAEFD9601J1ZD | Kolhapur | Partnership | Active |
| 896 | ELEGANT ENTERPRISES | 27AAEFE5453H1ZF | Kolhapur | Partnership | Active |
| 897 | FIVE STAR DIES AND ENGINEERS | 27AAEFF3243L1ZD | Kolhapur | Partnership | Active |
| 898 | G S TRADING COMPANY | 27AAEFG0768R1ZS | Kolhapur | Partnership | Active |
| 899 | HINDUSTAN PRECISION INDUSTRIES | 27AAEFH0749M1Z4 | Kolhapur | Partnership | Active |
| 900 | HOTEL MARATHA REGENCY | 27AAEFH2323P1Z8 | Kolhapur | Partnership | Active |
Kolhapur is a district in Maharashtra, India. All GST-registered businesses in Kolhapur hold a GSTIN beginning with state code 27. This directory lists 5,522 GST registrations from Kolhapur that have been verified through GSTVerify.
Businesses registered in Kolhapur must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Kolhapur instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.