Nanded District, Maharashtra — 1,421 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 951 | SATGURU CLOTH STORS | 27AQWPP4642H1Z7 | Nanded | Proprietorship | Active |
| 952 | R R TRADERS | 27AQWPS8452Q1ZD | Nanded | Proprietorship | Active |
| 953 | Beauty Furniture Work | 27ARBPD7638R1Z7 | Nanded | Proprietorship | Active |
| 954 | KALYAN JEWELLERS | 27ARCPK4596J1ZC | Nanded | Proprietorship | Active |
| 955 | VENKATESH MOTORS | 27ARDPB4797P1Z5 | Nanded | Proprietorship | Active |
| 956 | VISHAL IRRIGATION | 27ARHPJ6307M1ZH | Nanded | Proprietorship | Active |
| 957 | PARMESHWAR TRADING CO. | 27ARJPK3178R1ZX | Nanded | Proprietorship | Active |
| 958 | SAILESH TRADING CO. | 27ARJPR2084B1ZS | Nanded | Proprietorship | Active |
| 959 | AMOL KRUSHI SEVA KENDRA | 27ARNPP4670M1ZZ | Nanded | Proprietorship | Active |
| 960 | M/S EKTA DRESSES AND CLOTH SHOP | 27ARNPV0501B1Z2 | Nanded | Proprietorship | Active |
| 961 |
GANGUTAI KONDIBARAO MAMIDWAR
MAMIDWAR COLLECTION
|
27ARQPM9189B1Z6 | Nanded | Proprietorship | Active |
| 962 | SAI ENTERPRISES | 27ARSPK2740A1ZX | Nanded | Proprietorship | Active |
| 963 | M/S SIDDHESHWAR TRADERS & HOME APPLIANCES | 27ARSPT3965C1Z7 | Nanded | Proprietorship | Active |
| 964 | M K HARDWARE ELECTRONICS AND ELECTRICALS | 27ARTPA7587Q1ZM | Nanded | Proprietorship | Active |
| 965 |
AMOL BABANRAO BANDEWAR
BALAJI AGRO AGENCIES
|
27ARTPB4341H1ZQ | Nanded | Proprietorship | Active |
| 966 | SHRI GANESH TRADERS | 27ARXPS3781L1ZM | Nanded | Proprietorship | Active |
| 967 |
SANTOSH HIRAMAN BOKARE
SOMNATH ELECTRICALS INVERTORS & BATTRIES
|
27ASCPB5286D1ZZ | Nanded | Proprietorship | Active |
| 968 | OM SAI HARDWARE MACHINARY AND AUTOMOBILES | 27ASDPB3295R1Z8 | Nanded | Proprietorship | Active |
| 969 | JAGADAMBA CONSTRUCTION | 27ASIPA6202C1ZE | Nanded | Proprietorship | Active |
| 970 | SAHARA ENTERPRISES WAI BAZAR | 27ASJPD1552H1ZX | Nanded | Proprietorship | Active |
| 971 | SHRI KRISHNA AGRO AGENCIES | 27ASLPG3000D1ZD | Nanded | Proprietorship | Active |
| 972 | KONDE STONE CRUSHER AND BUILDING MATERIAL SUPPLIERS | 27ASNPK8882H1ZZ | Nanded | Proprietorship | Active |
| 973 | VITHAL FRIED GRAM | 27ASNPM2072K1ZC | Nanded | Proprietorship | Active |
| 974 | NEW BALAJI KIRANA STORES | 27ASOPP1618F1ZL | Nanded | Proprietorship | Active |
| 975 | BALAJI TRADERS | 27ASPPB3087M1Z8 | Nanded | Proprietorship | Active |
| 976 | MEDISUS HEALTHCARE | 27ASRPC8843N1ZX | Nanded | Proprietorship | Active |
| 977 | ADINA DRESSES | 27ASWPB2322C1Z2 | Nanded | Proprietorship | Active |
| 978 | R.S. ENTERPRISES | 27ASYPR9624F1ZV | Nanded | Proprietorship | Active |
| 979 | OM SAIRAM DRESSES | 27ATBPM3124F1Z2 | Nanded | Proprietorship | Active |
| 980 | SATISH TRADING COMPANY | 27ATCPC2707M1ZT | Nanded | Proprietorship | Active |
| 981 | SACHIN ENTERPRISES | 27ATCPC8433A1Z7 | Nanded | Proprietorship | Active |
| 982 | SHYAM TILES | 27ATCPP4336R1Z1 | Nanded | Proprietorship | Active |
| 983 |
VAISHALI SATISHRAO KANDHARKAR
PADMAJA ENTERPRISES
|
27ATEPK2517P1ZD | Nanded | Proprietorship | Active |
| 984 |
UMESH SURESHRAO MAMIDWAR
SHRIRAM DRESSES AND SAREE CENTRE
|
27ATEPM2417J1ZO | Nanded | Proprietorship | Active |
| 985 | SHRADDHA PASHU AAHAR UDYOG | 27ATGPA1498P1Z7 | Nanded | Proprietorship | Active |
| 986 | SHEETAL COMBINES | 27ATHPK2221K1ZR | Nanded | Proprietorship | Active |
| 987 | S. P. PHARMA | 27ATHPP6313K1ZD | Nanded | Proprietorship | Active |
| 988 |
Chetan girdhari pramani
Sewfect India
|
27ATIPP5893M1ZP | Nanded | Proprietorship | Active |
| 989 | NEW SAISMARAN KIRANA STORES | 27ATJPS9059H1ZY | Nanded | Proprietorship | Active |
| 990 |
BALAJI RAMRAO KADAM
BR POWER SERVICES
|
27ATOPK9480H1Z0 | Nanded | Proprietorship | Active |
| 991 | SANJANA TELECOM | 27ATPPM5072Q1ZQ | Nanded | Proprietorship | Active |
| 992 | SHRINIVASA COLLECTION YEVTI | 27ATSPD7563L1ZY | Nanded | Proprietorship | Active |
| 993 | SHRI SWAMI SAMARTH GENERAL AGENCY | 27ATSPP7547G1ZX | Nanded | Proprietorship | Active |
| 994 | SHABARIMATA RETAIL | 27ATTPD8693E1Z3 | Nanded | Proprietorship | Active |
| 995 | GURUDEV HARDWARE | 27ATVPD9438K1ZV | Nanded | Proprietorship | Active |
| 996 | HOTEL SHIVNERI BAR & RESTAURANT | 27ATWPK1851G1ZB | Nanded | Proprietorship | Active |
| 997 | NEW BALAJI MEDICAL AND GENERLA STORES | 27ATXPP1554G1Z5 | Nanded | Proprietorship | Active |
| 998 | Parth Trading Company | 27ATYPB8825H1Z4 | Nanded | Proprietorship | Active |
| 999 | RIDDHI DRESSES | 27AUBPK2274R1Z4 | Nanded | Proprietorship | Active |
| 1000 | GIRIRAJ FERTILISERS | 27AUBPK7294D1ZJ | Nanded | Proprietorship | Active |
Nanded is a district in Maharashtra, India. All GST-registered businesses in Nanded hold a GSTIN beginning with state code 27. This directory lists 1,421 GST registrations from Nanded that have been verified through GSTVerify.
Businesses registered in Nanded must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Nanded instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.