Nandurbar District, Maharashtra — 615 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 551 | KAVYA PHARMA | 27BLLPP2568R1Z1 | Nandurbar | Proprietorship | Active |
| 552 | SATPUDA KIRANA | 27BMIPP3235K1ZQ | Nandurbar | Proprietorship | Active |
| 553 | NEW BALAJI TELECOM | 27BMJPS5782H1ZD | Nandurbar | Proprietorship | Active |
| 554 | D K ENTERPRISES | 27BMRPK2844J1ZJ | Nandurbar | Proprietorship | Active |
| 555 | ROSHANI COLLECTION | 27BMSPA2110A1ZS | Nandurbar | Proprietorship | Active |
| 556 | NEW AJMERI MARKETING | 27BMVPK9345Q1ZR | Nandurbar | Proprietorship | Active |
| 557 | SHRI SWAMI MEDICAL AND GENERAL STORES | 27BNDPM9087L1Z8 | Nandurbar | Proprietorship | Active |
| 558 | NUSRAT AUTO ELECTRICAL | 27BNIPP2357K1ZJ | Nandurbar | Proprietorship | Active |
| 559 | YAHAMOGI KRISHI SEVA KENDRA | 27BNJPP8829H1ZC | Nandurbar | Proprietorship | Active |
| 560 | SHREE DHANSHRI MEDICAL STORES | 27BNLPP2673P1Z3 | Nandurbar | Proprietorship | Active |
| 561 | M/s. Samadhan Construction | 27BOMPC1277A1ZA | Nandurbar | Proprietorship | Active |
| 562 | RAVI GARMENTS | 27BPUPM9339G1Z3 | Nandurbar | Proprietorship | Active |
| 563 | Mahakali Construction | 27BSHPP6329M1Z2 | Nandurbar | Proprietorship | Active |
| 564 | SHREE DATTA ORNAMENTS | 27BUKPS1968J1ZV | Nandurbar | Proprietorship | Active |
| 565 | SHREE RAM AGRO TRADERS | 27BVYPP7006D1Z6 | Nandurbar | Proprietorship | Active |
| 566 | M/S.SUNIL TULSIRAM SHARMA | 27BWSPS8871C1ZQ | Nandurbar | Proprietorship | Active |
| 567 | OM SHANTI PETROLEUM KSK | 27BXGPP0102A1Z7 | Nandurbar | Proprietorship | Active |
| 568 | RAJESHWAR LIGHT HOUSE | 27BYAPP5707Q1ZT | Nandurbar | Proprietorship | Active |
| 569 | Rukhmai engineer and Electric Contractor | 27BYBPP6957M1ZM | Nandurbar | Proprietorship | Active |
| 570 |
MADHAV VASANT PATIL
SHREERAM AGRO AGENCY
|
27BZYPP0730N1ZK | Nandurbar | Proprietorship | Active |
| 571 | LAXMI ELECTRICALS AND ENGINEERING | 27CAXPP7882C1ZV | Nandurbar | Proprietorship | Active |
| 572 | PARTNER MOBILE | 27CBPPS8908H1ZV | Nandurbar | Proprietorship | Active |
| 573 | DEVMOGRA KHAT VIKRI KENDRA | 27CCVPP5831K1ZR | Nandurbar | Proprietorship | Active |
| 574 | NAYANA KRISHI SEVA KENDRA | 27CDJPB3303B1ZB | Nandurbar | Proprietorship | Active |
| 575 | SHRIKRISHNA HARDWARE | 27CFNPP3223E1ZG | Nandurbar | Proprietorship | Active |
| 576 | SHRI GANESH CONSTRUCTION / SHREE GANESH TRADERS | 27CGDPM4449Q1ZO | Nandurbar | Proprietorship | Active |
| 577 | SHREEJI TRADERS | 27CGGPP3096P1ZJ | Nandurbar | Proprietorship | Active |
| 578 | Vikas Agency | 27CIFPM4296K1ZO | Nandurbar | Proprietorship | Active |
| 579 | MAHALAXMI PROVISIONS | 27CIRPR3674Q1ZZ | Nandurbar | Proprietorship | Active |
| 580 | AANAND FOOT WEAR | 27CJGPR0161N1ZU | Nandurbar | Proprietorship | Active |
| 581 | SHREE SHANESHWAR TRADING | 27CJVPS8422G1ZH | Nandurbar | Proprietorship | Active |
| 582 | Shree Sai Marbal and Greynite | 27CLUPK5751K1ZB | Nandurbar | Proprietorship | Active |
| 583 | JAY KSHETRAPAL SHIPPING PLY | 27CMJPP1545A1Z8 | Nandurbar | Proprietorship | Active |
| 584 | Techizhub Enterprises | 27COMPM7142B1ZX | Nandurbar | Proprietorship | Active |
| 585 | ANAND BATTERY | 27COMPS5862Q1ZP | Nandurbar | Proprietorship | Active |
| 586 | KRUSHNA KRUSHI SEVA KENDRA | 27CPBPP9098D1ZG | Nandurbar | Proprietorship | Active |
| 587 | MAA AYODHYA TRADERS | 27CPQPP3813R1ZX | Nandurbar | Proprietorship | Active |
| 588 | MAHADEV TRADING COMPANY | 27CQOPR3768J1ZX | Nandurbar | Proprietorship | Active |
| 589 | AAI ASHAPURI FERTILIZER | 27CRDPP6850R1ZV | Nandurbar | Proprietorship | Active |
| 590 | R K SPORTS MATERIAL | 27CSLPK4411Q1Z7 | Nandurbar | Proprietorship | Active |
| 591 | ROHIT BOOT HOUSE | 27CUBPB9040C1Z4 | Nandurbar | Proprietorship | Active |
| 592 | J K PACKAGING/J K CONSTRUCTION | 27CUDPP1867R1ZQ | Nandurbar | Proprietorship | Active |
| 593 | CHETAK MACHINERY | 27CUIPK2306P1ZA | Nandurbar | Proprietorship | Active |
| 594 | PRATIK PRAKASH PATIL | 27CWUPP8301H1ZZ | Nandurbar | Proprietorship | Active |
| 595 | APOLLO BATTERY HOUSE | 27CXWPS5389F1ZE | Nandurbar | Proprietorship | Active |
| 596 | AARJOO STEEL FURNITURE AND FABRICATION | 27DAGPS0092K1ZB | Nandurbar | Proprietorship | Active |
| 597 | NAYARA CONSTRUCTION | 27DEYPM0191H1ZY | Nandurbar | Proprietorship | Active |
| 598 | GANESH JEWELLARS | 27DFQPS7183A1ZY | Nandurbar | Proprietorship | Active |
| 599 | SAMIR AGENCY | 27DHKPP1471A1ZG | Nandurbar | Proprietorship | Active |
| 600 | AKSHAR MEDICAL | 27DQYPS5391R1Z6 | Nandurbar | Proprietorship | Active |
Nandurbar is a district in Maharashtra, India. All GST-registered businesses in Nandurbar hold a GSTIN beginning with state code 27. This directory lists 615 GST registrations from Nandurbar that have been verified through GSTVerify.
Businesses registered in Nandurbar must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Nandurbar instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.