Raigad District, Maharashtra — 5,852 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 501 | YASHODHAN PROPERTIES | 27AABFY4476D1Z1 | Raigad | Partnership | Active |
| 502 | YSA METAL WORKS | 27AABFY4811E1ZC | Raigad | Partnership | Active |
| 503 | YOGESH STONE COMPANY | 27AABFY9490K1ZE | Raigad | Partnership | Active |
| 504 | M/s 2 HDN SYSTEM | 27AABFZ5908K1ZQ | Raigad | Partnership | Active |
| 505 |
9 GEMS INTERNATIONAL
M/s 9 GEMS INTERNATIONAL
|
27AABFZ8209M1ZM | Raigad | Partnership | Active |
| 506 | ZINJE ENTERPRISES | 27AABFZ9519Q1Z7 | Raigad | Partnership | Active |
| 507 | Beautiful NX | 27AABHC6815L1Z7 | Raigad | Hindu Undivided Family | Active |
| 508 | PARIWAR RESDYMADE CLOTH MARCHANT | 27AABHD4135N1Z9 | Raigad | Proprietorship | Active |
| 509 |
DILIP KUMAR JAIN (HUF)
GOPAL OVERSEAS IMPEX
|
27AABHD6031K1ZG | Raigad | Hindu Undivided Family | Active |
| 510 | BHUVANESHWAR POHA MILL | 27AABHJ3530R1ZY | Raigad | Hindu Undivided Family | Active |
| 511 | ARIECKAL INDUSTRIES | 27AABPA5655N1ZK | Raigad | Proprietorship | Active |
| 512 | SUPER ISPAT | 27AABPC0255A1ZN | Raigad | Proprietorship | Active |
| 513 |
ANANDJI JETHA CHHEDA
KAMAL AUTOMOBILES
|
27AABPC2369K1ZR | Raigad | Proprietorship | Active |
| 514 |
SAMI MOHAMED SAHATU CHAUDHRY
UTTAM FABRICATION
|
27AABPC2605G1ZD | Raigad | Proprietorship | Active |
| 515 | ANKITA LOGISTICS SOLUTIONS | 27AABPD6610L1ZW | Raigad | Proprietorship | Active |
| 516 | DAMANI VIDYUT KENDRA, KHARGHAR | 27AABPD9884E1ZL | Raigad | Proprietorship | Active |
| 517 | RANK TRANSPORT COMPANY | 27AABPE0020B1ZW | Raigad | Proprietorship | Active |
| 518 | ABBASONS AGENCY | 27AABPF9456E1ZR | Raigad | Proprietorship | Active |
| 519 | KALP ENTERPRISE | 27AABPG3030D1ZI | Raigad | Proprietorship | Active |
| 520 |
VALLABHJI LALJI GADA
V LALJI & SONS
|
27AABPG7574L1ZC | Raigad | Proprietorship | Active |
| 521 | INDOTIME ENTERPRISES/DELUXE PLASTIC ART | 27AABPG9176A1ZX | Raigad | Proprietorship | Active |
| 522 | PRINZ ENGINEERS (INDIA) | 27AABPJ2587N1ZA | Raigad | Proprietorship | Active |
| 523 | KALPATARU CARDS | 27AABPJ3595L1ZC | Raigad | Proprietorship | Active |
| 524 | TRISHOOL ENTERPRISES | 27AABPJ4693F1ZO | Raigad | Proprietorship | Active |
| 525 |
MUKESH CHITTARMAL JAIN
V DUBAI GOLD
|
27AABPJ5879K1Z7 | Raigad | Proprietorship | Active |
| 526 | GEETA WINES | 27AABPJ6454C1ZZ | Raigad | Proprietorship | Active |
| 527 | NAKSHATRA GOLD | 27AABPK0411A1ZP | Raigad | Proprietorship | Active |
| 528 | NASURULLAH KHASIM | 27AABPK6489J3Z6 | Raigad | Proprietorship | Active |
| 529 | SUPERMAX BOILER ENGINEERS | 27AABPK7312A1ZB | Raigad | Proprietorship | Active |
| 530 | GOLD LIGHT INDUSTRIES | 27AABPK8214D1Z2 | Raigad | Proprietorship | Active |
| 531 | ELTECH FABRICATORS | 27AABPK9141P1Z9 | Raigad | Proprietorship | Active |
| 532 | V.K.MISHRA TRANSPORT | 27AABPM4562A1Z3 | Raigad | Proprietorship | Active |
| 533 | SINGH SPARES | 27AABPM4848B1ZW | Raigad | Proprietorship | Active |
| 534 |
SHANTILAL MOHANLAL SOLANKI
GEETA PROVISION STORES
|
27AABPO3838P1Z5 | Raigad | Proprietorship | Active |
| 535 | POOJA JEWELLERS | 27AABPO3857E1ZP | Raigad | Proprietorship | Active |
| 536 | C.T.BAZAAR | 27AABPO3866H1ZI | Raigad | Proprietorship | Active |
| 537 | MAHAVIR JEWELLERS | 27AABPO4294K1ZB | Raigad | Proprietorship | Active |
| 538 | MUDRAN | 27AABPO4736C1ZX | Raigad | Proprietorship | Active |
| 539 | DEEP LIGHT HOUSE | 27AABPP4512F1Z0 | Raigad | Proprietorship | Active |
| 540 | P H ENTERPRISES | 27AABPR0477K1ZF | Raigad | Proprietorship | Active |
| 541 | GEMTECH | 27AABPR2577G1ZJ | Raigad | Proprietorship | Active |
| 542 | ELITE CREATIONS | 27AABPR9867R1ZH | Raigad | Proprietorship | Active |
| 543 | CROSSFIRE FILMS (PROP) GEORGE THOMAS | 27AABPT7078E1ZF | Raigad | Proprietorship | Active |
| 544 | TARESH MOTORS | 27AABPU3711B1Z4 | Raigad | Proprietorship | Active |
| 545 | RUSHABH IMPEX | 27AABPV4775E1ZF | Raigad | Proprietorship | Active |
| 546 | MAHARASHTRA GENERAL STORES | 27AABPW5679G1Z5 | Raigad | Proprietorship | Active |
| 547 | LAXMI METAL AND HARDWARES | 27AABPW5683Q1ZO | Raigad | Proprietorship | Active |
| 548 | M/S ROHIT ENGINEERING COMPANY | 27AABPX2186R1ZT | Raigad | Proprietorship | Active |
| 549 | LAYSA ENGINEERING | 27AABPX4620Q1Z4 | Raigad | Proprietorship | Active |
| 550 | MARIAAI MACHIMAR SAHAKARI SANSTHA MARYADIT | 27AABTM0291L1ZE | Raigad | Society/ Club/ Trust/ AOP | Active |
Raigad is a district in Maharashtra, India. All GST-registered businesses in Raigad hold a GSTIN beginning with state code 27. This directory lists 5,852 GST registrations from Raigad that have been verified through GSTVerify.
Businesses registered in Raigad must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Raigad instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.