Sangli District, Maharashtra — 3,123 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 901 | MOHITE ASSOCIATES | 27AAYFM7214Q1Z9 | Sangli | Partnership | Active |
| 902 | NIRAJ ENTERPRISES | 27AAYPB5368E1ZD | Sangli | Proprietorship | Active |
| 903 | NUTAN DHANPAL HALUNDE | 27AAYPH7983H1ZS | Sangli | Proprietorship | Active |
| 904 | SUMIT AGRO AGENCIES | 27AAYPU8278N1Z4 | Sangli | Proprietorship | Active |
| 905 | M D CONSTRUCTION | 27AAZFM0746L1ZJ | Sangli | Partnership | Active |
| 906 |
RUPESH NEMICHAND AGRAWAL
JAY MOTORS
|
27AAZPA0331K1ZN | Sangli | Proprietorship | Active |
| 907 | SATYANARAYAN DEVKISAN ATTAL | 27AAZPA0460H1ZO | Sangli | Proprietorship | Active |
| 908 | P M AHUJA CERAMICS | 27AAZPA0580E1ZP | Sangli | Proprietorship | Active |
| 909 | RADHEKRISHNA INDUSTRIES | 27AAZPF5028N1Z0 | Sangli | Proprietorship | Active |
| 910 | VRUNDAWAN ALANKAR MANDIR | 27AAZPJ3411F1ZM | Sangli | Proprietorship | Active |
| 911 | ARUN R MANE | 27AAZPM3902C1ZL | Sangli | Proprietorship | Active |
| 912 | ROYAL PAINTS | 27AAZPM3916E1ZB | Sangli | Proprietorship | Active |
| 913 | MEHATA TRADING COMPANY | 27AAZPM4409J1Z2 | Sangli | Proprietorship | Active |
| 914 | UDAY ENGINEERING WORKS | 27AAZPR5611F1Z8 | Sangli | Proprietorship | Active |
| 915 | NEELKANTH PRODUCTS JAYBEE IMPEX | 27AAZPR5692N1ZA | Sangli | Proprietorship | Active |
| 916 | ARIHANT ENTERPRISES | 27AAZPR5706K1ZT | Sangli | Proprietorship | Active |
| 917 | RESEARCH LAB FINE CHEM INDUSTRIES | 27AAZPS8162Q1Z8 | Sangli | Proprietorship | Active |
| 918 | Shri VINOD UTTAMRAO WALEKAR | 27AAZPW5088M1Z9 | Sangli | Proprietorship | Active |
| 919 | A ONE MARBLE AND GRANITE | 27ABAFA0561B1Z6 | Sangli | Partnership | Active |
| 920 | MOHAN JEWELLERS | 27ABAFM2560L1Z6 | Sangli | Partnership | Active |
| 921 | RAJTILAK INDUSTRIES | 27ABAHS7334C1Z9 | Sangli | Hindu Undivided Family | Active |
| 922 | BHAVSAR SALES CORPORATION | 27ABAPB4981C1Z2 | Sangli | Proprietorship | Active |
| 923 |
ANANTSAGAR ARVIND BIRJE RANE
VIJAYALAXMI FURNISHING
|
27ABAPB9809R2Z5 | Sangli | Proprietorship | Active |
| 924 | MANDAR OFFSET | 27ABAPC1005E1ZO | Sangli | Proprietorship | Active |
| 925 | mahesh kirana stoers | 27ABAPC1016F1ZJ | Sangli | Proprietorship | Active |
| 926 |
JAYPAL DADA DUDHGAVE
BAHUBALI GENERAL STORES
|
27ABAPD3334M1ZU | Sangli | Proprietorship | Active |
| 927 | RAJESH GAJANAN DESHMANE | 27ABAPD3354P1ZK | Sangli | Proprietorship | Active |
| 928 | ANAND TRADERS | 27ABAPD3368D1Z3 | Sangli | Proprietorship | Active |
| 929 | VISHAL GRAPHO | 27ABAPD3402A1ZQ | Sangli | Proprietorship | Active |
| 930 | SHREE GURUKRUPA TEXTILES | 27ABAPD3414E1ZE | Sangli | Proprietorship | Active |
| 931 | TOP IN TOWN | 27ABAPD3453B1ZD | Sangli | Proprietorship | Active |
| 932 | ALANKAR VASTRA NIKETAN | 27ABAPD3526H1Z3 | Sangli | Proprietorship | Active |
| 933 | SHREE KRISHNA TRADERS | 27ABAPD3530D1ZF | Sangli | Proprietorship | Active |
| 934 | DAREKAR SATYAJEET SHIVAJIRAO | 27ABAPD4025F1ZB | Sangli | Proprietorship | Active |
| 935 | SHRIKRISHNA DISTRIBUTORS | 27ABAPH6929A1Z0 | Sangli | Proprietorship | Active |
| 936 | AGRO CONTROLS | 27ABAPJ5181C1Z0 | Sangli | Proprietorship | Active |
| 937 |
NIRMALKUMAR KHEMCHAND JAIN
J.K. SWTICHGEAR AND ENGG. INDUSTRIES
|
27ABAPJ5182B1Z1 | Sangli | Proprietorship | Active |
| 938 | RAMSITA ENTERPRISES | 27ABAPJ5304M1ZQ | Sangli | Proprietorship | Active |
| 939 | HINDUSTAN STEEL | 27ABAPJ5315J1ZT | Sangli | Proprietorship | Active |
| 940 | YASHODEEP AGRO AGENCY | 27ABAPJ5341G1ZY | Sangli | Proprietorship | Active |
| 941 | MANGALMURTI IRRIGATORS | 27ABAPJ5349Q1Z5 | Sangli | Proprietorship | Active |
| 942 | JAIN UDYOG INDIA | 27ABAPJ5355L1ZH | Sangli | Proprietorship | Active |
| 943 |
KEDAR GOVIND JOSHI
SIX SIGMA INDUSTRIES
|
27ABAPJ5357J1ZJ | Sangli | Proprietorship | Active |
| 944 | SHREE ENTERPRISES | 27ABAPJ5393E1ZQ | Sangli | Proprietorship | Active |
| 945 | DARYAPPA VITHOBA JAMDADE | 27ABAPJ7053P1ZA | Sangli | Proprietorship | Active |
| 946 | M/s ARJUN SPICE PRODUCTS | 27ABBFA0260E1Z3 | Sangli | Partnership | Active |
| 947 | ARNAV BHARATGAS AGENCY | 27ABBFA0821B1ZA | Sangli | Partnership | Active |
| 948 | SHARIF UNNUS ATTAR | 27ABBPA9734F1ZV | Sangli | Proprietorship | Active |
| 949 | SHRI GANESH STONE CRUSHER | 27ABBPA9738K1ZG | Sangli | Proprietorship | Active |
| 950 | SUREKHA TEXTILES | 27ABBPC6350R1ZE | Sangli | Proprietorship | Active |
Sangli is a district in Maharashtra, India. All GST-registered businesses in Sangli hold a GSTIN beginning with state code 27. This directory lists 3,123 GST registrations from Sangli that have been verified through GSTVerify.
Businesses registered in Sangli must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Sangli instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.