Sangli District, Maharashtra — 3,103 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 301 | CHITALE FOODS | 27AACFC2718B1Z1 | Sangli | Partnership | Active |
| 302 | DANDEKAR BROTHERS | 27AACFD0700E1Z8 | Sangli | Partnership | Active |
| 303 | DHANAPRAKASH INDUSTRIAL CORPORATION | 27AACFD3007A1ZA | Sangli | Partnership | Active |
| 304 | DALSONS VALVES | 27AACFD5200D1Z5 | Sangli | Partnership | Active |
| 305 | KUMBHOJKAR KULKARNI DESHPANDE AND ASSOCIATES | 27AACFD8823E1ZK | Sangli | Partnership | Active |
| 306 | DHANAMMA TRADING COMPANY | 27AACFD8842K1Z4 | Sangli | Partnership | Active |
| 307 | ENERGY EQUIPMENT AND ENGINEERING | 27AACFE2785Q1ZT | Sangli | Partnership | Active |
| 308 | EQUAL ENTERPRISES | 27AACFE9698L1ZL | Sangli | Partnership | Active |
| 309 | FIVE STAR ENGINEERING | 27AACFF0118Q1ZD | Sangli | Partnership | Active |
| 310 | GADRE BROTHERS | 27AACFG5812C1ZU | Sangli | Partnership | Active |
| 311 | INTERNATIONAL TRADING COMPANY | 27AACFI8475K1ZU | Sangli | Partnership | Active |
| 312 | MADHAV OFFSET PRINTERS | 27AACFM2461M1Z4 | Sangli | Partnership | Active |
| 313 | MAHESHWAR TRADING COMPANY | 27AACFM2472Q1ZT | Sangli | Partnership | Active |
| 314 | MANE AND SONS | 27AACFM2473R1ZQ | Sangli | Partnership | Active |
| 315 | MAHAVEER MEDICALS | 27AACFM2479F1Z9 | Sangli | Partnership | Active |
| 316 | MAYUR FEEDS AND FOOD | 27AACFM2483P1ZS | Sangli | Partnership | Active |
| 317 | MAHALAXMI GOODS TRANSPORT CO. | 27AACFM3177A1ZM | Sangli | Partnership | Active |
| 318 | NMM SILVER HOUSE | 27AACFM3200G1ZU | Sangli | Partnership | Active |
| 319 | MAGDUM TRADERS | 27AACFM6024G1ZI | Sangli | Partnership | Active |
| 320 | MULCHAND MAFATLAL PATEL | 27AACFM9775E1ZY | Sangli | Partnership | Active |
| 321 | NATIONAL TRADERS | 27AACFN3265G1ZC | Sangli | Partnership | Active |
| 322 | NEW CAFE ROYAL | 27AACFN3953D1ZF | Sangli | Partnership | Active |
| 323 | OMSAI FOODS | 27AACFO6659B1Z9 | Sangli | Partnership | Active |
| 324 | UNITED ENGINEERS | 27AACFU1915E1ZG | Sangli | Partnership | Active |
| 325 | VEENUS PLINT | 27AACFV2658M1ZO | Sangli | Partnership | Active |
| 326 | VARSHA TILES | 27AACFV6398Q1Z3 | Sangli | Partnership | Active |
| 327 | CHOUGULE TRADE SYNDICATE | 27AACHC9206L1Z7 | Sangli | Hindu Undivided Family | Active |
| 328 | Ajantha Stores | 27AACHM4500R1ZY | Sangli | Hindu Undivided Family | Active |
| 329 | BELE TEA SUPPLIERS | 27AACHM4958F1Z1 | Sangli | Hindu Undivided Family | Active |
| 330 | ESSENCE DINING HALL | 27AACHM6415P1ZS | Sangli | Hindu Undivided Family | Active |
| 331 | SHREE NAMADEO LOHVASTU BHANDAR | 27AACHR7703P1ZM | Sangli | Hindu Undivided Family | Active |
| 332 | BHARAT TYRES | 27AACHS2397J1ZP | Sangli | Hindu Undivided Family | Active |
| 333 | SHRI MALLIKARJUN ANDANEPPA ITANGI | 27AACPI2004E1ZH | Sangli | Proprietorship | Active |
| 334 | SIDRA INDUSTRIES | 27AACPQ8728K1Z5 | Sangli | Proprietorship | Active |
| 335 | HOTEL SUN AND SUN | 27AACPS7423F1ZO | Sangli | Proprietorship | Active |
| 336 | PATSON ELASTOMERS | 27AACPU0183G1ZP | Sangli | Proprietorship | Active |
| 337 | PALUS TALUKA SAHA KHAREDI VIKRI SANGH MARAYADIT | 27AADAP5018M1ZB | Sangli | Society/ Club/ Trust/ AOP | Active |
| 338 | BHAGIRATH WHEELS PVT.LTD. | 27AADCB1858M1ZD | Sangli | Private Limited Company | Active |
| 339 | DHANAPRAKASH ENERCON PVT LTD | 27AADCD2974L1ZA | Sangli | Private Limited Company | Active |
| 340 | ELANTA AGRO PRIVATE LIMITED | 27AADCE0023D1ZE | Sangli | Private Limited Company | Active |
| 341 | VENA ENERGY MH WIND POWER PRIVATE LIMITED | 27AADCE6921C1ZX | Sangli | Private Limited Company | Active |
| 342 | HERO WIND ENERGY PVT LTD | 27AADCH1677G1ZJ | Sangli | Private Limited Company | Active |
| 343 | JATH WIND ENERGY PRIVATE LIMITED | 27AADCJ1913D1Z0 | Sangli | Private Limited Company | Active |
| 344 | KAPUR AGRANI WINE PRIVATE LMITED | 27AADCK5352M1Z7 | Sangli | Private Limited Company | Active |
| 345 |
DOLLAR IMPEX PRIVATE LIMITED
DOLLAR IMPEX PVT LTD
|
27AADCM3502H1ZS | Sangli | Private Limited Company | Active |
| 346 | NAMO TRACTORS PVT LTD | 27AADCN6584G1Z5 | Sangli | Private Limited Company | Active |
| 347 | PUDHARI PUBLICATIONS PRIVATE LIMITED | 27AADCP2453Q2ZX | Sangli | Private Limited Company | Active |
| 348 | PREETAM HI TECH PVT LTD | 27AADCP6254B1ZM | Sangli | Private Limited Company | Active |
| 349 | POWER CONTROL ELECTRO SYSTEMS PVT. LTD. | 27AADCP9435A1ZJ | Sangli | Private Limited Company | Active |
| 350 | RAZ BOILERS PVT.LTD | 27AADCR4713R1ZV | Sangli | Private Limited Company | Active |
Sangli is a district in Maharashtra, India. All GST-registered businesses in Sangli hold a GSTIN beginning with state code 27. This directory lists 3,103 GST registrations from Sangli that have been verified through GSTVerify.
Businesses registered in Sangli must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Sangli instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.