Solapur District, Maharashtra — 2,704 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 601 | SITARAM MAHARAJ SAKHAR KARKHANA (KHARDI) LTD | 27AAOCS0492B1ZC | Solapur | Public Limited Company | Active |
| 602 | SVS MEDICARE PRIVATE LIMITED | 27AAOCS9407L1ZM | Solapur | Private Limited Company | Active |
| 603 | DUDOO SARAF & SONS | 27AAOFD5737H1Z3 | Solapur | Partnership | Active |
| 604 |
GANADHISH CONSTRUCTIONS
Ganadish Constructions
|
27AAOFG4355Q1ZL | Solapur | Partnership | Active |
| 605 | GUBBI THE CONSTRUCTION | 27AAOFG7189A1Z4 | Solapur | Partnership | Active |
| 606 | M/S JANAI KRUSHI KENDRA | 27AAOFJ6131D1ZF | Solapur | Partnership | Active |
| 607 | KROSS INTERNATIONAL | 27AAOFK1771C1ZC | Solapur | Partnership | Active |
| 608 | KOTHARI AND COMPANY | 27AAOFK1773A1ZE | Solapur | Partnership | Active |
| 609 | KRISHNA STEEL CORPORATION | 27AAOFK1778M1ZK | Solapur | Partnership | Active |
| 610 | PATEL PLYWOOD | 27AAOFP6301K1ZY | Solapur | Partnership | Active |
| 611 | PALLAVI TRADERS | 27AAOFP7876M1Z4 | Solapur | Partnership | Active |
| 612 | VISHWA PACKAGING INDUSTRIES | 27AAOFV5028P1ZC | Solapur | Partnership | Active |
| 613 | RATHI SAGAR PRAKASH HUF | 27AAOHR4003A1ZI | Solapur | Hindu Undivided Family | Active |
| 614 | NEEL CONSTURCTIONS COMPANY | 27AAOPC7624A1ZZ | Solapur | Proprietorship | Active |
| 615 | VIKAS CERAMICS | 27AAOPU3267D1ZC | Solapur | Proprietorship | Active |
| 616 | PARTH MEDICAL AND GENERAL STORES | 27AAOPU3986H1ZU | Solapur | Proprietorship | Active |
| 617 | RAJ MOBILE SHOPPY | 27AAOPZ9013C1ZD | Solapur | Proprietorship | Active |
| 618 | BHUMI SALES CORPORATION | 27AAPFB0374H1ZD | Solapur | Partnership | Active |
| 619 | BALAJI LODGING | 27AAPFB9198M1ZE | Solapur | Partnership | Active |
| 620 | M/S GUNDEWAR ENTERPRISES | 27AAPFG1775R1ZG | Solapur | Partnership | Active |
| 621 | GRACE ENTERPRISES | 27AAPFG2319B1ZN | Solapur | Partnership | Active |
| 622 | KESHAV AGENCIES | 27AAPFK1193B1ZD | Solapur | Partnership | Active |
| 623 | KEDAR TRADERS | 27AAPFK1665G1Z2 | Solapur | Partnership | Active |
| 624 | M/S SUNSHINE MOTORS | 27AAPFM7933F1ZV | Solapur | Partnership | Active |
| 625 | PRATHAM TRADERS | 27AAPFP6781J1ZF | Solapur | Partnership | Active |
| 626 | RENUKA DRESSES | 27AAPFR2299M1ZA | Solapur | Partnership | Active |
| 627 | VIJAY ENTERPRISES | 27AAPFV0894G1ZM | Solapur | Partnership | Active |
| 628 | SHREEJI INDUSTRIES | 27AAPPD8611B1ZY | Solapur | Proprietorship | Active |
| 629 | NIRMALA DAMODHAR DEVSANI | 27AAPPD8666G1Z9 | Solapur | Proprietorship | Active |
| 630 | KRISNAJI JAYRAM DEGAONKAR | 27AAPPD8688N1ZO | Solapur | Proprietorship | Active |
| 631 | SHREE AROMATICS | 27AAPPN2495R1ZL | Solapur | Proprietorship | Active |
| 632 |
DNYANESHWAR DIGAMBAR RUIKAR
DNYNESHWAR DIGAMBAR RUIKER
|
27AAPPR0864G1ZB | Solapur | Proprietorship | Active |
| 633 | EXCEL SOLUTIONS (PROP.DHARMESH C. TANK) | 27AAPPT6497F1ZU | Solapur | Proprietorship | Active |
| 634 | RAMLING APPA ZADBUKE | 27AAPPT6508F1ZA | Solapur | Proprietorship | Active |
| 635 | SHABBIR MAHAMAD TAMBOLI | 27AAPPT6512P1ZT | Solapur | Proprietorship | Active |
| 636 | ONKAR BOOK BINDING | 27AAPPT6536P1ZL | Solapur | Proprietorship | Active |
| 637 | SOLAPUR TEXTILES CLUSTER LIMITED | 27AAQCS8518L1ZI | Solapur | Public Limited Company | Active |
| 638 | ARKAL UDYOG | 27AAQFA8997G1ZM | Solapur | Partnership | Active |
| 639 | GAYATRI DEVELOPERS | 27AAQFG3213R1ZU | Solapur | Partnership | Active |
| 640 | GUBBI AGRO SERVICES | 27AAQFG6919C1Z6 | Solapur | Partnership | Active |
| 641 | K NAGDEV ENTERPRISES | 27AAQFK3809D1Z9 | Solapur | Partnership | Active |
| 642 | MURLIDHAR MARUTI AGENCY | 27AAQFM0586M1ZK | Solapur | Partnership | Active |
| 643 | PRATHAMESH TRADELINKS | 27AAQFP4167M1ZG | Solapur | Partnership | Active |
| 644 | RATHI TEXTILE SHOWROOM | 27AAQFR0728J1ZT | Solapur | Partnership | Active |
| 645 | Vaishnavi Textiles | 27AAQPA1532K1ZR | Solapur | Proprietorship | Active |
| 646 | DINESH ELECTRONICS | 27AAQPA1575N1ZA | Solapur | Proprietorship | Active |
| 647 | PRAVASI BAG AND REXIN HOUSE | 27AAQPA5748P1ZZ | Solapur | Proprietorship | Active |
| 648 | VISHAL ELECTRONICS | 27AAQPA5941C1ZV | Solapur | Proprietorship | Active |
| 649 | SHREE ENTERPRISES | 27AAQPC8378K1ZZ | Solapur | Proprietorship | Active |
| 650 | C.R.CHAVAN | 27AAQPC8567N1ZU | Solapur | Proprietorship | Active |
Solapur is a district in Maharashtra, India. All GST-registered businesses in Solapur hold a GSTIN beginning with state code 27. This directory lists 2,704 GST registrations from Solapur that have been verified through GSTVerify.
Businesses registered in Solapur must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Solapur instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.