Solapur District, Maharashtra — 2,699 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 301 | KOHINOOR TEA COMPANY | 27AADPH0171N1ZQ | Solapur | Proprietorship | Active |
| 302 | RAMCHADRA GAJANAN HEGDE | 27AADPH0176M1ZN | Solapur | Proprietorship | Active |
| 303 | KAPIL BALASAHEB HORANE | 27AADPH0707N1ZS | Solapur | Proprietorship | Active |
| 304 | MOHAMMED GHOUSE AND COMPANY | 27AADPQ1184A1Z1 | Solapur | Proprietorship | Active |
| 305 | MAHESH DIGITAL WORLD | 27AADPZ9459K1ZP | Solapur | Proprietorship | Active |
| 306 | BRAMCHAITNYA SWAMROJGAR SEVA SAHAKARI SANSTHA MARYADIT AKLUJ | 27AAEAB1220C1ZL | Solapur | Society/ Club/ Trust/ AOP | Active |
| 307 | SHRI ANANTRAO SHINDE MAGASVARGIYA AUDYOGIK SAH. SANSTHA LTD. | 27AAEAS3534L1Z8 | Solapur | Society/ Club/ Trust/ AOP | Active |
| 308 | ADVANCE EXTRUSION PRIVATE LIMITED | 27AAECA0277E1ZZ | Solapur | Private Limited Company | Active |
| 309 | MAXTOUCH PHARMA CHEMICALS | 27AAECA5850F1ZS | Solapur | Private Limited Company | Active |
| 310 |
ANMOL MINERALS PVT LTD
ANMOL MINERALS PVT.LTD
|
27AAECA7194G1ZH | Solapur | Private Limited Company | Active |
| 311 | BALAJI SPECIALITY CHEMICALS LIMITED | 27AAECB2879D1ZO | Solapur | Public Limited Company | Active |
| 312 | BROOKE DISTRIBUTORS PVT LTD | 27AAECB8941Q1ZY | Solapur | Private Limited Company | Active |
| 313 | DNK FOODS PRIVATE LIMITED | 27AAECD9106H1ZO | Solapur | Private Limited Company | Active |
| 314 | KANCHESHWAR SUGAR LIMITED | 27AAECK4050H1ZO | Solapur | Public Limited Company | Active |
| 315 | PRABHU ROCKSHAPE MACHINERY LIMITED | 27AAECP1287F1ZE | Solapur | Public Limited Company | Active |
| 316 | RUDRALI JEWELS PRIVATE LIMITED | 27AAECR9689K1ZF | Solapur | Private Limited Company | Active |
| 317 | SHRIRAM FILAMENTS & ROPES PVT LTD | 27AAECS0051J1ZI | Solapur | Private Limited Company | Active |
| 318 | SAIKRUPA SUPER MARKET PVT LTD | 27AAECS8695Q1Z6 | Solapur | Private Limited Company | Active |
| 319 | VSCG DISTRIBUTION PRIVATE LIMITED | 27AAECV2453M1ZZ | Solapur | Private Limited Company | Active |
| 320 | ANAND AGENCIES | 27AAEFA3157E1ZS | Solapur | Partnership | Active |
| 321 | ASHWINITA GAS COMPANY | 27AAEFA4675P1ZW | Solapur | Partnership | Active |
| 322 | BIRRU UDYOG | 27AAEFB3809Q1Z3 | Solapur | Partnership | Active |
| 323 | BHAGWAT AND BROTHERS SOLAPUR | 27AAEFB5550E1ZQ | Solapur | Partnership | Active |
| 324 | BALMUKUND RAMANUJDAS PUROHIT | 27AAEFB6639C1ZM | Solapur | Partnership | Active |
| 325 | BEST COAL INDUSTRIES | 27AAEFB9276D1ZD | Solapur | Partnership | Active |
| 326 | Doshi Brothers | 27AAEFD7644M1Z0 | Solapur | Partnership | Active |
| 327 | EXCEL CAREER MANAGEMENT | 27AAEFE4925G2ZH | Solapur | Partnership | Active |
| 328 | GANESH MEDICAL STORES | 27AAEFG0162H1ZP | Solapur | Partnership | Active |
| 329 | GAVSANE AND COMPANY | 27AAEFG9419M1ZW | Solapur | Partnership | Active |
| 330 | HOTEL PANKAJ | 27AAEFH3074K1Z8 | Solapur | Partnership | Active |
| 331 | INSIGNIA LINEN LLP | 27AAEFI0102M1ZO | Solapur | Limited Liability Partnership | Active |
| 332 | I VISION INFOTECH | 27AAEFI8594B1Z7 | Solapur | Partnership | Active |
| 333 | JIJAMATA KRUSHI KENDRA | 27AAEFJ1395D1ZH | Solapur | Partnership | Active |
| 334 | LOKMANGAL PROPERTIES | 27AAEFL0508N1Z9 | Solapur | Partnership | Active |
| 335 | MALLIKARJUN SHIVANNA BIRAJDAR | 27AAEFM3678G1Z2 | Solapur | Partnership | Active |
| 336 | RACHNA ENTERPRISES HUF | 27AAEFR9505P1ZK | Solapur | Hindu Undivided Family | Active |
| 337 | UNIQUE ENTERPRISES | 27AAEFU6416A1ZG | Solapur | Partnership | Active |
| 338 | UNITY ELECTRICALS | 27AAEFU9120D1ZB | Solapur | Partnership | Active |
| 339 | VIJAY OIL MILL | 27AAEHD7450D1ZJ | Solapur | Hindu Undivided Family | Active |
| 340 | AADESHWAR TRADRES | 27AAEHM3711Q1ZV | Solapur | Hindu Undivided Family | Active |
| 341 | GAUTAM CORPORATION | 27AAEPO1911G1ZZ | Solapur | Proprietorship | Active |
| 342 | JYOTI AUTOMOBILES | 27AAEPZ8431C1ZJ | Solapur | Proprietorship | Active |
| 343 | SHRI VITHAL RUKMINI TEMPLES COMMITTEE | 27AAETS8937J1ZS | Solapur | Society/ Club/ Trust/ AOP | Active |
| 344 | SHRI VITTHAL PURUSH SWAYANSHATA BACHYAT GAT | 27AAFAS2334D1ZS | Solapur | Society/ Club/ Trust/ AOP | Active |
| 345 | CHAVAN AUTO WHEELS PVT LTD | 27AAFCC1089H1ZM | Solapur | Private Limited Company | Active |
| 346 | CHAVAN FURNITURE PRIVATE LIMITED | 27AAFCC5436Q1Z4 | Solapur | Private Limited Company | Active |
| 347 | D V Patil Developers Private Limited | 27AAFCD4210K1ZT | Solapur | Private Limited Company | Active |
| 348 | KOTA ENVIRON PRIVATE LIMITED | 27AAFCK8409H1ZC | Solapur | Private Limited Company | Active |
| 349 | MICRO COMPONENTS PRIVATE LIMITED | 27AAFCM5224L1ZA | Solapur | Private Limited Company | Active |
| 350 | MAXKOS PHARMACEUTICALS PRIVATE LIMITED | 27AAFCM8281R1ZJ | Solapur | Private Limited Company | Active |
Solapur is a district in Maharashtra, India. All GST-registered businesses in Solapur hold a GSTIN beginning with state code 27. This directory lists 2,699 GST registrations from Solapur that have been verified through GSTVerify.
Businesses registered in Solapur must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Solapur instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.