Wardha District, Maharashtra — 628 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 601 | ALANKAR KHARIDI VIKRI KENDRA | 27CMWPM3970R1ZQ | Wardha | Proprietorship | Active |
| 602 | A1 MEDICAL AND GENERAL STORES | 27CMWPM4083P1ZW | Wardha | Proprietorship | Active |
| 603 | SAANVI ENGINEERING SERVICES | 27CNQPK0224H1Z0 | Wardha | Proprietorship | Active |
| 604 | NIKHIL MOTIRAMJI KINKAR | 27CQQPK0202C1ZA | Wardha | Proprietorship | Active |
| 605 | BABA KRUPA AAYURVED AND GANERAL AGENCY | 27CRVPS9104D1ZA | Wardha | Proprietorship | Active |
| 606 | PATEL TRADERS | 27CSNPP9053K1ZW | Wardha | Proprietorship | Active |
| 607 | Ram Nursery | 27CSSPP1135R1ZU | Wardha | Proprietorship | Active |
| 608 | BEST P.E.B. AND INFRASTRUCTURE | 27CWWPD4557P1ZI | Wardha | Proprietorship | Active |
| 609 |
Kailash Haribhau Kuhite
Shankar Kirana Stores
|
27CYEPK3088G1Z8 | Wardha | Proprietorship | Cancelled |
| 610 |
DARSHAN PRABHAKARRAO SAMUDRE
DARSHAN CONSTRUCTION CO
|
27CYNPS0190J1ZV | Wardha | Proprietorship | Active |
| 611 | RUDRA TRADING CO SELOO | 27DFJPP7197Q1Z5 | Wardha | Proprietorship | Active |
| 612 | OM SAI RAM AUTO PARTS | 27DFRPM7858K1ZC | Wardha | Proprietorship | Active |
| 613 | BALDEO KRUSHI KENDRA | 27DKJPS4198P1ZY | Wardha | Proprietorship | Active |
| 614 |
DHANANJAY KESHAV SHENDE
SHENDE KRUSHI KENDRA
|
27DKJPS4200J1ZZ | Wardha | Proprietorship | Active |
| 615 | KIRME KRISHI KENDRA | 27DOBPK7517C1Z4 | Wardha | Proprietorship | Active |
| 616 | AMAN TRADERS | 27DOCPK0628R1ZI | Wardha | Proprietorship | Active |
| 617 | YASHASWI INDANE GRAMIN VITRAK | 27DOWPK3356G1ZE | Wardha | Proprietorship | Active |
| 618 | REPAIR SINGH | 27DUNPK8061F1Z9 | Wardha | Proprietorship | Active |
| 619 | VAIBHAV SALES | 27DUSPS0660B1ZF | Wardha | Proprietorship | Active |
| 620 | SANT BHOJAJI INDANE GRAMIN VITRAK | 27DUWPS4544A1Z6 | Wardha | Proprietorship | Active |
| 621 | MAHENDRA HARIBHAU KOPULWAR | 27DVWPK2063R1ZJ | Wardha | Proprietorship | Active |
| 622 | SUNIL WELDING WORKS | 27DWRPS0902P1ZQ | Wardha | Proprietorship | Active |
| 623 | VAIBHAV KRUSHI KENDRA | 27EAJPK8853E1ZB | Wardha | Proprietorship | Active |
| 624 | SHREE GANESH CEMENT PRODUCTS | 27EGHPS3772L1ZM | Wardha | Proprietorship | Active |
| 625 | KEJAJI AGRO TRADERS | 27EGZPS2014D1Z4 | Wardha | Proprietorship | Active |
| 626 | MANGALMURTY TRADERS | 27ETJPS3579E1Z3 | Wardha | Proprietorship | Active |
| 627 | SAI KRISHI KENDRA | 27GCQPS7198K1Z9 | Wardha | Proprietorship | Active |
| 628 | Laxmi Traders | 27GVAPS1520Q1Z4 | Wardha | Proprietorship | Active |
Wardha is a district in Maharashtra, India. All GST-registered businesses in Wardha hold a GSTIN beginning with state code 27. This directory lists 628 GST registrations from Wardha that have been verified through GSTVerify.
Businesses registered in Wardha must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Wardha instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.