Washim District, Maharashtra — 298 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 201 | SAKSHI ELECTRONICS & ELECTRICALS | 27ANAPR5516P1ZH | Washim | Proprietorship | Active |
| 202 | OM TRADERS | 27ANUPB7730K1ZJ | Washim | Proprietorship | Active |
| 203 | MADHUR COLLECTION | 27ANZPR0657C1ZJ | Washim | Proprietorship | Active |
| 204 | SHRI COLLECTION | 27AOAPD2217E1ZO | Washim | Proprietorship | Active |
| 205 | SHRIKRUPA KRUSHI SEVA KENDRA | 27AOBPB2301Q1Z7 | Washim | Proprietorship | Active |
| 206 | PRABHAKAR DIGAMBAR BHINGE | 27AODPB1257K1Z4 | Washim | Proprietorship | Active |
| 207 | SHIVNERI MEDICAL & GENERAL STORES | 27AODPG2987H1ZR | Washim | Proprietorship | Active |
| 208 | SHRI AGENCIES | 27AODPM0945H1ZZ | Washim | Proprietorship | Active |
| 209 | YASHRAJ AGRO CENTER | 27AOOPD8768C1ZM | Washim | Proprietorship | Active |
| 210 | THAKUR SALES | 27AORPB7861F1ZN | Washim | Proprietorship | Active |
| 211 | SANJAY TRADERS | 27AOXPD6947G1ZC | Washim | Proprietorship | Active |
| 212 | BINDAL TRADING COMPANY | 27APEPA8613E1Z9 | Washim | Proprietorship | Active |
| 213 | JAY TRADERS | 27APJPA2071H1Z6 | Washim | Proprietorship | Active |
| 214 | RAJNANDINI READYMADE | 27APKPL9908B1ZQ | Washim | Proprietorship | Active |
| 215 |
MOHD SHAHID ABDUL NAZEER
RAJ TRADERS
|
27AQNPA9554A1ZW | Washim | Proprietorship | Active |
| 216 | JINCARE PHARMACEUTICALS | 27AQYPA5055F1ZN | Washim | Proprietorship | Active |
| 217 | SANJAY KRUSHI SEVA KENDRA | 27ARSPA8350L1ZA | Washim | Proprietorship | Active |
| 218 | MAULI HARDWARE AND ELECTRICALS | 27ASCPG2255M2ZN | Washim | Proprietorship | Active |
| 219 | JAY SEVALAL TILES MANORA | 27ASFPR6135G1ZK | Washim | Proprietorship | Active |
| 220 | SHRIKRUPA HARDWARE AND MACHINERY | 27ASUPJ2706Q1ZZ | Washim | Proprietorship | Active |
| 221 | SUYOG AGRO AGENCIES | 27ASVPB4354R1ZW | Washim | Proprietorship | Active |
| 222 | NAVNIDH SHOPEE | 27ATBPS4172P1Z1 | Washim | Proprietorship | Active |
| 223 | PINNACLE HYDRAULIC | 27ATJPB8748A1ZR | Washim | Proprietorship | Active |
| 224 | SHRADDHA KRUSHI SEWA KENDRA | 27ATMPM0302Q1ZE | Washim | Proprietorship | Active |
| 225 | SHRI RAM CEMENT PRODUCTS | 27ATQPK7347F1Z8 | Washim | Proprietorship | Active |
| 226 | RUKMINI MEDICAL STORES | 27ATWPB9272C1ZD | Washim | Proprietorship | Active |
| 227 | KRUSHNA AGRO AGENCIES | 27ATXPJ6964A1Z7 | Washim | Proprietorship | Active |
| 228 | MAULI AGRO AGENCY | 27AUFPG5164Q1Z3 | Washim | Proprietorship | Active |
| 229 | SUNIL BUT HOUSE | 27AUWPG5096J1ZT | Washim | Proprietorship | Active |
| 230 | M/S SAINATH JWELLERS | 27AUWPV3907B1Z7 | Washim | Proprietorship | Active |
| 231 | NIKHIL KRUSHI SEVA KENDRA | 27AUYPC5850C1ZG | Washim | Proprietorship | Active |
| 232 | JAY BALAJI FURNITURES | 27AVMPB4522H1ZQ | Washim | Proprietorship | Active |
| 233 | GODAVARI KRUSHI SEWA KENDRA | 27AVUPN6395C1ZX | Washim | Proprietorship | Active |
| 234 | SURESH MAHADEO KADAM | 27AVXPK8285F1ZQ | Washim | Proprietorship | Active |
| 235 | SHRI GAYATRI STONE CRUSHER | 27AWJPM2829G1ZC | Washim | Proprietorship | Active |
| 236 | S P AGRO INDUSTRIES | 27AXFPP7424F1ZC | Washim | Proprietorship | Active |
| 237 | OM SHRI AGROTECH | 27AYBPJ1977G1ZC | Washim | Proprietorship | Active |
| 238 | MAHESH HARDWARE | 27AYDPT0796M1ZO | Washim | Proprietorship | Active |
| 239 | SHIV KRISHI SEVA KENDRA | 27AYNPG8312J1Z5 | Washim | Proprietorship | Active |
| 240 | OM KRUSHI SEVA KENDRA | 27AZCPS3552L1ZY | Washim | Proprietorship | Active |
| 241 | VAIBHAV TRADING COMPANY | 27AZEPP4729J1ZY | Washim | Proprietorship | Active |
| 242 | Arunavatee Petroleum Amgavhan | 27BATPP0909B1ZO | Washim | Proprietorship | Active |
| 243 | TIRUPATI KIRANA | 27BAVPB9740C1ZJ | Washim | Proprietorship | Active |
| 244 | MAPARI SPORT | 27BBWPM1661D1ZF | Washim | Proprietorship | Active |
| 245 | UNIQUE TRADERS | 27BCBPS1062A1Z3 | Washim | Proprietorship | Active |
| 246 | ABHISHEK TRADERS | 27BCKPD2975A1ZT | Washim | Proprietorship | Active |
| 247 |
MDSHARIQUE ABNAZIR SHEKH
RAJ KRISHI SEWA KENDRA
|
27BCNPS7893B1ZY | Washim | Proprietorship | Active |
| 248 | ANJANKAR JEWELLERS | 27BCRPA3567L1Z4 | Washim | Proprietorship | Active |
| 249 | SHRI SHUBHAM SALES & SERVICES | 27BCYPK5976N1ZA | Washim | Proprietorship | Active |
| 250 | BALAJI TYRES | 27BDCPS0424G1ZS | Washim | Proprietorship | Active |
Washim is a district in Maharashtra, India. All GST-registered businesses in Washim hold a GSTIN beginning with state code 27. This directory lists 298 GST registrations from Washim that have been verified through GSTVerify.
Businesses registered in Washim must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Washim instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.