Yavatmal District, Maharashtra — 722 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 51 | R. F. AGRAWAL CONSTRUCTION PVT. LTD. | 27AACCR9485P1ZD | Yavatmal | Private Limited Company | Active |
| 52 | VPR MINING INFRASTRUCTURE PRIVATE LIMITED | 27AACCV6733A1ZJ | Yavatmal | Private Limited Company | Active |
| 53 | BOMBAYWALA BROTHERS | 27AACFB9023C1ZW | Yavatmal | Partnership | Active |
| 54 | CRYSTAL BEVERAGES | 27AACFC8366P1ZS | Yavatmal | Partnership | Active |
| 55 | M/S UPLENCHWAR BROTHERS | 27AACFM1179J1Z5 | Yavatmal | Partnership | Active |
| 56 | VYANKATESH TRADING COMPANY | 27AACFM1180D1ZP | Yavatmal | Partnership | Active |
| 57 | OSHIYAJI INDUSTRIES | 27AACFO9002A1ZS | Yavatmal | Partnership | Active |
| 58 |
SHANTILAL KUMARJI SAOLA
SHAH SHANTILAL KUNWARJI
|
27AACHS1946M1ZQ | Yavatmal | Hindu Undivided Family | Active |
| 59 |
G R N CONSTRUCTIONS PRIVATE LIMITED
G.R.N.CONSTRUCTIONS PRIVATE LIMITED
|
27AADCG1206C1ZB | Yavatmal | Private Limited Company | Active |
| 60 | JAGATI MINING COMPANY PRIVATE LIMITED | 27AADCJ5394E1ZF | Yavatmal | Private Limited Company | Active |
| 61 | JOYOUS AGRRIVISION PRODUCER COMPANY LIMITED | 27AADCJ9470B1ZK | Yavatmal | Private Limited Company | Active |
| 62 | HOTEL PRAGATI WINE BAR | 27AADFH8110K1ZE | Yavatmal | Partnership | Active |
| 63 |
LABHSETWAR GAMPAWAR & ASSOCIATES
LABHSETWAR GAMPAWAR AND ASSOCIATES
|
27AADFL0390B1ZR | Yavatmal | Partnership | Active |
| 64 | LUCKY AUTO AGENCIES | 27AADFL6884C1Z6 | Yavatmal | Partnership | Active |
| 65 | UNITY INFRASTRUCTURES | 27AADFU5199B1Z1 | Yavatmal | Partnership | Active |
| 66 |
MOHAN MOTILAL GANDHI
GANDHI PAPERS
|
27AADHM6250P1ZQ | Yavatmal | Hindu Undivided Family | Active |
| 67 | PRASANA TRADERS | 27AADHN5972K1ZO | Yavatmal | Proprietorship | Active |
| 68 | VIDARBHA AGRO AGENCIES | 27AADPU3281A1ZV | Yavatmal | Proprietorship | Active |
| 69 | UTKARSHA KRUSHI SEWA KENDRA | 27AADPU6885A1ZF | Yavatmal | Proprietorship | Active |
| 70 | RAMESH COPYING CENTER | 27AADPZ6369C1ZB | Yavatmal | Proprietorship | Active |
| 71 | INDUSIND MARKETING AND FINANCIAL SERVICES PRIVATE LIMITED | 27AAECA0445Q1ZG | Yavatmal | Private Limited Company | Active |
| 72 | GANGOTHRI | 27AAECG4191M1Z7 | Yavatmal | Private Limited Company | Active |
| 73 | GURUKRUPA FERTILIZERS PRIVATE LIMITED | 27AAECG6901F1ZS | Yavatmal | Private Limited Company | Active |
| 74 | GUGHANE INFRASTRUCTURE PRIVATE LIMITED | 27AAECG7449N1ZY | Yavatmal | Private Limited Company | Active |
| 75 | NEX-MED HEALTHCARE ( INDIA ) PRIVATE LIMITED | 27AAECN4068J1Z6 | Yavatmal | Private Limited Company | Active |
| 76 | VARCO REALITIES PRIVATE LIMITED | 27AAECV6047K1ZX | Yavatmal | Private Limited Company | Active |
| 77 | AGRAWAL AUTO SERVICES | 27AAEFA9143N1Z3 | Yavatmal | Partnership | Active |
| 78 | B.K.CONSTRUCTION | 27AAEFB4286B1ZP | Yavatmal | Partnership | Active |
| 79 | BRIJMOHAN BAJORIA AND RATANLAL NIMODIA | 27AAEFB5987H1Z3 | Yavatmal | Partnership | Active |
| 80 | CHANDANMAL MISHRIMAL SURANA | 27AAEFC2402J1ZT | Yavatmal | Partnership | Active |
| 81 | IQRA ROAD SAFETY SYSTEMS | 27AAEFI8857M1ZM | Yavatmal | Partnership | Active |
| 82 |
SHETAKI BHANDAR YAVATMAL
SHETAKI BHANDAR
|
27AAEFS7622N1ZP | Yavatmal | Partnership | Active |
| 83 | PADMAVATI SERVO PETROLEUM | 27AAEPB7960N1ZC | Yavatmal | Proprietorship | Active |
| 84 | ANNAPURNA KRUSHI KENDRA | 27AAEPF4872B1Z0 | Yavatmal | Proprietorship | Active |
| 85 | CHANDAN VARIETIES | 27AAEPH3464P1ZB | Yavatmal | Proprietorship | Active |
| 86 | DATTA MEDICAL STORES | 27AAEPH3471Q1ZA | Yavatmal | Proprietorship | Active |
| 87 | KRISHNA ENTERPRISES | 27AAEPW6984B1ZA | Yavatmal | Proprietorship | Active |
| 88 | RUSHBH TRADERS | 27AAEPZ4704G1ZJ | Yavatmal | Proprietorship | Active |
| 89 | MAGASVARGIA SWAYAM SAHAYATA MAHILA BACHAT GAT | 27AAFAM0405P1ZH | Yavatmal | Society/ Club/ Trust/ AOP | Active |
| 90 | AUDARYA CONSTRUCTION PRIVATE LIMITED | 27AAFCA0543A1ZD | Yavatmal | Private Limited Company | Active |
| 91 |
DHUMRAKETU CONSTRUCTIONS & INFRASTRUCTURE PRIVATE LIMITED
DHUMRAKETU CONSTRUCTIONS & INFRASTRU
|
27AAFCD8704N1Z8 | Yavatmal | Private Limited Company | Active |
| 92 | KRUSHI VALLABH INDUSTRIES PRIVATE LIMITED | 27AAFCK8366B1ZG | Yavatmal | Private Limited Company | Active |
| 93 | MAHAVIR COAL RESOURCES PRIVATE LIMITED | 27AAFCM7014C2ZS | Yavatmal | Private Limited Company | Active |
| 94 |
VAIBHAV COTGIN PRIVATE LIMITED
M/s VAIBHAV COTGIN PRIVATE LIMITED
|
27AAFCV4584N1ZK | Yavatmal | Private Limited Company | Active |
| 95 | DEVKRUPA MASALE | 27AAFFD2903E1ZW | Yavatmal | Partnership | Active |
| 96 | JAGANNATH CONSTRUCTION COMPANY | 27AAFFJ9242G1Z8 | Yavatmal | Partnership | Active |
| 97 | JADHAO COTTON INDUSTRIES | 27AAFFJ9523J1Z1 | Yavatmal | Partnership | Active |
| 98 | KIRTI SADI CENTRE | 27AAFFK3396J1ZX | Yavatmal | Partnership | Active |
| 99 | CHETAN DHORAJIWALA SWEETS | 27AAFHB1006C1Z6 | Yavatmal | Hindu Undivided Family | Active |
| 100 | JECHAND BHAGWANJI | 27AAFPH1888L1ZA | Yavatmal | Proprietorship | Active |
Yavatmal is a district in Maharashtra, India. All GST-registered businesses in Yavatmal hold a GSTIN beginning with state code 27. This directory lists 722 GST registrations from Yavatmal that have been verified through GSTVerify.
Businesses registered in Yavatmal must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Yavatmal instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.