Yavatmal District, Maharashtra — 721 businesses indexed
← All districts in Maharashtra| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 251 | OM AGRO | 27ABKPM5458R1ZO | Yavatmal | Proprietorship | Active |
| 252 | ASHOK KRUSHI KENDRA & ELECTRICALS | 27ABKPM5471C1ZM | Yavatmal | Proprietorship | Active |
| 253 | AADRASH KRUSHI KENDRA | 27ABKPM5482D2ZG | Yavatmal | Proprietorship | Active |
| 254 | MANGALYA ELECTRICALS AND ENGINEERING YAVATMAL | 27ABKPM5496K1ZW | Yavatmal | Proprietorship | Active |
| 255 | JAIN SAREES | 27ABKPM5508J1ZD | Yavatmal | Proprietorship | Active |
| 256 | PERFECT HARDWARE | 27ABLPM4731C1ZS | Yavatmal | Proprietorship | Active |
| 257 | MAHALAXMI KRUSHI KENDRA | 27ABNPR6667C1Z6 | Yavatmal | Proprietorship | Active |
| 258 | SHRI. RANADE DAIRY PRODUCTS YAVATMAL | 27ABNPR6670D1Z9 | Yavatmal | Proprietorship | Active |
| 259 | RANADE BAKERY | 27ABNPR6697J1ZL | Yavatmal | Proprietorship | Active |
| 260 | MATHURA JEWELLERS | 27ABNPU8213H1Z7 | Yavatmal | Proprietorship | Active |
| 261 | UTTARWAR MEDICOS | 27ABPPU0986M1ZM | Yavatmal | Proprietorship | Active |
| 262 | CHETANWINE BAR AND RESTARUANT | 27ABQPI5643G1ZE | Yavatmal | Proprietorship | Active |
| 263 | RAJ COLLECTIONS | 27ABRPL4154G1ZE | Yavatmal | Proprietorship | Active |
| 264 | SIRATTAL TRADING COMPANY / SIRATTAL ENTERTAINMENT | 27ABSPG5941P1ZU | Yavatmal | Proprietorship | Active |
| 265 | KANTILAL SHIVABHAI PATEL PANDHARKAWADA | 27ABSPP7736M1ZM | Yavatmal | Proprietorship | Active |
| 266 | AMBA STONE CRUSHER | 27ABSPP7889B2ZU | Yavatmal | Proprietorship | Active |
| 267 | PALTHEWAR JWELLERS | 27ABSPP7897B1ZV | Yavatmal | Proprietorship | Active |
| 268 | HINDUSTAN DISTRIBUTORS | 27ABSPP7949N1ZD | Yavatmal | Proprietorship | Active |
| 269 | BHAGYALAXMI MEDICAL AND GENERAL STORE | 27ABSPU6508N1ZN | Yavatmal | Proprietorship | Active |
| 270 | BALAJI AGRO AGENCIES | 27ABSPW5133B1ZF | Yavatmal | Proprietorship | Active |
| 271 | SUBHASHCHAND GOKULCHAND BHOOT | 27ABTPB7097C1ZE | Yavatmal | Proprietorship | Active |
| 272 | PODDAR TRADING COMPANY | 27ABTPP4443Q1ZN | Yavatmal | Proprietorship | Active |
| 273 | ASHOKA PRINTERS AND STATIONERS | 27ABUPB2865R1ZS | Yavatmal | Proprietorship | Active |
| 274 | DIWAKAR MUKUNDRAO CHIDE CONTRACTOR | 27ABUPC1491L1Z7 | Yavatmal | Proprietorship | Active |
| 275 | JALSAGAR UDYOG | 27ABVPJ9245N1ZN | Yavatmal | Proprietorship | Active |
| 276 | SUVIDHA FASHION ZONE | 27ABWPG4787B1Z9 | Yavatmal | Proprietorship | Active |
| 277 | Kiran Vastra Bhandar | 27ABWPK8971B1Z3 | Yavatmal | Proprietorship | Active |
| 278 | ANAND ENTEPRISES | 27ABWPK8972C1Z0 | Yavatmal | Proprietorship | Active |
| 279 | KANNAWAR AGENCIES | 27ABWPK8994J1ZF | Yavatmal | Proprietorship | Active |
| 280 | JAGADAMBA KRUSHI KENDRA | 27ABWPK9090R1ZA | Yavatmal | Proprietorship | Active |
| 281 | KRISHI VAIBHAV | 27ABWPK9104A1ZM | Yavatmal | Proprietorship | Active |
| 282 | RAMDAYAL AMARCHAND KABRA | 27ABWPK9113F1ZB | Yavatmal | Proprietorship | Active |
| 283 | SAI IRRIGATION | 27ABWPN7024N1ZT | Yavatmal | Proprietorship | Active |
| 284 | SHRI BALAJI SAI CONSTRUCTION | 27ABXFS2315N1ZG | Yavatmal | Partnership | Active |
| 285 | SEEMA CATERERS | 27ABYPW9187D1ZJ | Yavatmal | Proprietorship | Active |
| 286 | VAIBHAV KRISHI KENDRA | 27ABZPK3489K1ZM | Yavatmal | Proprietorship | Active |
| 287 | PRAGATI TRADERS | 27ABZPK3493P1ZG | Yavatmal | Proprietorship | Active |
| 288 | JAYKANT AGRO AGENCIES | 27ABZPK3538R1ZI | Yavatmal | Proprietorship | Active |
| 289 | HAJI TEXTILES | 27ABZPK3554F1Z7 | Yavatmal | Proprietorship | Active |
| 290 | HAJI ABDUL KARIM TAYUB | 27ABZPK3555E1Z8 | Yavatmal | Proprietorship | Active |
| 291 | BALAJI PHARMACITICALS & GENERAL STORES | 27ABZPK3558K2ZR | Yavatmal | Proprietorship | Active |
| 292 | KAPADIYA MOTORS | 27ABZPK3618G1Z8 | Yavatmal | Proprietorship | Active |
| 293 | PADMAVATI SALES | 27ABZPK3620J1Z7 | Yavatmal | Proprietorship | Active |
| 294 | NIKHILKUMAR TULSIRAM KEDIYA | 27ABZPK3754B1ZD | Yavatmal | Proprietorship | Active |
| 295 | NATRAJ TRADERS | 27ABZPK3779J1ZN | Yavatmal | Proprietorship | Active |
| 296 | DASHRATH BALIRAM KAMBLE | 27ABZPK3788M1ZG | Yavatmal | Proprietorship | Active |
| 297 | PRANAV PHARMA | 27ABZPT3809J1ZR | Yavatmal | Proprietorship | Active |
| 298 | S J SHARMA AND SONS | 27ACAFS9884N1Z5 | Yavatmal | Partnership | Active |
| 299 | AAHAN ELECTRICAL WORKS | 27ACDPW4894P1ZH | Yavatmal | Proprietorship | Active |
| 300 | SHAH VRAJLAL KARASANDAS | 27ACEPM3018L1ZK | Yavatmal | Proprietorship | Active |
Yavatmal is a district in Maharashtra, India. All GST-registered businesses in Yavatmal hold a GSTIN beginning with state code 27. This directory lists 721 GST registrations from Yavatmal that have been verified through GSTVerify.
Businesses registered in Yavatmal must comply with Maharashtra's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Yavatmal instantly using the GSTVerify search tool.
Other districts in Maharashtra with GST registrations include: Ahilyanagar, Akola, Amravati, Beed, Bhandara, Buldhana, Chandrapur, Chhatrapati Sambhaji Nagar, and 27 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.