Khordha District, Odisha — 641 businesses indexed
← All districts in Odisha| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 551 | HI-TECH COMPU LAB | 21AYYPD0610P1ZC | Khordha | Proprietorship | Active |
| 552 | ELE-MECH ENGINEERING CORPORATION | 21AZHPP7155M2ZY | Khordha | Proprietorship | Active |
| 553 |
SANGRAM KISHORE ROUTARAY
M/S WATER ODISHA
|
21AZMPR2363Q1ZS | Khordha | Proprietorship | Active |
| 554 | MAHADEV STEEL EQUIPMENTS | 21AZVPM2590B1ZE | Khordha | Proprietorship | Active |
| 555 | FABODISHA | 21AZWPK2263J1Z4 | Khordha | Proprietorship | Active |
| 556 | GLOBAL BANKING AUTOMATION | 21BAAPM1083L1ZY | Khordha | Proprietorship | Active |
| 557 | SHEETAL ENTERPRISES | 21BAAPS8551H1ZQ | Khordha | Proprietorship | Active |
| 558 |
SANTOSH SACHDEV
M/S.JAI MATADEE HARDWARE
|
21BAZPS9400E1ZH | Khordha | Proprietorship | Active |
| 559 | M/S CHANDAN AGENCY | 21BBTPC3564L1ZH | Khordha | Proprietorship | Active |
| 560 | M/S ALARNATH TRADERS | 21BBTPP8537J1Z1 | Khordha | Proprietorship | Active |
| 561 | M/S.CHANDRAMA AGARBATI WORKS | 21BEIPS7980G1Z5 | Khordha | Proprietorship | Active |
| 562 | M/s BHARTI ENTERPRISES | 21BFTPM9486D1ZZ | Khordha | Proprietorship | Active |
| 563 | LIGHT CIRCLE | 21BGBPC3310B1ZQ | Khordha | Proprietorship | Active |
| 564 | SOLITAIRE ENTERPRISES | 21BGDPG8780M1Z5 | Khordha | Proprietorship | Active |
| 565 | STITCHMEN | 21BGLPT2016H1ZM | Khordha | Proprietorship | Active |
| 566 | KSM ENTERPRISES | 21BGUPM8607C1ZD | Khordha | Proprietorship | Active |
| 567 | ALBIZ INTERNATIONAL | 21BHDPS0548E1ZQ | Khordha | Proprietorship | Active |
| 568 | S. L EXPRESS | 21BIHPS2694J1ZX | Khordha | Proprietorship | Active |
| 569 | MAA TARINI ENTERPRISES | 21BIQPS4281L1ZP | Khordha | Proprietorship | Active |
| 570 | JARITA INFOTECH | 21BKEPP7277H1ZZ | Khordha | Proprietorship | Active |
| 571 | BAJARANG GLASS AND PLY | 21BLBPR9948H1ZS | Khordha | Proprietorship | Active |
| 572 | Maruti Jewellery | 21BLDPP7046N1ZU | Khordha | Proprietorship | Active |
| 573 | ORCHID BIOTECH | 21BLHPS3602M1Z3 | Khordha | Proprietorship | Active |
| 574 | CRESTHILL REALTY GROUP | 21BLOPP1819A2ZG | Khordha | Proprietorship | Active |
| 575 | SAI TRADERS | 21BLZPS2144G1ZV | Khordha | Proprietorship | Active |
| 576 | SHREEJI ENTERPRISES | 21BMSPS2725K1ZO | Khordha | Proprietorship | Active |
| 577 | EURO ENTERPRISES | 21BMSPS6439J1ZF | Khordha | Proprietorship | Active |
| 578 | 2S INDUSTRIAL SOLUTION | 21BNIPS8475B1ZW | Khordha | Proprietorship | Active |
| 579 | M/s ANANDA FIRE INDUSTRIES | 21BNTPD6204J1Z4 | Khordha | Proprietorship | Active |
| 580 | RISHI INFOTECH | 21BOXPD2418F1Z7 | Khordha | Proprietorship | Active |
| 581 | M/s LISA PLASTICS | 21BOXPM7120P1ZC | Khordha | Proprietorship | Active |
| 582 | RANJAN KUMAR SAHOO | 21BPKPS0386F1ZW | Khordha | Proprietorship | Active |
| 583 | BHABANI PLY WOODS | 21BPNPS6831Q1Z4 | Khordha | Proprietorship | Active |
| 584 | MAA NARAYANI SANITARY | 21BROPM0480Q1ZC | Khordha | Proprietorship | Active |
| 585 | PELICAN GLOBAL HOLIDAYS | 21BTBPS5834H2ZP | Khordha | Proprietorship | Active |
| 586 | SKS AUTO CARE AND SERVICES | 21BTMPD0774N1ZK | Khordha | Proprietorship | Active |
| 587 | M/S AKSHAYA KUMAR PARIDA | 21BTOPP6399B1ZE | Khordha | Proprietorship | Active |
| 588 | M/S-P K INTERNATIONAL | 21BUMPS5908J1Z9 | Khordha | Proprietorship | Active |
| 589 | OMM SAI ENTERPRISES | 21BVOPD1741F1Z2 | Khordha | Proprietorship | Active |
| 590 | ARUNA TRANSPORT SERVICE CO | 21BVOPS5376R1ZJ | Khordha | Proprietorship | Active |
| 591 | JEEVAN-DHARA BOREWELL AND CONSTRUCTIONS | 21BVUPS9981G1ZP | Khordha | Proprietorship | Active |
| 592 | DAS MEDICAL AGENCIES | 21BXIPD7212F1Z2 | Khordha | Proprietorship | Active |
| 593 | DIBANKSH ENTERPRISES | 21BYFPP3093L1Z7 | Khordha | Proprietorship | Active |
| 594 | OMM SAILAXMI UDYOG | 21CAGPM4311N1ZU | Khordha | Proprietorship | Active |
| 595 | M/S. ODISHA SYSTEMS | 21CAWPS9300K1Z7 | Khordha | Proprietorship | Active |
| 596 | NUEX ENGINEERING SERVICES | 21CBBPP5668M1ZA | Khordha | Proprietorship | Active |
| 597 | SAI ENTERPRISES | 21CBMPD6608Q1ZD | Khordha | Proprietorship | Active |
| 598 | EMPIRE HOSPITALITY | 21CBWPS1672P1ZS | Khordha | Proprietorship | Active |
| 599 | HELLO PRINT | 21CCLPR9330P1ZZ | Khordha | Proprietorship | Active |
| 600 | UTKAL ELEVATOR | 21CCZPP4203R1ZX | Khordha | Proprietorship | Active |
Khordha is a district in Odisha, India. All GST-registered businesses in Khordha hold a GSTIN beginning with state code 21. This directory lists 641 GST registrations from Khordha that have been verified through GSTVerify.
Businesses registered in Khordha must comply with Odisha's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Khordha instantly using the GSTVerify search tool.
Other districts in Odisha with GST registrations include: Angul, Balangir, Balasore, Bargarh, Bhadrak, Cuttack, Dhenkanal, Ganjam, and 13 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.