Sambalpur District, Odisha — 58 businesses indexed
← All districts in Odisha| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 1 | M/s. BEML LIMITED | 21AAACB8433D1ZA | Sambalpur | Public Sector Undertaking | Active |
| 2 | M/S BHUSHAN POWER & STEEL LIMITED | 21AAACB9760D1Z2 | Sambalpur | Public Limited Company | Active |
| 3 | M/S HINDALCO INDUSTRIES LIMITED | 21AAACH1201R1ZZ | Sambalpur | Public Limited Company | Active |
| 4 | Orient construction Pvt Ltd. | 21AAACO2579B1ZY | Sambalpur | Private Limited Company | Active |
| 5 | INDIA SALES SERVICE | 21AAAFI8233R1Z6 | Sambalpur | Partnership | Active |
| 6 | M/s. Indian Enterprises | 21AAAFI9389Q1ZP | Sambalpur | Partnership | Active |
| 7 | M/s ORISSA TEXTILES | 21AAAFO9955G1Z8 | Sambalpur | Partnership | Active |
| 8 | MAHANADI COALFIELDS LIMITED. | 21AABCM5188P1Z3 | Sambalpur | Public Sector Undertaking | Active |
| 9 | MOHAN TRANSPORT COMPANY | 21AABFM6611N1ZF | Sambalpur | Partnership | Active |
| 10 | Nanagaram Agarwala | 21AABFN0719Q1ZB | Sambalpur | Partnership | Active |
| 11 | M/S ANANDILAL PATWARI & SONS | 21AACFA3187A1Z8 | Sambalpur | Partnership | Active |
| 12 |
ASHOK KUMAR MODI AND CO
Ashok Kumar Modi & Co
|
21AACFA3188R1Z8 | Sambalpur | Partnership | Active |
| 13 | AGRAWAL GRAPHITE INDUSTRIES | 21AACFA3191J1ZT | Sambalpur | Partnership | Active |
| 14 | DAYALAL MEGHJI & CO | 21AACFD0396C1Z4 | Sambalpur | Partnership | Active |
| 15 | FAST TRADING COMPANY | 21AACFF0920E1ZC | Sambalpur | Partnership | Active |
| 16 |
GANESH CHANDRA SHAHA
M/S GANESH CHANDRA SHAHA
|
21AACFG6075D1ZV | Sambalpur | Partnership | Active |
| 17 | Hi-Tech Enterprises | 21AACFH5256K1ZI | Sambalpur | Partnership | Active |
| 18 | M/S OM INDUSTRIES | 21AACFO5027H1ZP | Sambalpur | Partnership | Active |
| 19 | DEVARAKONDA CONSTRUCTIONS | 21AADFD1607P1ZO | Sambalpur | Partnership | Active |
| 20 |
ARYAN ISPAT AND POWER PRIVATE LIMITED
Aryan Ispat & Power Private Ltd.
|
21AAECA5656R1ZB | Sambalpur | Private Limited Company | Active |
| 21 | KDM POWER AND INFRASTRUCTURE PRIVATE LIMITED | 21AAECK9867G1ZB | Sambalpur | Private Limited Company | Active |
| 22 | Geolysis Integrated Solutions Private Limited | 21AAFCG4129A1ZD | Sambalpur | Private Limited Company | Active |
| 23 | SHYAM METALICS AND ENERGY LTD | 21AAHCS5842A1ZT | Sambalpur | Public Limited Company | Active |
| 24 | M/S BASUNDHARA CONSTRUCTION | 21AAJFB4830A1Z8 | Sambalpur | Partnership | Active |
| 25 | M/s Dinesh Kumar Tibrewal | 21AAKPT1667Q1Z2 | Sambalpur | Proprietorship | Active |
| 26 | M/S BALAJI BUILDERS AND DEVELOPERS | 21AAPFM2669E1ZA | Sambalpur | Partnership | Active |
| 27 | PIONEER BAKERS | 21AAQFP6408F1ZB | Sambalpur | Partnership | Active |
| 28 | RENUKA DISTRIBUTORS | 21AAQFR2798N1ZF | Sambalpur | Partnership | Active |
| 29 | BAMANDA ORGANIC HERBAL | 21AATFB3648Q1ZV | Sambalpur | Partnership | Active |
| 30 |
ARJUN DEV JAIN
Manish Enterprises
|
21AAUPJ6163B1ZW | Sambalpur | Proprietorship | Active |
| 31 | ALPS MINING SERVICES PRIVATE LIMITED | 21AAXCA6440Q1Z2 | Sambalpur | Private Limited Company | Active |
| 32 | SAMRIDHI PHARMACARE PRIVATE LIMITED | 21AAZCS2094J1ZU | Sambalpur | Private Limited Company | Active |
| 33 | MANOJ ENTERPRISES | 21ABYPA4786C1ZO | Sambalpur | Proprietorship | Active |
| 34 | STEEL AND STEEL | 21ADPFS4780H1ZS | Sambalpur | Partnership | Active |
| 35 | M/s SRI SHAKTI SOLUTIONS | 21AEAFS0284G1ZG | Sambalpur | Partnership | Active |
| 36 | SHREE RAM LOGISTICS | 21AEFFS5860R1ZG | Sambalpur | Partnership | Active |
| 37 | HEALTH PHARMACEUTICALS | 21AFCPA8766L1ZF | Sambalpur | Proprietorship | Active |
| 38 | M/S T SANTHAN ENGINEERING CONTRACTORS | 21AFUPJ4653H1ZB | Sambalpur | Proprietorship | Active |
| 39 |
SUKANT KUMAR MEHER
ENGEOTECH AQUA ENGINEERS
|
21AHVPM7360F2Z4 | Sambalpur | Proprietorship | Active |
| 40 | JAY JAGADAMBAY TRADERS | 21AHZPS2431H1Z5 | Sambalpur | Proprietorship | Active |
| 41 | M/s BRAJENDRA PRASAD PANDA | 21AIAPP3098F1ZH | Sambalpur | Proprietorship | Active |
| 42 | Bhatia Fabricators | 21AIDPB3610Q1ZN | Sambalpur | Proprietorship | Active |
| 43 | M/S KANAK DURGA ENTERPRISES | 21AIEPD9497L1ZX | Sambalpur | Proprietorship | Active |
| 44 | SATISH FABRICATION | 21AIIPV3950E1ZC | Sambalpur | Proprietorship | Active |
| 45 |
SONALIKA NAYAK
SONALIKA ENTERPRISES
|
21AJYPN5392F1ZS | Sambalpur | Proprietorship | Active |
| 46 | M/S AGARWAL TRADERS | 21ANWPA9836B1Z2 | Sambalpur | Proprietorship | Active |
| 47 | THE CORPORATE ENGINEERING | 21APQPM0208P1ZR | Sambalpur | Proprietorship | Active |
| 48 | NAMITA BEHERA | 21AQJPB1699P1ZI | Sambalpur | Proprietorship | Active |
| 49 |
SHARAD SHARMA
M/s JANAKI HYDRAULICS
|
21ATVPS8174R1ZF | Sambalpur | Proprietorship | Active |
| 50 | M/s Parida Cement Products | 21AWIPP9510A2ZX | Sambalpur | Proprietorship | Active |
Sambalpur is a district in Odisha, India. All GST-registered businesses in Sambalpur hold a GSTIN beginning with state code 21. This directory lists 58 GST registrations from Sambalpur that have been verified through GSTVerify.
Businesses registered in Sambalpur must comply with Odisha's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Sambalpur instantly using the GSTVerify search tool.
Other districts in Odisha with GST registrations include: Angul, Balangir, Balasore, Bargarh, Bhadrak, Cuttack, Dhenkanal, Ganjam, and 13 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.