Patiala District, Punjab — 372 businesses indexed
← All districts in Punjab| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 301 | GURU RAM DASS INDUSTRY | 03AWNPS6132L1Z5 | Patiala | Proprietorship | Active |
| 302 | DATA STRUCTURE | 03AWXPS7749B1ZZ | Patiala | Proprietorship | Active |
| 303 | M/S BANDGEE COMPUTERS | 03AYNPS7870F1ZZ | Patiala | Proprietorship | Active |
| 304 | M/S M K AGRO INDUSTRIES | 03AZOPK2570N1Z0 | Patiala | Proprietorship | Active |
| 305 | M.Y. GEARS & SPARES | 03AZWPS6258F1ZS | Patiala | Proprietorship | Active |
| 306 | MODERN ELECTRONICS | 03BAAPS2306G1Z9 | Patiala | Proprietorship | Active |
| 307 | M/S GURU NANAK HI-TECH MACHINES | 03BAEPS0726G1Z1 | Patiala | Proprietorship | Active |
| 308 | M/S SINGLA PLY & HARDWARE STORE | 03BBNPS2500J1ZR | Patiala | Proprietorship | Active |
| 309 | MEHRA STEEL WORKS | 03BBRPK3916L1ZD | Patiala | Proprietorship | Active |
| 310 | M/S MAX PHARMA | 03BCXPK6715N1ZY | Patiala | Proprietorship | Active |
| 311 | SHREE GANESH PHARMACEUTICALS | 03BDLPB4764R1Z4 | Patiala | Proprietorship | Active |
| 312 | KAINOS INDUSTRIES | 03BFOPS9050Q1ZL | Patiala | Proprietorship | Active |
| 313 | UNITECH CONTROL SYSTEM | 03BGVPS5140K1ZX | Patiala | Proprietorship | Active |
| 314 | DADA JI PRODUCTS | 03BGXPS5308B1ZC | Patiala | Proprietorship | Active |
| 315 | SONU MUSHROOM | 03BHPPK1644H1ZF | Patiala | Proprietorship | Active |
| 316 | DHAWAN ELECTRONIC | 03BIWPR5817B1Z3 | Patiala | Proprietorship | Active |
| 317 | C.J.ENGINEERING WORKS | 03BJMPS5355N1ZK | Patiala | Proprietorship | Active |
| 318 | M/S K.S. KALAWATI STEELS | 03BLDPG4586J1Z2 | Patiala | Proprietorship | Active |
| 319 | NARULA MEDICAL STORE | 03BMFPS6495D1ZV | Patiala | Proprietorship | Active |
| 320 |
BALDEV SINGH
MOHINDER MECHANICAL WORKS
|
03BMPPS5180P1Z8 | Patiala | Proprietorship | Active |
| 321 | NAMBERDAR CEMENT AND IRON STORE | 03BMXPS7187N1ZT | Patiala | Proprietorship | Active |
| 322 | PURI DISTRIBUTORS | 03BMZPP1411J1ZV | Patiala | Proprietorship | Active |
| 323 | G.S MECHANICAL WORKS | 03BODPS3371G1Z2 | Patiala | Proprietorship | Active |
| 324 | D K ASSOCIATES | 03BOZPK1828J1ZJ | Patiala | Proprietorship | Active |
| 325 | KOHLI TRADING CO. | 03BQUPS1815C1ZW | Patiala | Proprietorship | Active |
| 326 | M/S SHRI JI KIRPA TRADERS | 03BSVPG7530F1ZP | Patiala | Proprietorship | Active |
| 327 | RSA MECHANICAL WORKS | 03BTSPS0631M1ZB | Patiala | Proprietorship | Active |
| 328 | FUTURE TECH DESIGN (PROP. RAVISH SHARMA) | 03BUVPS2578H1ZZ | Patiala | Proprietorship | Active |
| 329 | INDIAN MECHANICAL WORKS | 03BVVPK5005L1ZC | Patiala | Proprietorship | Active |
| 330 | LUXMI TILES SALES | 03BXOPK6326H1ZE | Patiala | Proprietorship | Active |
| 331 | SHREE HARI NOVELTIES | 03BYVPK0260N1Z3 | Patiala | Proprietorship | Active |
| 332 | NEXGEN (INDIA) FOOD MACHINE INDUSTRIES | 03CAGPK2165Q1ZG | Patiala | Proprietorship | Active |
| 333 | PRINT 'N' PACK SOLUTION | 03CCAPD8729B1Z6 | Patiala | Proprietorship | Active |
| 334 | M/S B.S. TRADERS | 03CGZPS8737H1ZI | Patiala | Proprietorship | Active |
| 335 | SUKH SANITARY & TILES | 03CHMPS7953R2Z7 | Patiala | Proprietorship | Active |
| 336 | KATARIA BUILDING MATERIAL STORE | 03CLFPK4317J1ZA | Patiala | Proprietorship | Active |
| 337 | M/S CHAUDHARY ELECTRICAL WORKS | 03CMRPS5080H1ZN | Patiala | Proprietorship | Active |
| 338 | S.J.TRADING CO. | 03CQDPS3360J1ZT | Patiala | Proprietorship | Active |
| 339 | GARG TRADING COMPANY | 03CSSPK4224N1ZD | Patiala | Proprietorship | Active |
| 340 | GOLDSTONE TRADING COMPANY | 03CUVPS0604M1Z8 | Patiala | Proprietorship | Active |
| 341 | SAROJ INDUSTRIES | 03CVSPK7044R1ZR | Patiala | Proprietorship | Active |
| 342 | AMIT BROACHES | 03DCHPS9375G1Z5 | Patiala | Proprietorship | Active |
| 343 | PUNJAB BOUTIQUE | 03DFFPK7153R1ZY | Patiala | Proprietorship | Active |
| 344 | FINETECH MACHINES | 03DGMPS1269C1ZF | Patiala | Proprietorship | Active |
| 345 | LUXMI ENTERPRISES | 03DHNPG8665L1ZR | Patiala | Proprietorship | Active |
| 346 | EVARA PACKAGING | 03DJXPP5145L1ZI | Patiala | Proprietorship | Active |
| 347 | GURPREET ENGINEERING WORKS | 03DOXPS6299D1Z5 | Patiala | Proprietorship | Active |
| 348 | M/S SURINDER PARKASH TRADING CO | 03DSUPS7766C1Z4 | Patiala | Proprietorship | Active |
| 349 | ROYAL KING WIRE KNITTING IND. | 03DWBPK4650L1ZJ | Patiala | Proprietorship | Active |
| 350 | SIDHU CEMENT STORE | 03DWNPS5580P2ZJ | Patiala | Proprietorship | Active |
Patiala is a district in Punjab, India. All GST-registered businesses in Patiala hold a GSTIN beginning with state code 03. This directory lists 372 GST registrations from Patiala that have been verified through GSTVerify.
Businesses registered in Patiala must comply with Punjab's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Patiala instantly using the GSTVerify search tool.
Other districts in Punjab with GST registrations include: Amritsar, Barnala, Bathinda, Faridkot, Fatehgarh Sahib, Fazilka, Ferozepur, Gurdaspur, and 14 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.