Rupnagar District, Punjab — 80 businesses indexed
← All districts in Punjab| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 1 | THE PUNJAB STATE CO-OPERATIVE SUPPY & MARKETING FEDRATION LIMITED | 03AAAAT3454G8ZM | Rupnagar | Society/ Club/ Trust/ AOP | Active |
| 2 | YANMAR AGRICULTURAL MACHINERY INDIA PRIVATE LIMITED | 03AAACE0762A1ZJ | Rupnagar | Private Limited Company | Active |
| 3 | AMBUJA CEMENTS LIMITED | 03AAACG0569P1ZH | Rupnagar | Public Limited Company | Active |
| 4 |
NATIONAL FERTILIZERS LTD
NATIONAL FERTILISER LIMITED
|
03AAACN0189N2ZD | Rupnagar | Public Sector Undertaking | Active |
| 5 |
VOLTAS LIMITED
M/S VOLTAS LIMITED
|
03AAACV2809D1ZW | Rupnagar | Public Limited Company | Active |
| 6 | GIRDHARI LAL AND SONS | 03AAAFG6722D2Z0 | Rupnagar | Partnership | Active |
| 7 | JANTA MOTOR STORE | 03AAAFJ7364A1ZW | Rupnagar | Partnership | Active |
| 8 | LACHMAN DASS FAQUIR CHAND | 03AAAFL9508Q1ZZ | Rupnagar | Partnership | Active |
| 9 | NEW STAR ENGG. AND FOUNDARY WORKS | 03AAAFN7976Q1ZL | Rupnagar | Partnership | Active |
| 10 | PAWAN AND CO. | 03AAAFP9625Q1ZT | Rupnagar | Partnership | Active |
| 11 | UNITED READYMADE STORE | 03AAAFU3690E1ZG | Rupnagar | Partnership | Active |
| 12 | GILCO EXPORTS LTD | 03AABCG6774B1ZY | Rupnagar | Private Limited Company | Active |
| 13 | URJA CONSULTANCY & ENGINEERING SERVICES PV T LTD | 03AABCU8633P1ZX | Rupnagar | Private Limited Company | Active |
| 14 | AJIT SINGH BALWINDER SINGH BKO | 03AABFA4440P1ZM | Rupnagar | Partnership | Active |
| 15 | BHAGAT RAM DES RAJ | 03AABFB0251F1ZD | Rupnagar | Partnership | Active |
| 16 | BHANDARI MEDICOS | 03AABFB1134H1Z9 | Rupnagar | Partnership | Active |
| 17 |
MALWA RICE & GENERAL MILLS
MALWA RICE AND GENERAL MILLS
|
03AABFM2861N1Z9 | Rupnagar | Partnership | Active |
| 18 | MOHAN TRANSPORT COMPANY | 03AABFM6611N1ZD | Rupnagar | Partnership | Active |
| 19 | RAWEL SINGH & CO. | 03AABFR1874J1Z9 | Rupnagar | Partnership | Active |
| 20 | RAMA RICE & GENERAL MILLS | 03AABFR3552P1Z2 | Rupnagar | Partnership | Active |
| 21 | RAMAN FILLING STATION | 03AABFR3555L1Z7 | Rupnagar | Partnership | Active |
| 22 | GILLCO DEVELOPERS AND BUILDERS PRIVATE LIMITED | 03AACCG1275G1Z1 | Rupnagar | Private Limited Company | Active |
| 23 | KANTA ELECTRICAL INDIA LIMITED | 03AACCK2511P1ZP | Rupnagar | Public Limited Company | Active |
| 24 | Croma | 03AACCV1726H2ZN | Rupnagar | Public Limited Company | Active |
| 25 | SAINI STONE CRUSHER | 03AACFS7625K1Z4 | Rupnagar | Partnership | Active |
| 26 | SHADI RAM KARAM CHAND | 03AACFS8786M1ZK | Rupnagar | Partnership | Active |
| 27 | SHADI RAM AND SONS | 03AACFS8787L1ZL | Rupnagar | Partnership | Active |
| 28 | TUNG TRADERS | 03AACFT7022R1ZY | Rupnagar | Partnership | Active |
| 29 | JPH ENGINEERS PRIVATE LIMITED | 03AADCJ1586A1Z3 | Rupnagar | Private Limited Company | Active |
| 30 | ENVISION ENGINEERING SOLUTIONS | 03AADFE8441Q1Z5 | Rupnagar | Partnership | Active |
| 31 |
R.R. BUILDERS
M/S R.R. BUILDERS
|
03AAEFR2224F1ZT | Rupnagar | Partnership | Active |
| 32 | PROMARK TECHSOLUTIONS PVT LTD | 03AAFCP7669C1ZF | Rupnagar | Private Limited Company | Active |
| 33 | VSV WINS (OPC) PRIVATE LIMITED | 03AAGCV8727N1ZS | Rupnagar | Private Limited Company | Active |
| 34 | INDRAQ INNOVATIONS PRIVATE LIMITED | 03AAHCI9756R1ZP | Rupnagar | Private Limited Company | Active |
| 35 | INDOLANDS LIFESCIENCES PRIVATE LIMITED | 03AAICI5334E1ZX | Rupnagar | Private Limited Company | Active |
| 36 | SPRAY ENGINEERING DEVICES LIMITED | 03AAICS5252M1Z5 | Rupnagar | Public Limited Company | Active |
| 37 | CHAMKAUR SAHIB PRODUCER COMPANY LIMITED | 03AAJCC5211D1ZC | Rupnagar | Private Limited Company | Active |
| 38 | GILCO INDIA PRIVATE LIMITED | 03AAJCG2599Q1ZW | Rupnagar | Private Limited Company | Active |
| 39 | MOTOR HEAVEN PRIVATE LIMITED | 03AAKCM7274K2Z2 | Rupnagar | Private Limited Company | Active |
| 40 | ANAHAD HEALTH CARE PVT LTD | 03AAMCA8229L1ZE | Rupnagar | Private Limited Company | Active |
| 41 | MBSGS ENTERPRISES (INDIA) PRIVATE LIMITED | 03AAMCM6820F1ZM | Rupnagar | Private Limited Company | Active |
| 42 | G.B INFRASTRUCTURE | 03AAPFG5314E1ZQ | Rupnagar | Partnership | Active |
| 43 |
SHASHI PAL
M/S PALLAVI TRADING CORPORATION
|
03AAQPP1574L1ZA | Rupnagar | Proprietorship | Active |
| 44 | ARCHIAN FOODS PRIVATE LIMITED | 03AAVCA9103E1ZT | Rupnagar | Private Limited Company | Active |
| 45 | BLUE WELL PHARMACEUTICALS | 03AAXFB3547J1Z5 | Rupnagar | Partnership | Active |
| 46 | AGROSUM BIOFUELS | 03AAZFA1737D1ZL | Rupnagar | Partnership | Active |
| 47 | BOSS ASSOCIATES | 03ABCFB1955E1ZZ | Rupnagar | Partnership | Active |
| 48 | AGGARWAL TRADING CO. | 03ABLPK9678C1ZG | Rupnagar | Proprietorship | Active |
| 49 | ARHAM HEALTH AND HYGIENE | 03ABRFA6750B1ZO | Rupnagar | Partnership | Active |
| 50 | SUVI INDUSTRIES | 03ADAFS8798Q1Z4 | Rupnagar | Partnership | Active |
Rupnagar is a district in Punjab, India. All GST-registered businesses in Rupnagar hold a GSTIN beginning with state code 03. This directory lists 80 GST registrations from Rupnagar that have been verified through GSTVerify.
Businesses registered in Rupnagar must comply with Punjab's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Rupnagar instantly using the GSTVerify search tool.
Other districts in Punjab with GST registrations include: Amritsar, Barnala, Bathinda, Faridkot, Fatehgarh Sahib, Fazilka, Ferozepur, Gurdaspur, and 14 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.