Sri Muktsar Sahib District, Punjab — 60 businesses indexed
← All districts in Punjab| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 1 | HANS RAJ ABNASHI LAL | 03AAAFH9755P1ZW | Sri Muktsar Sahib | Partnership | Active |
| 2 | JHALARIA BROTHERS | 03AAAFJ6778Q2ZQ | Sri Muktsar Sahib | Partnership | Active |
| 3 | KULLAR FILLING STATION | 03AAAFK8777G1Z8 | Sri Muktsar Sahib | Partnership | Active |
| 4 | THE KURAIWALA CO-OP-L & C SOCIETY LTD | 03AABAT6437C1ZV | Sri Muktsar Sahib | Society/ Club/ Trust/ AOP | Active |
| 5 | PRINCE TEA PVT LTD. | 03AABCP8071C1ZT | Sri Muktsar Sahib | Private Limited Company | Active |
| 6 | MUGLANI ENTERPRISES | 03AABFM4666K1Z8 | Sri Muktsar Sahib | Partnership | Active |
| 7 | PUNJAB RICE & GENERAL MILLS | 03AABFP1834E1ZU | Sri Muktsar Sahib | Partnership | Active |
| 8 | DES RAJ DARSHAN KUMAR | 03AABHK4761M1Z6 | Sri Muktsar Sahib | Hindu Undivided Family | Active |
| 9 | GILL. AGRICULTURE IMPLEMENTS PVT. LTD. | 03AACCG3079L1ZK | Sri Muktsar Sahib | Private Limited Company | Active |
| 10 | Offer18 Tracking Platform Private Limited | 03AACCO6204B1Z8 | Sri Muktsar Sahib | Private Limited Company | Active |
| 11 | SATIA INDUSTIRES LIMITED | 03AACCS7233A1ZZ | Sri Muktsar Sahib | Public Limited Company | Active |
| 12 | B.S COTTON FACTORY | 03AACFB6396A1ZW | Sri Muktsar Sahib | Partnership | Active |
| 13 | C.R.VERMA & CO. | 03AACFC0186B1Z9 | Sri Muktsar Sahib | Partnership | Active |
| 14 | GANESH ENTERPRISES | 03AACFG7375G1ZI | Sri Muktsar Sahib | Partnership | Active |
| 15 | NARINDERA RICE AND GENERAL MILLS | 03AACFN1263G1ZS | Sri Muktsar Sahib | Partnership | Active |
| 16 | THE SEHNA KHERA MULTIPURPOSE COOPERATIVE SOCIETY LIMITED | 03AAGAT1237M1ZH | Sri Muktsar Sahib | Society/ Club/ Trust/ AOP | Active |
| 17 |
BANSAL JEWELLERS
M/S BANSAL JEWELLERS
|
03AAGFB9406P1Z8 | Sri Muktsar Sahib | Partnership | Active |
| 18 | LAL CHAND AND SONS | 03AAKFL1708J1ZH | Sri Muktsar Sahib | Partnership | Active |
| 19 | SEVRIN CHEMICALS PRIVATE LIMITED | 03AASCS5754L1ZQ | Sri Muktsar Sahib | Private Limited Company | Active |
| 20 | BANSAL CEMENT STORE | 03AAUPL2563K1ZD | Sri Muktsar Sahib | Proprietorship | Active |
| 21 | S K TRADING CO. | 03AAYPK4287F1ZC | Sri Muktsar Sahib | Proprietorship | Active |
| 22 | SPECIALTY MINERALS INDIA PRIVATE LIMITED | 03ABECS0561Q1Z5 | Sri Muktsar Sahib | Private Limited Company | Active |
| 23 | MAHAVIR MEDICAL HALL | 03ACHPJ6546K1ZH | Sri Muktsar Sahib | Proprietorship | Active |
| 24 | NATIONAL CEMENT STORE | 03ACIPA6300M1Z1 | Sri Muktsar Sahib | Proprietorship | Active |
| 25 | HAPPY GLASS HOUSE | 03ACIPK2821R2ZE | Sri Muktsar Sahib | Proprietorship | Active |
| 26 | MODERN METAL CRAFTS | 03ACLPK7266K1Z9 | Sri Muktsar Sahib | Proprietorship | Active |
| 27 |
ASHWANI KUMAR
ARJAN FOOD PRODUCTS
|
03ACSPK4198D1ZG | Sri Muktsar Sahib | Proprietorship | Active |
| 28 |
SWARAN SINGH
KAMIR FILLNG STATION
|
03ACSPS4638Q1ZO | Sri Muktsar Sahib | Proprietorship | Active |
| 29 | M/S SANDEEP CLOTH HOUSE | 03AEFPK8306N1ZE | Sri Muktsar Sahib | Proprietorship | Active |
| 30 | RAJASTHAN PATHAR UDYOG | 03AEKPL0160J1ZS | Sri Muktsar Sahib | Proprietorship | Active |
| 31 | KASHMIR ENGINEERING WORKS, | 03AEKPL1811L1ZO | Sri Muktsar Sahib | Proprietorship | Active |
| 32 | AVI PAPER CONES | 03AFQPC8040K1ZG | Sri Muktsar Sahib | Proprietorship | Active |
| 33 | SUPREME BUILDERS | 03AFVFS9849H1Z4 | Sri Muktsar Sahib | Partnership | Active |
| 34 | PREM HANDICRAFT & TROPHIES | 03AGRPK8804D1ZG | Sri Muktsar Sahib | Proprietorship | Active |
| 35 |
ANIL SINGLA
SHRIRAM AGROTECH DEVELOPEMENT FARM
|
03AIHPS7532C1ZG | Sri Muktsar Sahib | Proprietorship | Active |
| 36 | BANSAL PESTICIDE & FERTILIZERS | 03AIRPK8053C1ZC | Sri Muktsar Sahib | Proprietorship | Active |
| 37 | RISHAB MARBLE & SANITARY | 03ALMPJ2527Q1ZS | Sri Muktsar Sahib | Proprietorship | Active |
| 38 |
TINESH GARG
ANAND TUBEWELL STORE
|
03AMQPG0324B1ZT | Sri Muktsar Sahib | Proprietorship | Active |
| 39 | RAJESH TRADING CO. | 03AMUPK3490N1ZF | Sri Muktsar Sahib | Proprietorship | Active |
| 40 | SETIA TIMBER STORE | 03ANBPS2576F1Z4 | Sri Muktsar Sahib | Proprietorship | Active |
| 41 | GOLDY BATRA CEMENT STORE | 03ANZPK3886C1ZN | Sri Muktsar Sahib | Proprietorship | Active |
| 42 | MITTAL TRADING CO. | 03ASZPK9077E2Z5 | Sri Muktsar Sahib | Proprietorship | Active |
| 43 | BALAJI IRON STORE | 03ATCPR8607D1ZW | Sri Muktsar Sahib | Proprietorship | Active |
| 44 | JAI SHRI AMBIKE TRADERS | 03ATIPM7049J1ZG | Sri Muktsar Sahib | Proprietorship | Active |
| 45 | RAGHUKUL KHADI GRAM UDHOG VATIKA KILLIANW | 03AYGPS8864C1Z8 | Sri Muktsar Sahib | Proprietorship | Active |
| 46 | MADAN INDUSTRIES | 03AYQPG3747A1ZQ | Sri Muktsar Sahib | Proprietorship | Active |
| 47 | MASTER TRADING CO. | 03AZBPK1571C1Z1 | Sri Muktsar Sahib | Proprietorship | Active |
| 48 | IQBAL SINGH CONTRACTOR | 03AZWPS9268F1ZK | Sri Muktsar Sahib | Proprietorship | Active |
| 49 | B.K. TRADING CO. | 03BACPK5720L1ZW | Sri Muktsar Sahib | Proprietorship | Active |
| 50 | PARI SALES CORPORATION | 03BCOPK9586N1ZO | Sri Muktsar Sahib | Proprietorship | Active |
Sri Muktsar Sahib is a district in Punjab, India. All GST-registered businesses in Sri Muktsar Sahib hold a GSTIN beginning with state code 03. This directory lists 60 GST registrations from Sri Muktsar Sahib that have been verified through GSTVerify.
Businesses registered in Sri Muktsar Sahib must comply with Punjab's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Sri Muktsar Sahib instantly using the GSTVerify search tool.
Other districts in Punjab with GST registrations include: Amritsar, Barnala, Bathinda, Faridkot, Fatehgarh Sahib, Fazilka, Ferozepur, Gurdaspur, and 14 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.