Hanumakonda District, Telangana — 77 businesses indexed
← All districts in Telangana| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 51 | SADGURU ELECTRONICS & HOME APPLIANCES | 36AEEPV8915R1ZG | Hanumakonda | Proprietorship | Active |
| 52 | BHADRAKALI INDUSTRIES ELAKATHURHTY | 36AEOPA6627B1ZR | Hanumakonda | Proprietorship | Active |
| 53 | M/S TARANATH SCIENTIFIC & CHEMICAL CO | 36AETPY9012K2ZL | Hanumakonda | Proprietorship | Active |
| 54 | M/S MAITHRI RUBBER INDUSTRIES | 36AGIPC7193C1ZI | Hanumakonda | Proprietorship | Active |
| 55 |
SURYANARAY ANA DOODAM
S S PHARMA SCIENTIFICS AND SURGICALS
|
36AGOPD6944N1ZR | Hanumakonda | Proprietorship | Active |
| 56 | M/S VASAVI ENTERPRISES | 36AICPM5861D1ZC | Hanumakonda | Proprietorship | Active |
| 57 | GREEN EARTH DEVAANSH ECO HUB | 36AJAPV8519Q1ZB | Hanumakonda | Proprietorship | Active |
| 58 | BALAJI BULLION CORPORATION | 36AJFPR2730N1ZV | Hanumakonda | Proprietorship | Active |
| 59 | SREE PADMAVATHI MEDICALS | 36AJGPN3300F1ZN | Hanumakonda | Proprietorship | Active |
| 60 | RK ENTERPRISES | 36AOBPG3272K2ZY | Hanumakonda | Proprietorship | Active |
| 61 | M/S A N AGENCIES | 36AOJPM5653C1ZX | Hanumakonda | Proprietorship | Active |
| 62 | VIKRAM VADDIRAJ | 36ASPPV4049R1ZJ | Hanumakonda | Proprietorship | Active |
| 63 | ASHOK ELECTRICALS | 36AWKPV4736A1ZD | Hanumakonda | Proprietorship | Active |
| 64 | M/S M M S MEDICALS | 36AYJPM6111H1ZG | Hanumakonda | Proprietorship | Active |
| 65 | SRI SRINIVASA AGENCIES | 36BBEPP7161D2ZN | Hanumakonda | Proprietorship | Active |
| 66 | MK IMITATION JEWELLERY | 36BCYPM6566Q1Z7 | Hanumakonda | Proprietorship | Active |
| 67 | SRI LAXMI GANAPATHI PVC DOORS & UPVC WINDOWS | 36BNHPS4008R1ZC | Hanumakonda | Proprietorship | Active |
| 68 | M/S BHAGYALAXMI GUNNIES AND GENERAL MERCHANT | 36BUTPA1108H2ZT | Hanumakonda | Proprietorship | Active |
| 69 | KARTHIKEYA POLYMERS | 36CYCPK6898J1ZO | Hanumakonda | Proprietorship | Active |
| 70 | TREO ELEVATORS | 36DCSPA6459Q2ZM | Hanumakonda | Proprietorship | Active |
| 71 |
PABBATHI AKSHITH
SRI POORNIMA PLASTICS & FURNITURES
|
36DGZPP5079Q1ZV | Hanumakonda | Proprietorship | Active |
| 72 | J.M KIDZ | 36DMRPK9734F1ZG | Hanumakonda | Proprietorship | Active |
| 73 | STAR BHARATH SAFE COMPANY | 36DUAPS5013J2ZJ | Hanumakonda | Proprietorship | Active |
| 74 | SIDDHI SANITARY WORLD | 36EPTPS6462C1ZA | Hanumakonda | Proprietorship | Active |
| 75 | Sri bhadrakali security systems | 36HIWPS1978C1ZF | Hanumakonda | Proprietorship | Active |
| 76 | THRINETHRA ENTERPRISES | 36HVLPP7042G1Z4 | Hanumakonda | Proprietorship | Active |
| 77 | ABC EARTHMOVERS | 36KHPPM7235H1ZO | Hanumakonda | Proprietorship | Active |
Hanumakonda is a district in Telangana, India. All GST-registered businesses in Hanumakonda hold a GSTIN beginning with state code 36. This directory lists 77 GST registrations from Hanumakonda that have been verified through GSTVerify.
Businesses registered in Hanumakonda must comply with Telangana's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Hanumakonda instantly using the GSTVerify search tool.
Other districts in Telangana with GST registrations include: Adilabad, Bhadradri Kothagudem, Hyderabad, Jagtial, Kamareddy, Karimnagar, Khammam, Mahabubnagar, and 14 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.