Hyderabad District, Telangana — 4,497 businesses indexed
← All districts in Telangana| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 951 | ESWAR & CO | 36AACFE6019M1ZB | Hyderabad | Partnership | Active |
| 952 | M/S ESKAY ENGINEERING CORPORATION | 36AACFE6609B1ZU | Hyderabad | Partnership | Active |
| 953 | ENGINEERS OFFICE | 36AACFE6638G1ZF | Hyderabad | Partnership | Active |
| 954 | EMERALD ENTERPRISES | 36AACFE6870A1ZP | Hyderabad | Partnership | Active |
| 955 | ENTESLA | 36AACFE8194K2ZY | Hyderabad | Partnership | Active |
| 956 | EKAGRAH EVENTS & ENTERTAINMENT | 36AACFE9493M1ZR | Hyderabad | Partnership | Active |
| 957 | EURO DETOX | 36AACFE9543N1ZY | Hyderabad | Partnership | Active |
| 958 | FTH TUBES AND VALVES | 36AACFF3303R1ZB | Hyderabad | Partnership | Active |
| 959 | F.A.FURNISHING | 36AACFF3415A1Z5 | Hyderabad | Partnership | Active |
| 960 |
FIROTECH SYSTEMS
M/S FIROTECH SYSTEMS
|
36AACFF3663N1Z4 | Hyderabad | Partnership | Active |
| 961 | FAIRWAY SERVICES | 36AACFF4652M1Z7 | Hyderabad | Partnership | Active |
| 962 | M/S FIRST SOURCE LABORATORY SOLUTIONS LLP | 36AACFF5146L1ZA | Hyderabad | Limited Liability Partnership | Active |
| 963 | BALAJI TRADING CO | 36AACFF5922G1ZL | Hyderabad | Partnership | Active |
| 964 | M/S FAIRINFRA SHUTTERING TECHNOLOGIES | 36AACFF6044R1ZZ | Hyderabad | Partnership | Active |
| 965 | FILIGRA | 36AACFF9830D1ZK | Hyderabad | Partnership | Active |
| 966 | FORE EDGE SERVICES | 36AACFF9871A1ZH | Hyderabad | Partnership | Active |
| 967 |
GAUTHAM JEWELLERY MART
GAUTAM JEWELLERY MART
|
36AACFG0933E1ZV | Hyderabad | Partnership | Active |
| 968 | G VITTAL RAO & SONS | 36AACFG2745C1ZT | Hyderabad | Partnership | Active |
| 969 | G P ASSOCIATES | 36AACFG2920P1Z9 | Hyderabad | Partnership | Active |
| 970 | GEO TECHNICAL SERVICES | 36AACFG2942D1ZS | Hyderabad | Partnership | Active |
| 971 | GHANSHYAM SUPER MARKET | 36AACFG3636N1Z6 | Hyderabad | Partnership | Active |
| 972 | GOODWILL ENGINEERING STORES | 36AACFG5013H1ZS | Hyderabad | Partnership | Active |
| 973 | HARDWARE & INSTUMENT CENTRE | 36AACFH0103K1ZV | Hyderabad | Partnership | Active |
| 974 | M/S HARILEKHA CONSTRUCTIONS | 36AACFH1168E1ZP | Hyderabad | Partnership | Active |
| 975 | HILL TOP SERVICE STATION | 36AACFH1280P1Z5 | Hyderabad | Partnership | Active |
| 976 | HYDRO PNEUMATIC SYSTEM | 36AACFH4210M1ZJ | Hyderabad | Proprietorship | Active |
| 977 | HUKAMCHAND TEXTILES | 36AACFH5624B1ZU | Hyderabad | Partnership | Active |
| 978 | HYDERABAD TRADING COMPANY | 36AACFH6833N1Z0 | Hyderabad | Partnership | Active |
| 979 | HAMIDSONS | 36AACFH7088R1ZJ | Hyderabad | Partnership | Active |
| 980 | HIMA SAI CONSTRUCTIONS | 36AACFH9119H1ZC | Hyderabad | Partnership | Active |
| 981 | HANSA HOLIDAYS | 36AACFH9869A1Z9 | Hyderabad | Partnership | Active |
| 982 | M/S INDOMINE HYDRAULICS | 36AACFI2443K1ZF | Hyderabad | Partnership | Active |
| 983 | ICRESSET TALENT SOLUTIONS | 36AACFI5491D1ZG | Hyderabad | Partnership | Active |
| 984 | INDIAN ENGINEERING COMPANY | 36AACFI6398F1Z4 | Hyderabad | Partnership | Active |
| 985 | JK STEEL CORPORATION | 36AACFJ0252F1ZU | Hyderabad | Partnership | Active |
| 986 | J C KUNDU & BROS | 36AACFJ0957B1ZQ | Hyderabad | Partnership | Active |
| 987 | JONNA STEELS | 36AACFJ6376Q1ZM | Hyderabad | Partnership | Active |
| 988 |
JKS ENTERPRISES
M/S J K S ENTERPRISES
|
36AACFJ6933H3Z8 | Hyderabad | Partnership | Active |
| 989 | J P METAL FINISHERS | 36AACFJ7119B1ZQ | Hyderabad | Partnership | Active |
| 990 | JYOTHI JEWELLERS | 36AACFJ9840M1ZV | Hyderabad | Partnership | Active |
| 991 | KAPSON ENGINEARING ENTERPRISES | 36AACFK0474C1ZR | Hyderabad | Partnership | Active |
| 992 |
K PRAHLADA RAO & COMPANY
K PRAHLADA RAO & CO
|
36AACFK0494Q1ZU | Hyderabad | Partnership | Active |
| 993 | KRISHNA TUBES AND FITTINGS | 36AACFK0515C1Z1 | Hyderabad | Partnership | Active |
| 994 | KURNOOL NANDYAL TRANSPORT | 36AACFK8802E1ZJ | Hyderabad | Partnership | Active |
| 995 | KALPANA AGENCIES | 36AACFK9067D1ZA | Hyderabad | Partnership | Active |
| 996 | M/S LANDMARK BUILDERS | 36AACFL1908J1ZE | Hyderabad | Partnership | Active |
| 997 | M/S LIBERTY FOODS | 36AACFL4802D1ZS | Hyderabad | Partnership | Active |
| 998 |
LAXMI VENKATESHWARA AGENECIES
laxmi venkateswara agencies
|
36AACFL7176L1ZU | Hyderabad | Partnership | Active |
| 999 | Lalita | 36AACFL7737M1ZT | Hyderabad | Partnership | Active |
| 1000 | M/S LAXMI AUTO COLORS | 36AACFL8314Q1ZU | Hyderabad | Partnership | Active |
Hyderabad is a district in Telangana, India. All GST-registered businesses in Hyderabad hold a GSTIN beginning with state code 36. This directory lists 4,497 GST registrations from Hyderabad that have been verified through GSTVerify.
Businesses registered in Hyderabad must comply with Telangana's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Hyderabad instantly using the GSTVerify search tool.
Other districts in Telangana with GST registrations include: Adilabad, Bhadradri Kothagudem, Hanumakonda, Jagtial, Kamareddy, Karimnagar, Khammam, Mahabubnagar, and 14 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.