Nizamabad District, Telangana — 56 businesses indexed
← All districts in Telangana| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 1 | LAXMI MEDICAL AGENCIES | 36AAAFL5764C1ZH | Nizamabad | Partnership | Active |
| 2 | UPPALA MALLAIAH & CO | 36AAAFU5268L1ZQ | Nizamabad | Partnership | Active |
| 3 | RAJESH OIL INDUSTRIES | 36AAAPE8427B1Z7 | Nizamabad | Proprietorship | Active |
| 4 | UJJVALATEJAS SOLAIRE URJA PRIVATE LIMITED | 36AABCU7387C1Z6 | Nizamabad | Private Limited Company | Active |
| 5 | DEVI MEDICAL AGENCIES | 36AABFD1504B1ZC | Nizamabad | Partnership | Active |
| 6 | ELECTRO LINKS | 36AABFE4240P1ZB | Nizamabad | Partnership | Active |
| 7 | G BHOOMA REDDY & CO | 36AABFG5718N1Z4 | Nizamabad | Partnership | Active |
| 8 | HIRALAL PRABHURAM & CO | 36AABFH7400C1ZZ | Nizamabad | Partnership | Active |
| 9 | JAI GANESH AGENCIES, | 36AABFJ1052G1ZT | Nizamabad | Partnership | Active |
| 10 | KISHOREBHAI KALIDAS PATEL | 36AABFK2472P1ZZ | Nizamabad | Partnership | Active |
| 11 | LAXMI HARDWARE | 36AABFL4763E1ZF | Nizamabad | Partnership | Active |
| 12 | UMIYA ENTERPRISES | 36AABFU7336A1ZF | Nizamabad | Partnership | Active |
| 13 | VASAVI MEDICAL AGENCIES | 36AABFV0883D1ZA | Nizamabad | Partnership | Active |
| 14 | SUKHJIT STARCH MILLS | 36AACCS2733H1ZH | Nizamabad | Public Limited Company | Active |
| 15 | ASHOKA AGENCIES | 36AACFA7445H1ZI | Nizamabad | Partnership | Active |
| 16 | ANANDA RICE MILL ,PENTAKURD | 36AACFA9748H1Z8 | Nizamabad | Partnership | Active |
| 17 | ARUNA TEXTILES | 36AACFA9797J1ZU | Nizamabad | Partnership | Active |
| 18 | CHIDURA VENKATESHAM & COMPANY | 36AACFC4724F1ZS | Nizamabad | Partnership | Active |
| 19 |
DHONDI NARAYANA MEDICAL & GENERAL STORES
DHONDI NARAYANA MEDICAL & GENERAL STORES
|
36AACFD9890R1ZH | Nizamabad | Partnership | Active |
| 20 | METRO FERTLIZERS | 36AACFM2750M1Z5 | Nizamabad | Partnership | Active |
| 21 | MANISH DRESSLAND | 36AACFM8493K1ZP | Nizamabad | Partnership | Active |
| 22 | MANSARAM YOGESHCHAND | 36AACFM8876G1ZV | Nizamabad | Partnership | Active |
| 23 | RAGHURAMA TRADERS | 36AACFR1672D1ZG | Nizamabad | Partnership | Active |
| 24 | THIRUPATHI AGRO INDUSTRIES.,MANIKBANDAR | 36AACFT7171R1ZF | Nizamabad | Partnership | Active |
| 25 | VISHA LAXMI ELECTRICAL SERVICES | 36AAFFV7504H1Z2 | Nizamabad | Partnership | Active |
| 26 | BALAJI JEWELLERS | 36AAGFB7000H1ZU | Nizamabad | Partnership | Active |
| 27 | RUDRADEEP AGROLIFE SCIENCE PRIVATE LIMITED | 36AAJCR7262D1Z9 | Nizamabad | Private Limited Company | Active |
| 28 | TRIMURTI PRECAST | 36AALFT6601P1ZL | Nizamabad | Partnership | Active |
| 29 |
KISAN
kisan
|
36AAQFK5985J1ZG | Nizamabad | Partnership | Active |
| 30 | RAMVI INFRA | 36ABKFR3236L1ZT | Nizamabad | Partnership | Active |
| 31 | NARSIMHA TRACTORS SPARES | 36ABOPM8793K1ZN | Nizamabad | Proprietorship | Active |
| 32 | SUNLIGHT MACHINERIES | 36ACCPH8458D1ZN | Nizamabad | Proprietorship | Active |
| 33 | S.R.ENTERPRISES | 36ADJFS5510M1ZQ | Nizamabad | Partnership | Active |
| 34 | SRI SAI ENTERPRISES | 36AEDFS5498F1ZM | Nizamabad | Partnership | Active |
| 35 | SREE RAMJI TRADERS | 36AFSPD7031D1ZM | Nizamabad | Proprietorship | Active |
| 36 | M/S MANIKANTA ELECTRICAL & PAINTS | 36AHCPC1126C1Z9 | Nizamabad | Proprietorship | Active |
| 37 | HF POWERTOOLS | 36ALAPI1914L1Z9 | Nizamabad | Proprietorship | Active |
| 38 | S Ranglal Enterprises | 36AMMPM1266G1ZX | Nizamabad | Proprietorship | Active |
| 39 |
NILESH LAKHUBHAI KAPADIYA
M/s GANESH CEMENT PRODUCTS
|
36ANIPK3421C1ZG | Nizamabad | Proprietorship | Active |
| 40 | CLASSIC SAW MILL | 36ANQPM6756Q1ZT | Nizamabad | Proprietorship | Active |
| 41 | UMIYA SAW MILL | 36ANUPM0401E1Z8 | Nizamabad | Proprietorship | Active |
| 42 | KUNDAN PRABHAKAR & SONS | 36AOAPK6135Q1ZK | Nizamabad | Proprietorship | Active |
| 43 | M/S NIZAMABAD SAW MILL | 36AOAPK6310F1ZE | Nizamabad | Proprietorship | Active |
| 44 | VEER TRADERS | 36AOAPK7133E1Z9 | Nizamabad | Proprietorship | Active |
| 45 |
KATEGAR NEETHA
STHAVIR HOME NEEDS
|
36AOYPN9539B1ZA | Nizamabad | Proprietorship | Active |
| 46 | M/S JAYA ENTERPRISES., BODHAN | 36ATXPK9341C1ZA | Nizamabad | Proprietorship | Active |
| 47 | MVS SOLAR SOLUTIONS | 36AUFPM4964J1Z6 | Nizamabad | Proprietorship | Active |
| 48 | ALETI ENTERPRISES | 36AVLPA8656N2ZW | Nizamabad | Proprietorship | Active |
| 49 | M/S G BHADANI MARKETING | 36AZQPP0014L1Z5 | Nizamabad | Proprietorship | Active |
| 50 |
NAGESH KUMAR BURLA
M/S SRI SIDDA RAMESHWARA MEDICAL AGENCIES ., BICHKUNDA
|
36BDLPB8438A1ZR | Nizamabad | Proprietorship | Active |
Nizamabad is a district in Telangana, India. All GST-registered businesses in Nizamabad hold a GSTIN beginning with state code 36. This directory lists 56 GST registrations from Nizamabad that have been verified through GSTVerify.
Businesses registered in Nizamabad must comply with Telangana's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Nizamabad instantly using the GSTVerify search tool.
Other districts in Telangana with GST registrations include: Adilabad, Bhadradri Kothagudem, Hanumakonda, Hyderabad, Jagtial, Kamareddy, Karimnagar, Khammam, and 14 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.