Rangareddy District, Telangana — 1,790 businesses indexed
← All districts in Telangana| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 951 | MADDATI COLOURS AND CHEMICALS | 36AAYFM8692G1ZB | Rangareddy | Partnership | Active |
| 952 | M/S PRIMARK ENTERPRISES | 36AAYFP1694D1ZQ | Rangareddy | Partnership | Active |
| 953 | POLU ASSOCIATES | 36AAYFP3446P1Z7 | Rangareddy | Partnership | Active |
| 954 | S N S AGENCIES | 36AAYFS4662C1ZR | Rangareddy | Partnership | Active |
| 955 | TKR HONEST AVENUES LLP | 36AAYFT1600K1ZT | Rangareddy | Limited Liability Partnership | Active |
| 956 | VIHANANDAN INFRA DEVELOPERS LLP | 36AAYFV9624K1Z3 | Rangareddy | Limited Liability Partnership | Active |
| 957 | CLASSIC MARBLE & GRANITE | 36AAYPJ9376J1ZN | Rangareddy | Proprietorship | Active |
| 958 | AADYAPRO IT SERVICES PRIVATE LIMITED | 36AAZCA0832E1ZM | Rangareddy | Private Limited Company | Active |
| 959 | SOLIS AEROSPACE PRIVATE LIMITED | 36AAZCS2938P1Z6 | Rangareddy | Private Limited Company | Active |
| 960 | SPOORTHY CONSULTANCY AND IT SOLUTIONS PRIVATE LIMITED | 36AAZCS3519A1Z6 | Rangareddy | Private Limited Company | Active |
| 961 | SEI TECHNOLOGY SERVICES INDIA PRIVATE LIMITED | 36AAZCS4242G1ZW | Rangareddy | Private Limited Company | Active |
| 962 | SANTO RIGHELLO PRIVATE LIMITED | 36AAZCS5099P1ZW | Rangareddy | Private Limited Company | Active |
| 963 | SOFAC TECHNOSYS PRIVATE LIMITED | 36AAZCS7887B1ZH | Rangareddy | Private Limited Company | Active |
| 964 | BHAVANI PLYWOOD & HARDWARE | 36AAZFB3438L1ZS | Rangareddy | Partnership | Active |
| 965 | KHADA MINING & CRUSHERS LLP | 36AAZFK3069Q1Z6 | Rangareddy | Partnership | Active |
| 966 | MICRO INDUSTRIES | 36AAZFM4424B2Z5 | Rangareddy | Partnership | Active |
| 967 | MINITECH FLOORS | 36AAZFM5709P1Z7 | Rangareddy | Partnership | Active |
| 968 | MITHRA CONSTRUCTIONS | 36AAZFM7245G1ZN | Rangareddy | Partnership | Active |
| 969 | VIZABE EDUCARE LLP | 36AAZFV1445R1Z1 | Rangareddy | Limited Liability Partnership | Active |
| 970 |
BHASKAR RAO VUTUKURI
M/S BHASKARA BIOTECH
|
36AAZPV2064L1ZR | Rangareddy | Proprietorship | Active |
| 971 | AKSHARA ACADEMY OF EXCELLENCE PRIVATE LIMITED | 36ABACA2289F1ZS | Rangareddy | Private Limited Company | Active |
| 972 | BUDGET LAPTOP | 36ABAFB0168P1ZA | Rangareddy | Partnership | Cancelled |
| 973 | MJ AIR SYSTEMS | 36ABAFM6969P1ZE | Rangareddy | Partnership | Active |
| 974 | M/S INDUSTRIAL HI TECH ENGINEERING COMPANY | 36ABAPT0266E1ZV | Rangareddy | Proprietorship | Active |
| 975 | AMBIKA COMPRESSOR SPARES | 36ABAPY7385B1ZE | Rangareddy | Proprietorship | Active |
| 976 | ABINANDHIKA CONSTRUCTIONS PRIVATE LIMITED | 36ABBCA1987B1ZW | Rangareddy | Private Limited Company | Active |
| 977 | AMGEN RESEARCH INDIA PRIVATE LIMITED | 36ABBCA8682P1ZX | Rangareddy | Private Limited Company | Active |
| 978 | SAI DURGA AUTOCRAFT PVT LTD | 36ABBCS8531M1ZX | Rangareddy | Private Limited Company | Active |
| 979 | SRI SAMBRAMA 99 HEALTH CARE | 36ABBCS9028B1ZI | Rangareddy | Private Limited Company | Active |
| 980 | ARDIS ENVIRO SOLUTIONS | 36ABBFA2090A1Z4 | Rangareddy | Partnership | Active |
| 981 | BRL CONSTRUCTIONS | 36ABBFB1320L1ZT | Rangareddy | Partnership | Active |
| 982 | MYOFFERFORU | 36ABBFM9306M1ZY | Rangareddy | Partnership | Active |
| 983 | S V NETWORK TECHNOLOGIES | 36ABBFS8695R1Z0 | Rangareddy | Partnership | Active |
| 984 | VENKATA RAMANA GLOBAL METALS | 36ABBFV0137B1ZP | Rangareddy | Partnership | Active |
| 985 | S M ASSOCIATES | 36ABBPF3248D1Z6 | Rangareddy | Proprietorship | Active |
| 986 | M/s. KARTHIK CONSTRUCTIONS | 36ABBPY6138P3ZT | Rangareddy | Proprietorship | Active |
| 987 | AMGCO ENGINEERING PRIVATE LIMITED | 36ABCCA3877H1ZI | Rangareddy | Private Limited Company | Active |
| 988 | SKARANS ENTERPRISES PRIVATE LIMITED | 36ABCCS0524R1Z1 | Rangareddy | Private Limited Company | Active |
| 989 | SRI SS WELDMESH PRIVATE LIMITED | 36ABCCS5668J1ZU | Rangareddy | Private Limited Company | Active |
| 990 |
APEX ENGINEERING SOLUTIONS
APEX ENGINEERING SOLUTIONS
|
36ABCFA5979M1ZU | Rangareddy | Partnership | Active |
| 991 | AMRIT ELECTRICALS | 36ABCFA6385R1ZQ | Rangareddy | Partnership | Active |
| 992 | PADMADEVI DAIRY INDUSTRIES | 36ABCFP1040L1ZD | Rangareddy | Partnership | Active |
| 993 | SYSCONS RESINS AND CHEMICALS | 36ABCFS9341R1ZE | Rangareddy | Partnership | Active |
| 994 | VISION CONVENTION LLP | 36ABCFV0152D1ZL | Rangareddy | Limited Liability Partnership | Active |
| 995 | M/S HANUMAN AGENCIES | 36ABCPA5041J1Z2 | Rangareddy | Proprietorship | Active |
| 996 | AADHIKA SOLUTIONS PRIVATE LIMITED | 36ABDCA9270F1ZM | Rangareddy | Private Limited Company | Active |
| 997 | SUMANASHAM PHARMA PRIVATE LIMITED | 36ABDCS1687E1Z9 | Rangareddy | Private Limited Company | Active |
| 998 | SAHIRA INFRA PRIVATE LIMITED | 36ABDCS3721R1ZV | Rangareddy | Private Limited Company | Active |
| 999 | SRR SAFETY SOLUTIONS PRIVATE LIMITED | 36ABDCS7680R1ZD | Rangareddy | Private Limited Company | Active |
| 1000 | maa dbs industries | 36ABDFM0857D1ZH | Rangareddy | Partnership | Active |
Rangareddy is a district in Telangana, India. All GST-registered businesses in Rangareddy hold a GSTIN beginning with state code 36. This directory lists 1,790 GST registrations from Rangareddy that have been verified through GSTVerify.
Businesses registered in Rangareddy must comply with Telangana's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Rangareddy instantly using the GSTVerify search tool.
Other districts in Telangana with GST registrations include: Adilabad, Bhadradri Kothagudem, Hanumakonda, Hyderabad, Jagtial, Kamareddy, Karimnagar, Khammam, and 14 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.