Bagpat District, Uttar Pradesh — 62 businesses indexed
← All districts in Uttar Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 1 | JPS PLASTICS PVT. LTD. | 09AAACJ3433B1Z2 | Bagpat | Private Limited Company | Active |
| 2 | SWASTIK | 09AAACS2405C1ZX | Bagpat | Public Limited Company | Active |
| 3 | CHAUDHARY BRICK FIELD | 09AAAFC6173E2ZL | Bagpat | Partnership | Active |
| 4 | M/S FUJIAN FOOD PRODUCTS PRIVATE LIMITED | 09AABCF9735B1ZO | Bagpat | Private Limited Company | Active |
| 5 | ORCHID TRADEX PRIVATE LIMITED | 09AABCO7615B1ZO | Bagpat | Private Limited Company | Active |
| 6 | JAYANTI PRASAD SANJEEV KUMAR JAIN | 09AABFJ8609D1ZF | Bagpat | Partnership | Active |
| 7 |
NATHU MAL RAKESH KUMAR JAIN
NATHU MAL RAKESH KUMAR JAIN
|
09AABFN8148F1Z5 | Bagpat | Partnership | Active |
| 8 | OM ICE FACTORY | 09AABFO6197P1ZE | Bagpat | Partnership | Active |
| 9 |
VARDHMAN CHEMIST
SHREE VARDHMAN CHEMIST
|
09AABFV8219P1ZG | Bagpat | Partnership | Active |
| 10 | FLOUSER ENGINEERING PRIVATE LIMITED | 09AACCF9698L1ZO | Bagpat | Private Limited Company | Active |
| 11 | WELLTON INDUSTRIES (OPC) PRIVATE LIMITED | 09AACCW4347B1ZG | Bagpat | ONE PERSON COMPANY | Active |
| 12 | SANJAY AGRICALTURAL ENGINEERING WORKS | 09AACFS9840C1Z4 | Bagpat | Partnership | Active |
| 13 | J P L S DAIRY PRIVATE LIMITED | 09AADCJ1011G1Z3 | Bagpat | Private Limited Company | Active |
| 14 |
CARRY WELL PACKAGING PRIVATE LIMITED
CARRY WELL PACKAGING PVT.LTD.
|
09AAECC7296D1ZG | Bagpat | Private Limited Company | Active |
| 15 |
DILWAL VIGYAN PRAUDYOGIKEE PRIVATE LIMITED
M/S DILWAL VIGYAN PRAUDYOGIKEE PRIVATE LIMITED
|
09AAECD8266E1ZH | Bagpat | Private Limited Company | Active |
| 16 | HIMGANGA POLYMERS INDIA PRIVATE LIMITED | 09AAECH8227R1ZT | Bagpat | Private Limited Company | Active |
| 17 | PADMINI INDUSTRIES LIMITED | 09AAECP3879P1ZH | Bagpat | Public Limited Company | Active |
| 18 | M/S NAITIK AGRI INDUSTRIES PRIVATE LIMITED | 09AAFCN3090B1ZO | Bagpat | Private Limited Company | Active |
| 19 | AMBROSIA NATURAL PRODUCTS (INDIA) PRIVATE LIMITED | 09AAGCA1167P1Z9 | Bagpat | Private Limited Company | Active |
| 20 | DWEEP CLEANTECH PRIVATE LIMITED | 09AAGCD6766M1ZX | Bagpat | Private Limited Company | Active |
| 21 | OM SAI FILLING STATION | 09AAGFO6522R1ZK | Bagpat | Partnership | Active |
| 22 | TRIVENI INSECTICIDES PRIVATE LIMITED | 09AAHCT1345H1ZA | Bagpat | Private Limited Company | Active |
| 23 | ETIBAHN | 09AAJFE7183P1ZK | Bagpat | Partnership | Active |
| 24 | KAILASH MOTORS | 09AAJFK4614R1ZO | Bagpat | Partnership | Active |
| 25 | BERRYSUN AGRO SCIENCE PRIVATE LIMITED | 09AAKCB5062G1ZL | Bagpat | Private Limited Company | Active |
| 26 |
AMBE AGROFOODS PRIVATE LIMITED
M/S AMBE AGRO FOODS PVT.LTD
|
09AALCA0287F1ZM | Bagpat | Private Limited Company | Active |
| 27 | NASHRAT ENGINEERING | 09AALFN1633P1ZQ | Bagpat | Partnership | Active |
| 28 |
SAFFRON BIO PHARMA PRIVATE LIMITED
M/S SAFFRON BIO PHARMA PRIVATE LIMITED
|
09AAMCS3393M1ZJ | Bagpat | Private Limited Company | Active |
| 29 | M/S SHREE PARASVNATH BRICK FIELD | 09AAPPJ0473K1ZB | Bagpat | Proprietorship | Active |
| 30 | U.S POLY AGRO | 09AASPY3304R1ZN | Bagpat | Proprietorship | Active |
| 31 | RUDRAXSH ENTERPRISES | 09AATFR2333L1ZN | Bagpat | Partnership | Active |
| 32 | PERFECT DUMMY & OTHER | 09AAWPI8459B1Z6 | Bagpat | Proprietorship | Active |
| 33 | S.V.PHARMACEUTICALS | 09ABPPJ9961R1ZC | Bagpat | Proprietorship | Active |
| 34 | KLMN HOSE | 09ABQFM8327H1ZO | Bagpat | Partnership | Active |
| 35 | S.K.TRADING COMPANY | 09ACHPJ7127Q1ZY | Bagpat | Proprietorship | Active |
| 36 | SHUBHAM INDUSTRIES | 09ACWPG3680J1ZY | Bagpat | Proprietorship | Active |
| 37 |
GAUTAM NAGPAL
NAGPAL PACKAGING INDUSTRY
|
09ADIPN9570F1Z3 | Bagpat | Proprietorship | Active |
| 38 | TECHNO INDIA | 09AEBPI7345K1Z9 | Bagpat | Proprietorship | Active |
| 39 | RAJ KAMAL PAINTS & HARDWARE STORE | 09AEUPJ9951M1ZD | Bagpat | Proprietorship | Active |
| 40 | M/S SONU ELECTRONICS | 09AFRPJ9544G1ZU | Bagpat | Proprietorship | Active |
| 41 | SS INTERNATIONAL INDUSTRIES LLP | 09AFWFS0632K1ZD | Bagpat | Limited Liability Partnership | Active |
| 42 | M/S ATER SAIN NEM CHAND JAIN | 09AFWPJ8278E1ZO | Bagpat | Proprietorship | Active |
| 43 | M/S FELIDAE SYSTEMS | 09AFWPJ9032Q1ZD | Bagpat | Proprietorship | Active |
| 44 | MESCOS FIBER GLASS | 09AIEPJ5569M1ZM | Bagpat | Proprietorship | Active |
| 45 | M/S V K TRADERS | 09AIUPJ5073G1ZS | Bagpat | Proprietorship | Active |
| 46 | UPKAR BRICKFIELD | 09ALJPM9751C1ZT | Bagpat | Proprietorship | Active |
| 47 | NAYAN GASES | 09APMPJ1195G1ZN | Bagpat | Proprietorship | Active |
| 48 | RA PAckaging Trading & Manufacturing Enterpries | 09ARVPK1268N1ZW | Bagpat | Proprietorship | Active |
| 49 | J.K. ENGG WORKS | 09ASUPK6022C1ZO | Bagpat | Proprietorship | Active |
| 50 | SHANWAJ TEXTILES | 09ATLPA7898L2ZR | Bagpat | Proprietorship | Active |
Bagpat is a district in Uttar Pradesh, India. All GST-registered businesses in Bagpat hold a GSTIN beginning with state code 09. This directory lists 62 GST registrations from Bagpat that have been verified through GSTVerify.
Businesses registered in Bagpat must comply with Uttar Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Bagpat instantly using the GSTVerify search tool.
Other districts in Uttar Pradesh with GST registrations include: Agra, Aligarh, Ambedkar Nagar, Amethi, Amroha, Auraiya, Ayodhya, Azamgarh, and 64 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.