Bijnor District, Uttar Pradesh — 90 businesses indexed
← All districts in Uttar Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 51 | M/S KISHAN ELECTRONICS WORKS | 09AOUPA1531N1ZN | Bijnor | Proprietorship | Active |
| 52 | M/S MULTAN TRADERS | 09AOUPA6434Q1Z5 | Bijnor | Proprietorship | Active |
| 53 | TULARAMS GRAND RESTAURANT | 09AOXPG2383P1ZY | Bijnor | Proprietorship | Active |
| 54 | M/S CHAVI ELECTRONICS | 09APPPG7950K1Z7 | Bijnor | Proprietorship | Active |
| 55 | HASAN WOOD HANDICRAFT | 09ATEPH6049K1ZD | Bijnor | Proprietorship | Active |
| 56 |
MOHD KASHIF
M K INTERNATIONAL
|
09ATIPK8276F1Z8 | Bijnor | Proprietorship | Active |
| 57 | M/S CHODHARY FOAM AND FURNITURES | 09AUPPS0715D1ZJ | Bijnor | Proprietorship | Active |
| 58 | M/S INDIAN TRADERS | 09AVMPT9779L1Z4 | Bijnor | Proprietorship | Active |
| 59 | FLOOR UP INNOVATIONS | 09AWAPC5631K1ZM | Bijnor | Proprietorship | Active |
| 60 | M/S DECOR N UTILITY CRAFT | 09AWJPA0956E1ZQ | Bijnor | Proprietorship | Active |
| 61 | M/S BRIJPAL TRADERS | 09AWOPS7643D1ZZ | Bijnor | Proprietorship | Active |
| 62 |
TANVEER AHMAD
H.Y. WOOD HANDICRAFT
|
09AXMPA3117B1Z0 | Bijnor | Proprietorship | Active |
| 63 | SUNRISE INTERNATIONAL | 09AZJPA5084C1ZJ | Bijnor | Proprietorship | Active |
| 64 | M/S CHIRAG ENTERPRISES | 09BARPS0186B1ZG | Bijnor | Proprietorship | Active |
| 65 | M/S SAIFI ENTERPRISES | 09BATPA0048J1ZM | Bijnor | Proprietorship | Active |
| 66 | M/S RANA CEMENTS | 09BBSPR9900C1Z8 | Bijnor | Proprietorship | Active |
| 67 | M/S CHAUHAN GAS SERVICE | 09BHWPK0461M1ZO | Bijnor | Proprietorship | Active |
| 68 | M/S DWF ENTERPRISES | 09BNAPG9984R1ZX | Bijnor | Proprietorship | Active |
| 69 | M/S HONDA BRUSH WEAR | 09BPDPS8887Q1ZG | Bijnor | Proprietorship | Active |
| 70 | M/S M H BEST PLASTIC | 09BQEPA9236K1ZM | Bijnor | Proprietorship | Active |
| 71 | ARADHYA HONEY & WAX | 09BYBPK6073M1ZY | Bijnor | Proprietorship | Active |
| 72 |
MUNTJAR AHAMAD
AONE HANDLOOM
|
09BZRPA2136G1ZF | Bijnor | Proprietorship | Active |
| 73 | M/s SHRI RAM TRADING COMPANY | 09CGUPS7279H2Z7 | Bijnor | Proprietorship | Active |
| 74 | SHAH ENTERPRISES | 09CHRPA1500R1Z2 | Bijnor | Proprietorship | Active |
| 75 | M/S CHAWLA MEDICOS | 09CNNPS9815D1ZE | Bijnor | Proprietorship | Active |
| 76 | RIZWAN TELECOM | 09CSKPA0209B1ZF | Bijnor | Proprietorship | Active |
| 77 | SWIFT SCIENTIFIC | 09CWCPK5880Q1ZN | Bijnor | Proprietorship | Active |
| 78 | D.H.M FUELS | 09DKFPA5249P1ZO | Bijnor | Proprietorship | Active |
| 79 | SHREE MAGAN TRADERS | 09DKXPK7415K1ZA | Bijnor | Proprietorship | Active |
| 80 | I.T BUDDY COMPUTER SOLUTION | 09DWAPA5540Q1Z9 | Bijnor | Proprietorship | Active |
| 81 | BHARAT AGRO ENGINEERING | 09DXPPK2077E1Z5 | Bijnor | Proprietorship | Active |
| 82 | INDUCE HOMECARE | 09EQGPS2966P1ZQ | Bijnor | Proprietorship | Active |
| 83 | M/S MOHIT PLASTIC WORKS | 09ETNPK8627M1ZP | Bijnor | Proprietorship | Active |
| 84 | M/S WASIM CLOTH HOUSE | 09FCYPS2511F1Z4 | Bijnor | Proprietorship | Active |
| 85 | SULTAN ELECTRICALS | 09FDAPK6503C1ZW | Bijnor | Proprietorship | Active |
| 86 | A.A NAGINA TRADERS | 09GHIPS2768Q1Z3 | Bijnor | Proprietorship | Active |
| 87 | M/S GREEN BRICKS AND TILES | 09HFHPS2725M1ZQ | Bijnor | Proprietorship | Active |
| 88 | KRISHNA ENTERPRISES | 09HOZPS0403B1ZP | Bijnor | Proprietorship | Active |
| 89 | RAGHUVEER SHARAN HARIOM SHARAN AND SONS | 09LCGPK1698P1ZH | Bijnor | Proprietorship | Active |
| 90 | A One Textile | 09TBDPS1419G1Z6 | Bijnor | Proprietorship | Active |
Bijnor is a district in Uttar Pradesh, India. All GST-registered businesses in Bijnor hold a GSTIN beginning with state code 09. This directory lists 90 GST registrations from Bijnor that have been verified through GSTVerify.
Businesses registered in Bijnor must comply with Uttar Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Bijnor instantly using the GSTVerify search tool.
Other districts in Uttar Pradesh with GST registrations include: Agra, Aligarh, Ambedkar Nagar, Amethi, Amroha, Auraiya, Ayodhya, Azamgarh, and 64 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.