Firozabad District, Uttar Pradesh — 109 businesses indexed
← All districts in Uttar Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 51 | K. S. & SONS UNIT - 2 | 09ABDPA7642J2ZM | Firozabad | Proprietorship | Active |
| 52 | A. S. TRADING COMPANY | 09ABLFA3977G1Z1 | Firozabad | Partnership | Active |
| 53 | M/S MAHAVEER MOTORS | 09ABMPJ0233D1Z1 | Firozabad | Proprietorship | Active |
| 54 | Jai Shri Krishna Handicraft Export | 09ABTPY9688C2ZF | Firozabad | Proprietorship | Active |
| 55 | M/S JAI SHANKER MACHINERY TRADERS | 09ABZPB3928N1ZV | Firozabad | Proprietorship | Active |
| 56 | M/S SHASHI SCIENTIFIC CORP. | 09ACGPY0025M1Z9 | Firozabad | Proprietorship | Active |
| 57 |
SUBODH KUMAR GUPTA
M/S GUPTA FURNITURE
|
09ACQPG9267P1ZH | Firozabad | Proprietorship | Active |
| 58 | M/S RISE CHEMICAL INDUSTRIES | 09ADAPA6000B1ZL | Firozabad | Proprietorship | Active |
| 59 | M/S PRAVEEN TRADERS | 09ADEPA8919R1ZW | Firozabad | Proprietorship | Active |
| 60 | CAR CARE INDIA | 09ADIPJ9652L1ZV | Firozabad | Proprietorship | Active |
| 61 | M/S SACHCHA BACHCHA STATIONARY MART & BOOK CENTER | 09ADSPJ8944R1Z8 | Firozabad | Proprietorship | Active |
| 62 | M/S YASH BABA ENTERPRISES | 09AELPY5680H1ZO | Firozabad | Proprietorship | Active |
| 63 | M/S DEEPAK DECORATORS | 09AEPPA9036H1ZA | Firozabad | Proprietorship | Active |
| 64 | RAJU BARDANA STORE | 09AEWPB0706J1ZE | Firozabad | Proprietorship | Active |
| 65 | M/S R K TRADERS | 09AFEPY7258P1ZA | Firozabad | Proprietorship | Active |
| 66 | M/S JYOTI GLASS INDUSTRIES | 09AFFPR3073N1ZV | Firozabad | Proprietorship | Active |
| 67 | M/S MRINMAYEE ENTERPRISE | 09AFWPB2730B1ZP | Firozabad | Proprietorship | Active |
| 68 | M/S ABHISHEK AUTO MOBILES | 09AFWPJ7685R1ZW | Firozabad | Proprietorship | Active |
| 69 | M/S JAIN PAINTS HOUSE | 09AGFPJ1163Q1Z0 | Firozabad | Proprietorship | Active |
| 70 | M/S DHAVAL ENTERPRISES | 09AGIPJ5219N1ZY | Firozabad | Proprietorship | Active |
| 71 | SHAURYA INDUSTRIES | 09AGPPA8275N1ZM | Firozabad | Proprietorship | Active |
| 72 | M/S ORMA LIGHT COLLECTION | 09AIFPG8450P1ZO | Firozabad | Proprietorship | Active |
| 73 | M/S A.R. TRADERS | 09AIQPR3242P1ZE | Firozabad | Proprietorship | Active |
| 74 | AARAV TRADERS | 09AKNPJ9285B1ZR | Firozabad | Proprietorship | Active |
| 75 | M/S MAA SHAKRA TRADING COMPANY | 09ALMPJ2921L1ZS | Firozabad | Proprietorship | Active |
| 76 | ARP Enterprises | 09ALPPA1728F2Z7 | Firozabad | Proprietorship | Active |
| 77 | M/S KALASH INDUSTRY | 09ALVPJ0013A1ZJ | Firozabad | Proprietorship | Active |
| 78 | M/S D-SERVE ENTERPRISES | 09AOSPA4106M1ZQ | Firozabad | Proprietorship | Active |
| 79 | M/S M.N. ENGINEERS | 09APAPV8615F1ZM | Firozabad | Proprietorship | Active |
| 80 | ASH HAMMER UNION | 09APZPJ0116N1ZC | Firozabad | Proprietorship | Active |
| 81 | PRAKHAR ENGINEERS | 09ARLPJ0336N2ZF | Firozabad | Proprietorship | Active |
| 82 | M/S K. S. GLASS ENTERPRISES | 09AUXPJ8021F1Z9 | Firozabad | Proprietorship | Active |
| 83 | M/S DECCAN GLASS | 09AWQPT9679N1ZV | Firozabad | Proprietorship | Active |
| 84 | M/S AJAY TOUR & TRAVELS AGENCY | 09AXZPY1665P1ZX | Firozabad | Proprietorship | Active |
| 85 | M.G. OVERSEAS | 09AYBPG8266B1ZJ | Firozabad | Proprietorship | Active |
| 86 | SHRI RADHEY KRISHNA ELECTRONICS AND FURNITURE | 09AZLPK4378F2ZX | Firozabad | Proprietorship | Active |
| 87 | M/S KRISHNA GLASS WARE | 09BAGPS0179F1ZI | Firozabad | Proprietorship | Active |
| 88 | Ganga power corporation industry | 09BBTPP5403R2ZN | Firozabad | Proprietorship | Active |
| 89 | M/S RAJA JI AND COMPANY | 09BEAPJ5817F1ZM | Firozabad | Proprietorship | Active |
| 90 | M/S VNS PAINTS MART | 09BISPA4427L1ZV | Firozabad | Proprietorship | Active |
| 91 | M/S S.K. GLASS | 09BMFPA7469B1Z5 | Firozabad | Proprietorship | Active |
| 92 | M/S SHIV ENGINEERING WORKS | 09BODPS6390P1ZY | Firozabad | Proprietorship | Active |
| 93 | B.S. Trading Company | 09BSDPJ9928G1ZC | Firozabad | Proprietorship | Active |
| 94 | M/S EMERALD AUTOMOBILES | 09BSWPM9193F1ZR | Firozabad | Proprietorship | Active |
| 95 | Shivali Traders | 09BVYPG7116D1ZA | Firozabad | Proprietorship | Active |
| 96 | BAJRANG TRADERS | 09CCWPS8870G1ZH | Firozabad | Proprietorship | Active |
| 97 | M/S RUDRA ENTERPRISES SHAURYA SECURITY SYSTEM | 09CDMPS9259N2Z8 | Firozabad | Proprietorship | Active |
| 98 |
KAPISH AGARWAL
VARAKKA ENTERPRISES
|
09CMIPA3351C1ZI | Firozabad | Proprietorship | Active |
| 99 | M/S VIJNESH ENTERPRISES | 09DKXPK5244Q1ZZ | Firozabad | Proprietorship | Active |
| 100 | SANTOSH TRADERS | 09DOFPS3465K1ZA | Firozabad | Proprietorship | Active |
Firozabad is a district in Uttar Pradesh, India. All GST-registered businesses in Firozabad hold a GSTIN beginning with state code 09. This directory lists 109 GST registrations from Firozabad that have been verified through GSTVerify.
Businesses registered in Firozabad must comply with Uttar Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Firozabad instantly using the GSTVerify search tool.
Other districts in Uttar Pradesh with GST registrations include: Agra, Aligarh, Ambedkar Nagar, Amethi, Amroha, Auraiya, Ayodhya, Azamgarh, and 64 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.