Kannauj District, Uttar Pradesh — 64 businesses indexed
← All districts in Uttar Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 1 | FRAGRANCES AND FLAVOUR DEVELOPMENT CENTRE | 09AAAAF0896Q1Z2 | Kannauj | Government Department | Active |
| 2 | M/S HUMA TRADING CO. | 09AAAAH0568F1ZU | Kannauj | Partnership | Active |
| 3 | M/S PRAGATI AROMA OIL DISTILLERS. PVT. LTD | 09AAACP2213P1ZB | Kannauj | Private Limited Company | Active |
| 4 | Bayer BioScience Private Limited | 09AAACP3459M1ZZ | Kannauj | Private Limited Company | Active |
| 5 | INDERGARH FILLING STATION | 09AAAFI5697K1ZS | Kannauj | Partnership | Active |
| 6 | KEN SONS PERFUMERS | 09AAAFK9040J1Z7 | Kannauj | Partnership | Active |
| 7 | M/S TIWARI BROTHERS FILLING STATION | 09AAAFT4915B1ZH | Kannauj | Partnership | Active |
| 8 | M/S S.S.K PERFUMERS | 09AACFS7955C1Z0 | Kannauj | Partnership | Active |
| 9 |
SYED NASIR RAZA ZAIDI
M/S iFRAGRANCE INDIA
|
09AAEPZ4802F1ZK | Kannauj | Proprietorship | Active |
| 10 | M/S HIMALAYAN HERBS | 09AAFFH8781A1ZA | Kannauj | Partnership | Active |
| 11 | NAZY PACK PRIVATE LIMITED | 09AAJCN3880B1ZE | Kannauj | Private Limited Company | Active |
| 12 | SUNRISE BIO FERTILISERS PRIVATE LIMITED | 09AALCS1172M1ZV | Kannauj | Private Limited Company | Active |
| 13 |
KRISHNA MOHAN TRIPATHI
M/S SHRI SHRI SHRI SIDDHA BHAIRAVI PRODUCTS
|
09AAWPT3037C1ZD | Kannauj | Proprietorship | Active |
| 14 |
MOHD UMAR
M/S UMAR BIN KHALID FRAGRANCES
|
09ABIPU6964A1ZA | Kannauj | Proprietorship | Active |
| 15 | M/S KAILASH NATH KANHIYA LAL PER. | 09ABQPM0316C1ZW | Kannauj | Proprietorship | Active |
| 16 | M/S HIND FRAGRANCE AND EXPORTERS | 09ACUPF9968J1ZI | Kannauj | Proprietorship | Active |
| 17 | M/S ZAHID TRADERS | 09ADOPK2409C1ZQ | Kannauj | Proprietorship | Active |
| 18 | M/S BABA BANARSI DAS PERFUMERS | 09ADOPM2188G1Z4 | Kannauj | Proprietorship | Active |
| 19 |
ANKUR TANDON
M/S SHIVA EXPORTS INDIA
|
09AEOPT2938Q1ZC | Kannauj | Proprietorship | Active |
| 20 | M/S R K PRODUCTS | 09AFAPT3841F1ZF | Kannauj | Proprietorship | Active |
| 21 | M/S NEO FRAGRANCE | 09AFVPK7916H1ZR | Kannauj | Proprietorship | Active |
| 22 | M/S INDIAN ATTAR & ESSENTIAL OIL CO. | 09AGCPV5563D1Z6 | Kannauj | Proprietorship | Active |
| 23 | M/S SATTVA PRODUCTS | 09AGJPK7408B1ZI | Kannauj | Proprietorship | Active |
| 24 | M/S G S PRODUCTS | 09AGYPD6045N1ZM | Kannauj | Proprietorship | Active |
| 25 | M/S POOJA TRADERS | 09AHBPD3357P2Z1 | Kannauj | Proprietorship | Active |
| 26 | M/S NITIN ENTERPRISES | 09AHTPD3537B1ZF | Kannauj | Proprietorship | Active |
| 27 | M/S PUJA PERFUMERY | 09AIDPM6617Q1ZL | Kannauj | Proprietorship | Active |
| 28 | M/S RAJESHWARI ESSENTIAL OIL COMPANY | 09AIKPV4809J1ZL | Kannauj | Proprietorship | Active |
| 29 | M/S OM AROMAS | 09AJJPD7294H1ZU | Kannauj | Proprietorship | Active |
| 30 | M/S KANHA AROMA | 09AKCPM4616J1Z1 | Kannauj | Proprietorship | Active |
| 31 | M/S SAHIL SUGANDH | 09AKEPG1344F1ZJ | Kannauj | Proprietorship | Active |
| 32 | M/S SAMRAT AROMA | 09ALOPJ3417H1ZY | Kannauj | Proprietorship | Active |
| 33 | M/S RAJ DRUM CONTAINER | 09ALWPY0233G3ZJ | Kannauj | Proprietorship | Active |
| 34 | M/S MAWA PERFUMERS | 09AMNPA6331M1ZS | Kannauj | Proprietorship | Active |
| 35 | M/S CHETAN GULAB JAL WALA | 09ANOPC9266H1ZI | Kannauj | Proprietorship | Active |
| 36 | M/S BELIEVERK | 09ANWPT3030G1ZL | Kannauj | Proprietorship | Active |
| 37 | M/S ORIENTAL FRAGRANCES | 09ARQPG4381H1ZE | Kannauj | Proprietorship | Active |
| 38 |
HARSH TANDON
M/S KALISHANKAR EXPORT
|
09ATZPT0508N1ZQ | Kannauj | Proprietorship | Active |
| 39 | M/S AYUSH AROMATICS | 09AVFPG0541G1ZX | Kannauj | Proprietorship | Active |
| 40 |
AMIT KUMAR SAINI
M/S VENKAT RAMNA INDUSTRIES
|
09AVOPS2676K1ZN | Kannauj | Proprietorship | Active |
| 41 | M/S MEENA PERFUMERY | 09AWEPM1098G1ZC | Kannauj | Proprietorship | Active |
| 42 | M/S VERMA FRAGRANCE INDUSTRIES | 09AWZPV3321J1ZP | Kannauj | Proprietorship | Active |
| 43 | M/S RAYITAK FLAVOUR AND FRAGRANCE | 09AXIPK8110C1ZP | Kannauj | Proprietorship | Active |
| 44 | M/S MARUTI NATURAL FRAGRANCES | 09AZHPN4809N1ZQ | Kannauj | Proprietorship | Active |
| 45 | M/S MAHARAJA HERBAL PHARMA | 09BBGPS5656E2Z9 | Kannauj | Proprietorship | Active |
| 46 | M/S SAINI BLENDS | 09BFGPS7893B1ZX | Kannauj | Proprietorship | Active |
| 47 | KINGS AND COMPANY PERFUMERS | 09BFSPM0305J1Z9 | Kannauj | Proprietorship | Active |
| 48 | Vivikta Aromas India | 09BIJPG5950R1ZG | Kannauj | Proprietorship | Active |
| 49 | Jay Shree Ram Seeta Service | 09BTZPC4608M1ZZ | Kannauj | Proprietorship | Active |
| 50 | M/S D.S FRAGRANCES | 09BVHPD6734K1Z9 | Kannauj | Proprietorship | Active |
Kannauj is a district in Uttar Pradesh, India. All GST-registered businesses in Kannauj hold a GSTIN beginning with state code 09. This directory lists 64 GST registrations from Kannauj that have been verified through GSTVerify.
Businesses registered in Kannauj must comply with Uttar Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Kannauj instantly using the GSTVerify search tool.
Other districts in Uttar Pradesh with GST registrations include: Agra, Aligarh, Ambedkar Nagar, Amethi, Amroha, Auraiya, Ayodhya, Azamgarh, and 64 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.