Lucknow District, Uttar Pradesh — 1,734 businesses indexed
← All districts in Uttar Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 101 | M/S XIOCARE LIFE SCIENCES PVT LTD | 09AAACX1109Q1Z0 | Lucknow | Private Limited Company | Active |
| 102 | M/S Xiaomi Technology India Private Limited | 09AAACX1645B1ZM | Lucknow | Private Limited Company | Active |
| 103 | XENEVER TECHNOLOGIES PRIVATE LIMITED | 09AAACX3261H1ZA | Lucknow | Private Limited Company | Active |
| 104 | M/S YADAV LOHA BHANDAR (P) LTD. | 09AAACY0964A1ZJ | Lucknow | Private Limited Company | Active |
| 105 | YUWATECH ENGINEERING SOLUTIONS PRIVATE LIMITED | 09AAACY9204F1ZA | Lucknow | Private Limited Company | Active |
| 106 | ZERICO LIFESCIENCES PRIVATE LIMITED | 09AAACZ7009D1ZE | Lucknow | Private Limited Company | Active |
| 107 |
3S MEDICURE DEVICES PRIVATE LIMITED
M/S 3S MEDICURE DEVICES PRIVATE LIMITED
|
09AAACZ7366H1ZU | Lucknow | Private Limited Company | Active |
| 108 | 20CUBE WAREHOUSING AND DISTRIBUTION PRIVATE LIMITED | 09AAACZ7560P1ZH | Lucknow | Private Limited Company | Active |
| 109 | M/S CENTRAL AUTOMOBILES AGENCIES | 09AAAFC7439B1ZP | Lucknow | Partnership | Active |
| 110 | M/S EASTERN BOOK COMPANY | 09AAAFE4425H1ZN | Lucknow | Partnership | Active |
| 111 |
FRIENDSELECTRICALS
M/S FRIENDS ELECTRICALS
|
09AAAFF7238B1ZP | Lucknow | Partnership | Active |
| 112 | FOOT STEPS | 09AAAFF7429G1ZE | Lucknow | Partnership | Active |
| 113 | FRIDGEMAC (INDIA) | 09AAAFF9765B1ZD | Lucknow | Partnership | Active |
| 114 |
GARG STEELS
M/S GARG STEELS
|
09AAAFG6881H1Z5 | Lucknow | Partnership | Active |
| 115 | M/S HIND PLY WOOD INDUSTRIES | 09AAAFH5894H1Z1 | Lucknow | Partnership | Active |
| 116 | M/S IRON PRODUCTS | 09AAAFI3020J1ZP | Lucknow | Partnership | Active |
| 117 | M/S ISHWAR DAS MADHO PRASAD | 09AAAFI9873M1ZM | Lucknow | Partnership | Active |
| 118 | LUCKNOW KANPUR GOODS CARRIERS | 09AAAFL2754J2Z6 | Lucknow | Partnership | Active |
| 119 | LUCKNOW CLOTH CENTRE SAREES | 09AAAFL8985D1ZZ | Lucknow | Partnership | Active |
| 120 | M/S LALA BADRI PRASAD ONKARNATH SARAF & SONS | 09AAAFL9556A1ZC | Lucknow | Partnership | Active |
| 121 | M/S NEW DELHI | 09AAAFN8004F1ZJ | Lucknow | Partnership | Active |
| 122 | M/S NIRMAN | 09AAAFN8751B1ZD | Lucknow | Partnership | Active |
| 123 | M/S O.B.PHARMACEUTICALS | 09AAAFO6403H1ZF | Lucknow | Partnership | Active |
| 124 | M/s OCEAN TRADERS | 09AAAFO8752D1Z7 | Lucknow | Partnership | Active |
| 125 | PEEWAY CARE | 09AAAFP9254F1Z3 | Lucknow | Partnership | Active |
| 126 | M/S QAISER ALBASS OVERSEAS | 09AAAFQ3255B1ZL | Lucknow | Partnership | Active |
| 127 | QWIK POWER SYSTEM | 09AAAFQ8445P1ZI | Lucknow | Partnership | Active |
| 128 | Q4E QUALITY FOR EXCELLENCE | 09AAAFQ8752B1Z9 | Lucknow | Partnership | Active |
| 129 | INFO VENTURES | 09AAAFQ9003F2ZE | Lucknow | Partnership | Active |
| 130 | QUICK LOGISTICS | 09AAAFQ9281H1ZV | Lucknow | Partnership | Active |
| 131 | M/S TEE AAR SERVICE STATION | 09AAAFT6124A1ZM | Lucknow | Partnership | Active |
| 132 | UNITED AGENCIES | 09AAAFU9609B1Z7 | Lucknow | Partnership | Active |
| 133 | M/S VAKIL AND SONS | 09AAAFV1554A1ZK | Lucknow | Partnership | Active |
| 134 | M/S WIRE AND STEEL CORPORATION | 09AAAFW1506D1ZL | Lucknow | Partnership | Active |
| 135 | M/S WADHWA AND SONS | 09AAAFW2493F1Z1 | Lucknow | Partnership | Active |
| 136 | WADHWA FOODS | 09AAAFW5305J1Z3 | Lucknow | Partnership | Active |
| 137 | XVS CREATIONS | 09AAAFX1681J1ZV | Lucknow | Partnership | Active |
| 138 | YOGI CONSTRUCTION | 09AAAFY3044N2ZS | Lucknow | Partnership | Active |
| 139 | M/s ZICO | 09AAAFZ9953D2ZQ | Lucknow | Partnership | Active |
| 140 |
CANTEEN STORE DEPARTMENT
M/S CANTEEN STORE DEPATMENT
|
09AAAGC0017Q2ZF | Lucknow | Government Department | Active |
| 141 | UTTAR PRADESH GRAMIN BANK | 09AAAJU0568R1Z9 | Lucknow | Artificial Juridical Person | Active |
| 142 | M/S MEGA EXTRUSIONS | 09AAAPG5294L1ZE | Lucknow | Proprietorship | Active |
| 143 | CENTRAL DRUG RESEARCH INSTITUTE | 09AAATC2716R8Z6 | Lucknow | Society/ Club/ Trust/ AOP | Active |
| 144 | M/S AUTO PROFILES LTD. | 09AABCA3931A1Z9 | Lucknow | Private Limited Company | Active |
| 145 | M/S ALPHA CONTROL INSTRUMENTS PRIVATE LIMITED | 09AABCA4022C1ZD | Lucknow | Private Limited Company | Active |
| 146 | M/S ASHIRVAD PIPES PVT. LTD. | 09AABCA7061K1ZJ | Lucknow | Private Limited Company | Active |
| 147 | M/S ALKEM LABORATORIES LIMITED | 09AABCA9521E1ZV | Lucknow | Public Limited Company | Active |
| 148 | M/S BONY POLYMERS PVT LTD | 09AABCB1594N1ZA | Lucknow | Private Limited Company | Active |
| 149 | BALAJI SOLUTIONS LIMITED | 09AABCB7810R1Z7 | Lucknow | Public Limited Company | Active |
| 150 | CENTURY PLYBOARDS (INDIA) LIMITED | 09AABCC1682J1ZK | Lucknow | Public Limited Company | Active |
Lucknow is a district in Uttar Pradesh, India. All GST-registered businesses in Lucknow hold a GSTIN beginning with state code 09. This directory lists 1,734 GST registrations from Lucknow that have been verified through GSTVerify.
Businesses registered in Lucknow must comply with Uttar Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Lucknow instantly using the GSTVerify search tool.
Other districts in Uttar Pradesh with GST registrations include: Agra, Aligarh, Ambedkar Nagar, Amethi, Amroha, Auraiya, Ayodhya, Azamgarh, and 64 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.