Mathura District, Uttar Pradesh — 170 businesses indexed
← All districts in Uttar Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 101 | MAHARAJA AGRASEN PRINTING PRESS | 09ADMPR6546F1Z1 | Mathura | Proprietorship | Active |
| 102 | MITTAL SONS & WORKS | 09ADNPA6604J1ZH | Mathura | Proprietorship | Active |
| 103 | RAJASTHAN MARBLE UDYOG | 09ADQPA3414K1ZI | Mathura | Proprietorship | Active |
| 104 | SHEEL GOPAL PLY & DECOR | 09ADUFS9697N1ZE | Mathura | Partnership | Active |
| 105 | TANU RASHI ENTERPRISE | 09AECPA5253K2ZK | Mathura | Proprietorship | Active |
| 106 | M/S MAHESH MEDICAL STORE | 09AEDPA5510J1ZU | Mathura | Proprietorship | Active |
| 107 | M/S HARSH METAL | 09AEFPV0219R1ZV | Mathura | Proprietorship | Active |
| 108 | BIHARI JI SALES CORPORATION | 09AEQPM5307N1ZU | Mathura | Proprietorship | Active |
| 109 | M/S DOLPHIN BATTERY | 09AERPA2166G1ZH | Mathura | Proprietorship | Active |
| 110 |
LALIT KUMAR BHATIA
M/S LALIT TRADERS
|
09AEUPB6582N1ZM | Mathura | Proprietorship | Active |
| 111 | PREMIER AQUATECH | 09AFAPD6805M1ZE | Mathura | Proprietorship | Active |
| 112 | FUTURE BATH INDIA | 09AFYPG5172L1ZN | Mathura | Proprietorship | Active |
| 113 | SHIVAM SANITATIONS | 09AFZPA3509E1ZE | Mathura | Proprietorship | Active |
| 114 | B.S. & G.P. ASSOCIATES | 09AISPG8671M1ZA | Mathura | Proprietorship | Active |
| 115 | HEERA ELECTRONICS | 09AISPG8758R1ZW | Mathura | Proprietorship | Active |
| 116 | DEVI KRIPA BUILDING MATERIAL & CONCRETE UDHYOG | 09AJMPA0677N2ZR | Mathura | Proprietorship | Active |
| 117 | M/S KRISHNA MURARI | 09AJRPB9051G2ZY | Mathura | Proprietorship | Active |
| 118 | M/S HARI HAR SHARAN & SONS | 09AJXPK8178K1Z1 | Mathura | Proprietorship | Active |
| 119 | M/S HARE KRSNA EXPORTS | 09AKAPM3655M1ZS | Mathura | Proprietorship | Active |
| 120 | M/S MITTAL COMPUTER PRINTERS | 09AKBPA3528L1Z9 | Mathura | Proprietorship | Active |
| 121 | M/S LAXMI NARAYAN TRADERS | 09AKVPV8785C1Z2 | Mathura | Proprietorship | Active |
| 122 | M/S ATUL ENTERPRISES | 09AKZPB9609D1ZR | Mathura | Proprietorship | Active |
| 123 | M/S MARG ENTERPRISES | 09ALOPK7281L1ZA | Mathura | Proprietorship | Active |
| 124 | M/S SHREE BAJRANG CEMENT AGENCY | 09ALTPC3409P1ZJ | Mathura | Proprietorship | Active |
| 125 | M/S MAHAVIR AGRICULTURE AND DISPOSAL PARTS | 09AMHPA7793F1ZT | Mathura | Proprietorship | Active |
| 126 | M/S GURU GOGA JI ENTERPRISES | 09AMTPA5643G2ZT | Mathura | Proprietorship | Active |
| 127 |
DEEPAK AGRAWAL
M/S SHRI HARI TEXTILES
|
09AMYPA4347G1ZQ | Mathura | Proprietorship | Active |
| 128 | M/S SHIVA ENGINEERING WORKS | 09ANHPS2162F1ZW | Mathura | Proprietorship | Active |
| 129 | M/S S. P. SANITARY | 09ANIPB5557G1ZX | Mathura | Proprietorship | Active |
| 130 |
NIKHIL BHATIA
B.M.B GARMENT
|
09ANQPB0478C1Z3 | Mathura | Proprietorship | Active |
| 131 | SHUBHAM ASSOCIATES | 09AOIPS3007F1ZZ | Mathura | Proprietorship | Active |
| 132 | M/S HARBULAL AND SONS | 09APPPA6187G1ZJ | Mathura | Proprietorship | Active |
| 133 | M/S POLO SALES | 09AQOPA5846N1Z7 | Mathura | Proprietorship | Active |
| 134 | M/S EYE VISION TECHNOLOGIES | 09ARGPG2154A1ZB | Mathura | Proprietorship | Active |
| 135 |
KRISHNA KANHAIYA
M/S MAHESH GARMENTS & GOYAL SHOES
|
09ARGPK1637E1ZX | Mathura | Proprietorship | Active |
| 136 | M/S ABDUL RASHID | 09ASLPR1738F1ZF | Mathura | Proprietorship | Active |
| 137 |
ABDUL SAMID
ABDUL SAMID
|
09ASNPS5074P1ZM | Mathura | Proprietorship | Cancelled |
| 138 | M/S TECHNO MART | 09ATHPB0635L1ZQ | Mathura | Proprietorship | Active |
| 139 | AQUA COPPER | 09AXZPN1658D1ZW | Mathura | Proprietorship | Active |
| 140 | M/S S S ENTERPRISES | 09AYRPS3959H1ZH | Mathura | Proprietorship | Active |
| 141 | M.K. TARKAR CONSTRUCTION | 09BDLPK3304C1ZW | Mathura | Proprietorship | Active |
| 142 | M/S OM ENTERPRISES | 09BFVPG8980G1ZM | Mathura | Proprietorship | Active |
| 143 | M/S HITAM GLASS & DECORS | 09BJEPK9405M1ZR | Mathura | Proprietorship | Active |
| 144 | SHREE BADAM ELECTRICALS | 09BJVPS0565D1ZQ | Mathura | Proprietorship | Active |
| 145 |
Rajat Joshi
Shri Krishna Traders
|
09BKDPJ0182L1Z1 | Mathura | Proprietorship | Active |
| 146 | Ayurveda As it Is | 09BLMPG5215K1ZV | Mathura | Proprietorship | Active |
| 147 | M/S LAVI TRADERS | 09BMMPG9313F1ZX | Mathura | Proprietorship | Active |
| 148 | TAJAKI PLUS | 09BSUPA3687E1ZC | Mathura | Proprietorship | Active |
| 149 | RK SURVEYORS AND INFRATECH | 09BVEPK4507J1ZG | Mathura | Proprietorship | Active |
| 150 | M/S BHARAT TRADING COMPANY | 09BVTPK3775M1ZJ | Mathura | Proprietorship | Active |
Mathura is a district in Uttar Pradesh, India. All GST-registered businesses in Mathura hold a GSTIN beginning with state code 09. This directory lists 170 GST registrations from Mathura that have been verified through GSTVerify.
Businesses registered in Mathura must comply with Uttar Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Mathura instantly using the GSTVerify search tool.
Other districts in Uttar Pradesh with GST registrations include: Agra, Aligarh, Ambedkar Nagar, Amethi, Amroha, Auraiya, Ayodhya, Azamgarh, and 64 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.