Prayagraj District, Uttar Pradesh — 273 businesses indexed
← All districts in Uttar Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 1 | INDIAN FARMERS FERTILISER COOPERATIVE LIMITED | 09AAAAI0050M3ZR | Prayagraj | Society/ Club/ Trust/ AOP | Active |
| 2 | ALLAHABAD GLASS WORKS PVT. LTD. | 09AAACA0995R1Z1 | Prayagraj | Private Limited Company | Active |
| 3 | M/S DARBARI ENGINEERING INDUSTRIES PVT LTD | 09AAACD8345G1ZL | Prayagraj | Private Limited Company | Active |
| 4 | DAYALOK TRANSFORMERS PVT. LTD. | 09AAACD8641D2ZR | Prayagraj | Private Limited Company | Active |
| 5 | M/S ELCHICO HOTELS AND RESTAURANTS PVT. LTD. | 09AAACE4923H1ZQ | Prayagraj | Private Limited Company | Active |
| 6 |
JAMUNA MARKETING PRIVATE LIMITED
M/S JAMUNA MARKETING PVT. LTD.
|
09AAACJ5893M1ZV | Prayagraj | Private Limited Company | Active |
| 7 | TRIVENI TURBINE LIMITED | 09AAACT4550H2ZB | Prayagraj | Public Limited Company | Active |
| 8 | TRIVENI GLASS LIMITED | 09AAACT8795L1ZG | Prayagraj | Public Limited Company | Active |
| 9 | UNIVERSAL CABLES LTD | 09AAACU3547P1ZR | Prayagraj | Public Limited Company | Active |
| 10 | VARUN BEVERAGES LIMITED | 09AAACV2678L8ZL | Prayagraj | Public Limited Company | Active |
| 11 | M/S ONKAR NATH RAJEEV GUPTA | 09AAAFO9369G1ZU | Prayagraj | Partnership | Active |
| 12 | FALCON ADVERTISERS | 09AAAFW3963A1ZA | Prayagraj | Partnership | Active |
| 13 | ALEXANDER HOSPITAL | 09AAAFX3429Q1ZJ | Prayagraj | Partnership | Active |
| 14 | YASH PHARMACEUTICALS | 09AAAFY7875R1ZY | Prayagraj | Partnership | Active |
| 15 | MINISTRY OF RAILWAYS | 09AAAGM0289C1ZH | Prayagraj | Government Department | Active |
| 16 | ADANI INFRASTRUCTURE INTEGRATED SOLUTIONS LIMITED | 09AABCB1562A2Z8 | Prayagraj | Public Limited Company | Active |
| 17 | M/S BIRLA CORPORATION LTD. | 09AABCB2075J1ZO | Prayagraj | Public Limited Company | Active |
| 18 | M/S GURURAJ RADIATORS PVT. LTD. | 09AABCG7324F1ZQ | Prayagraj | Private Limited Company | Active |
| 19 | M/S EDAC ENGINEERING LIMITED | 09AABCS0321G1ZT | Prayagraj | Public Limited Company | Active |
| 20 | M/S TRIVENI ELECTRODES PRIVATE LIMITED | 09AABCT4006D1ZS | Prayagraj | Private Limited Company | Active |
| 21 | TULSIANI CONSTRUCTIONS AND DEVELOPERS LIMITED | 09AABCT6244P1ZR | Prayagraj | Private Limited Company | Active |
| 22 | M/S VEEKAY CONNECTORS PRIVATE LIMITED | 09AABCV0585H1Z6 | Prayagraj | Private Limited Company | Active |
| 23 | AMITDEEP MOTORS | 09AABFA5381R1ZW | Prayagraj | Partnership | Active |
| 24 | M/S BAKHAT RAM MANDHYAN AND CO | 09AABFB9075F1ZD | Prayagraj | Partnership | Active |
| 25 | M/S CHETAN ENGINEERS | 09AABFC2262P1Z8 | Prayagraj | Partnership | Active |
| 26 | M/S HANUMAN PRASAD & SONS | 09AABFH3684A1ZM | Prayagraj | Partnership | Active |
| 27 | INDIA ENGG CO | 09AABFI3200P1ZE | Prayagraj | Partnership | Active |
| 28 | INDIA AUTO SERVICE | 09AABFI3760J1Z9 | Prayagraj | Partnership | Active |
| 29 | LAW PUBLISHERS | 09AABFL1776F1ZB | Prayagraj | Partnership | Active |
| 30 | Luthra Chemist | 09AABFL5591Q1ZJ | Prayagraj | Partnership | Active |
| 31 | LAXAMI TIMBERS | 09AABFL8753C1ZA | Prayagraj | Partnership | Active |
| 32 | U R COMPLEX | 09AABFU8313M2ZR | Prayagraj | Partnership | Active |
| 33 | YASH SHREE COLLECTIONS | 09AABFY4102C2ZL | Prayagraj | Partnership | Active |
| 34 | M/S ETOS ELEVATORS INDIA PRIVATE LIMITED | 09AACCE8997P1ZH | Prayagraj | Private Limited Company | Active |
| 35 | M/S GOLD PLUS GLASS INDUSTRY LIMITED | 09AACCG5196J1Z6 | Prayagraj | Public Limited Company | Active |
| 36 | M/S M. V. PLAST PVT. LTD. | 09AACCM6573H1Z6 | Prayagraj | Private Limited Company | Active |
| 37 | M/S BANSAL & CO. | 09AACFB5304Q1Z9 | Prayagraj | Partnership | Active |
| 38 | C L GUPTA & SONS | 09AACFC9282G2Z7 | Prayagraj | Partnership | Active |
| 39 | SUKHBASI LAL CHANDRA DEO | 09AACFC9284A1ZI | Prayagraj | Partnership | Active |
| 40 | M/S GYAN PRAKASH GUPTA | 09AACFG0773A1ZU | Prayagraj | Partnership | Active |
| 41 |
I T WORLD
M/S I.T. WORLD
|
09AACFI0717N1Z9 | Prayagraj | Partnership | Active |
| 42 | M/S JANTA & CO. | 09AACFJ8949F1ZZ | Prayagraj | Partnership | Active |
| 43 | KESARWANI STORES | 09AACFK8735A1ZG | Prayagraj | Partnership | Active |
| 44 | M/S NSA ENGINEERING WORKS | 09AACFN0281E1ZK | Prayagraj | Partnership | Active |
| 45 | PRAKASH STORES | 09AACFP8477E1ZW | Prayagraj | Partnership | Active |
| 46 | PUNJAB DIESEL AGENCIES | 09AACFP9506C1ZC | Prayagraj | Partnership | Active |
| 47 | PARLAB THINNERS LLP | 09AACFP9728N2ZG | Prayagraj | Limited Liability Partnership | Active |
| 48 | RAMEDICO SALES | 09AACFR7903F1Z7 | Prayagraj | Partnership | Active |
| 49 | CLR FACILITY SERVICES PRIVATE LIMITED | 09AADCC5478N1Z0 | Prayagraj | Private Limited Company | Active |
| 50 | M/S CARE AND CARE SERVICES PVT. LTD. | 09AADCC8194R1ZP | Prayagraj | Private Limited Company | Active |
Prayagraj is a district in Uttar Pradesh, India. All GST-registered businesses in Prayagraj hold a GSTIN beginning with state code 09. This directory lists 273 GST registrations from Prayagraj that have been verified through GSTVerify.
Businesses registered in Prayagraj must comply with Uttar Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Prayagraj instantly using the GSTVerify search tool.
Other districts in Uttar Pradesh with GST registrations include: Agra, Aligarh, Ambedkar Nagar, Amethi, Amroha, Auraiya, Ayodhya, Azamgarh, and 64 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.