Sonbhadra District, Uttar Pradesh — 67 businesses indexed
← All districts in Uttar Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 1 | DOWEL ERECTORS PRIVATE LIMITED | 09AAACD2250Q2ZF | Sonbhadra | Private Limited Company | Active |
| 2 | M/S HINDALCO INDUSTRIES LIMITED | 09AAACH1201R1ZL | Sonbhadra | Public Limited Company | Active |
| 3 | ULTRATECH CEMENT LIMITED UNIT DALLA CEMENT WORKS | 09AAACL6442L3Z6 | Sonbhadra | Public Limited Company | Active |
| 4 | M/S TATA HITACHI CONSTRUCTION MACHINERY COMPANY PRIVATE LIMITED | 09AAACT9077B1Z8 | Sonbhadra | Private Limited Company | Active |
| 5 | RAM LAKHAN SINGH AND COMPANY | 09AAAFR8904Q1ZJ | Sonbhadra | Partnership | Active |
| 6 | UNITED CONSTRUCTION | 09AAAFU5674Q1ZB | Sonbhadra | Partnership | Active |
| 7 | M/s YAMUNA PRASAD & BROTHERS | 09AAAFY3306R1ZO | Sonbhadra | Partnership | Active |
| 8 |
INDIA ENGG WORKS
M/S INDIA ENGINEERING WORKS
|
09AABFI3002K1ZO | Sonbhadra | Partnership | Active |
| 9 | M/S INDOFLEX | 09AABFI5305F1ZP | Sonbhadra | Partnership | Active |
| 10 | M/S OM PRAKASH PANDEY | 09AABFO0948C1ZI | Sonbhadra | Partnership | Active |
| 11 | M/S RAVI CONSTRUCTION | 09AABFR8996D1ZP | Sonbhadra | Partnership | Active |
| 12 | V-P-JAIN | 09AABFV6427H1ZZ | Sonbhadra | Partnership | Active |
| 13 | B AGRAWAL STONE PRODUCTS LIMITED | 09AACCB2209H2ZZ | Sonbhadra | Public Limited Company | Active |
| 14 | M/S - GOLDEN EDGE ENGG. PVT. LTD. | 09AACCG2497A1ZR | Sonbhadra | Private Limited Company | Active |
| 15 | M/S LOTUS INFRACONSTRUCTION PVT.LTD. | 09AACCL0008J1ZS | Sonbhadra | Private Limited Company | Active |
| 16 | BHARAT ENGINEERS & ERECTORS | 09AACFB2887Q1ZR | Sonbhadra | Partnership | Active |
| 17 | M/S ELECTROTEC CONTROLS | 09AACFE1095P3ZY | Sonbhadra | Partnership | Active |
| 18 | M/s JAISWAL BROTHERS & CO | 09AACFJ9184G1Z0 | Sonbhadra | Partnership | Active |
| 19 | M/S TRIGARD CONSTRUCTION | 09AACFT9902C1Z8 | Sonbhadra | Partnership | Active |
| 20 | M/S RPL PROJECTS LTD. | 09AAECR3350D1ZM | Sonbhadra | Public Limited Company | Active |
| 21 | M/S BHARAT TIMBER WORKS | 09AAGFB3919B1ZR | Sonbhadra | Partnership | Active |
| 22 | AMUNRA INFRATECH PRIVATE LIMITED | 09AAHCA3899B1ZI | Sonbhadra | Private Limited Company | Active |
| 23 | JS MINING AND CONSTRUCTIONS JV | 09AAJAJ1270F1ZQ | Sonbhadra | Society/ Club/ Trust/ AOP | Active |
| 24 | M/S BHARAT HUME PIPE INDUSTRIES | 09AAKFB1977F1Z9 | Sonbhadra | Partnership | Active |
| 25 | J S MINING AND CONSTRUCTIONS | 09AAKFJ1251E1ZK | Sonbhadra | Partnership | Active |
| 26 | SRI SIDDHARTH INFRATECH & SERVICES (I) PRIVATE LIMITED | 09AANCS6515Q1ZG | Sonbhadra | Private Limited Company | Active |
| 27 | Nisha Enterprises | 09AANFN9320P1ZG | Sonbhadra | Partnership | Active |
| 28 | TRIBHUTI PRECAST | 09AAOFT1564E1ZY | Sonbhadra | Partnership | Active |
| 29 | M/S MOHIT TRADERS | 09AASPA5143N1ZA | Sonbhadra | Proprietorship | Active |
| 30 | M/S JAI ENTERPRISES | 09AAYPJ4356N1ZQ | Sonbhadra | Proprietorship | Active |
| 31 | ALAM ENTERPRISE & BROTHERS | 09ABOFA2105P1Z5 | Sonbhadra | Partnership | Active |
| 32 | M/S MAA SHAKTI ENTERPRISES | 09ABTFM5772D1ZQ | Sonbhadra | Partnership | Active |
| 33 | MOBILE CORNER | 09ABTFM9233B1ZY | Sonbhadra | Partnership | Active |
| 34 | M/S SUPER TECH ENGINEERS | 09ACHFS6352A1Z6 | Sonbhadra | Partnership | Active |
| 35 | SYS CARE | 09ADKFS3431L1ZO | Sonbhadra | Partnership | Active |
| 36 | M/S BEARING HOUSE | 09AEMPJ6807L1ZY | Sonbhadra | Proprietorship | Active |
| 37 | VISHVAJEET CHAUBEY | 09AGKPC2838C1ZN | Sonbhadra | Proprietorship | Active |
| 38 |
ANITA DEVI JAISWAL
NEW HOTEL PREM
|
09AGQPJ5396Q1Z6 | Sonbhadra | Proprietorship | Active |
| 39 | M/s Raj Enterprises | 09AGSPA6906F1ZA | Sonbhadra | Proprietorship | Active |
| 40 | RAJAT ASSOCIATES | 09AGVPJ5030C1ZF | Sonbhadra | Proprietorship | Active |
| 41 | M/S KRISHNA TRADING COMPANY | 09AGYPD1732E1ZD | Sonbhadra | Proprietorship | Active |
| 42 | MAHENDRA AUTOMOBILES | 09ALFPD6030M2Z2 | Sonbhadra | Proprietorship | Active |
| 43 | M/S SHARDA SALES CORPORATION | 09ALTPD1067C1Z7 | Sonbhadra | Proprietorship | Active |
| 44 |
ISHTEYAQ AHMED
M I ENTERPRISES
|
09APAPA3476K1ZV | Sonbhadra | Proprietorship | Active |
| 45 | M/S SHREE LAKSHMI INFO SERVICES | 09ARKPN4567A1ZN | Sonbhadra | Proprietorship | Active |
| 46 | M/S OM ENGINEERING ENTERPRISES | 09ASPPS8877G2ZL | Sonbhadra | Proprietorship | Active |
| 47 | M/S OM SHAKTI ENTERPRISES | 09AVGPG6555R1ZR | Sonbhadra | Proprietorship | Active |
| 48 | M/S KAMLA ENTERPRISES | 09AYVPS6398C1ZG | Sonbhadra | Proprietorship | Active |
| 49 | M/S TECHNO SERVICE | 09BBKPS7966M1ZG | Sonbhadra | Proprietorship | Active |
| 50 |
AJAY KUMAR RAI
M/S A.K. CONSTRUCTION
|
09BCZPR8502G1ZV | Sonbhadra | Proprietorship | Active |
Sonbhadra is a district in Uttar Pradesh, India. All GST-registered businesses in Sonbhadra hold a GSTIN beginning with state code 09. This directory lists 67 GST registrations from Sonbhadra that have been verified through GSTVerify.
Businesses registered in Sonbhadra must comply with Uttar Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Sonbhadra instantly using the GSTVerify search tool.
Other districts in Uttar Pradesh with GST registrations include: Agra, Aligarh, Ambedkar Nagar, Amethi, Amroha, Auraiya, Ayodhya, Azamgarh, and 64 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.