Haridwar District, Uttarakhand — 460 businesses indexed
← All districts in Uttarakhand| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 301 | M/S Dynamic Power Services | 05ACDPJ9365J1ZC | Haridwar | Proprietorship | Active |
| 302 | GLOBAL EXPORT | 05ACSPH2325R2Z4 | Haridwar | Proprietorship | Active |
| 303 | M/S PIONEER HEALTH CARE TECHNOLOGIES | 05ADJPR8890D1Z5 | Haridwar | Proprietorship | Active |
| 304 | M/S RECORDTECH ELECTRONICS | 05ADKPK0604K1ZS | Haridwar | Proprietorship | Active |
| 305 |
DEEPAK KHANNA
M/S REPROGRAPHICS INDIA
|
05ADPPK1227R1Z4 | Haridwar | Proprietorship | Active |
| 306 | DIAMOND PLYWOOD | 05ADWPV6225D1Z7 | Haridwar | Proprietorship | Active |
| 307 | M/S INTERGLOBE BUSINESS CONCERN | 05ADXPG6198B1Z9 | Haridwar | Proprietorship | Active |
| 308 | M/S NUCON EQUIPMENTS | 05AEGPV2266K1Z5 | Haridwar | Proprietorship | Active |
| 309 | M/S MOUZE COMPUTERS | 05AEWPA0777Q1ZU | Haridwar | Proprietorship | Active |
| 310 | M/S PRINT WELL | 05AFDPD0450K1ZY | Haridwar | Proprietorship | Active |
| 311 | M/S DELHI ENGINEERING WORKS | 05AFRPP4012K1ZA | Haridwar | Proprietorship | Active |
| 312 | M/S NEEDS MARKETING | 05AFRPT5831L1ZR | Haridwar | Proprietorship | Active |
| 313 | Aryan Tech Solutions | 05AFTPV1491G1ZY | Haridwar | Proprietorship | Active |
| 314 | M/S BHARAT EMPORIUM | 05AFUPB5140D1ZT | Haridwar | Proprietorship | Active |
| 315 | M/S TAJ RING ENTERPRISES | 05AFZPV4653E1ZU | Haridwar | Proprietorship | Active |
| 316 | M/S JAFRI SURVEY INSTRUMENTS | 05AGCPH3162N2ZF | Haridwar | Proprietorship | Active |
| 317 | M/S EAST INDIA COMPANY | 05AGIPS9244E1Z7 | Haridwar | Proprietorship | Active |
| 318 | M/S SAI TRADERS | 05AGIPV6430D2ZF | Haridwar | Proprietorship | Active |
| 319 | M/S N-CONE ENGINEERING CORPORATION | 05AGOPA3002G1Z3 | Haridwar | Proprietorship | Active |
| 320 | VISHAL ELECTRIC WORKS | 05AGPPV7113A1ZH | Haridwar | Proprietorship | Active |
| 321 | M/S POWER ELECTRIC COMPNY | 05AGQPR7491C1ZZ | Haridwar | Proprietorship | Active |
| 322 |
LOKMANI
DIGITAL AUTOMATION SYSTEM
|
05AGRPL1502B1ZY | Haridwar | Proprietorship | Active |
| 323 | M/S MASHRIK ENTERPRISES | 05AGUPA2161L1ZC | Haridwar | Proprietorship | Active |
| 324 | GOLDEN INDIA TRANSPORT CO | 05AGXPP8908P1Z7 | Haridwar | Proprietorship | Active |
| 325 | I.A. ENTERPRISES | 05AGYPB8395F1ZW | Haridwar | Proprietorship | Active |
| 326 | M/S SWADESHI AYURVED | 05AHAPA9070B1Z1 | Haridwar | Proprietorship | Active |
| 327 | M/S SHRI RAM ENGINEERS | 05AHIPB0672N1ZD | Haridwar | Proprietorship | Active |
| 328 | M/S CRUSHTECH ENGINEERING | 05AHIPC5996L1ZV | Haridwar | Proprietorship | Active |
| 329 | M/S PRIYA DAIRY | 05AHTPG8679D1ZV | Haridwar | Proprietorship | Active |
| 330 | M/S SHREE JEE STONE CRUSHER | 05AHXPG7809F1Z1 | Haridwar | Proprietorship | Active |
| 331 | HVAC SOLUTIONS | 05AHXPY0883D1ZR | Haridwar | Proprietorship | Active |
| 332 | M/S ELITE SYSTEMS | 05AHZPA7821M2ZT | Haridwar | Proprietorship | Active |
| 333 | M/S M.K. MECHANICAL WORKS | 05AICPD3815C1Z2 | Haridwar | Proprietorship | Active |
| 334 | M/S R.K. ENGINEERING CORPRATION | 05AIDPS6749K1ZQ | Haridwar | Proprietorship | Active |
| 335 | M/S AASTHA CHEMICAL | 05AILPT3078J1ZR | Haridwar | Proprietorship | Active |
| 336 | BHAVANI ENGINEERING | 05AITPR7920D2ZY | Haridwar | Proprietorship | Active |
| 337 | M/S VARUN INDUSTRIES | 05AJEPG3331R1Z5 | Haridwar | Proprietorship | Active |
| 338 | M/S POPULAR DRAWING INSTRUMENTS | 05AJLPG3067H1ZA | Haridwar | Proprietorship | Active |
| 339 | Lakshya Enterprises India | 05AJMPA2285L1Z4 | Haridwar | Proprietorship | Active |
| 340 | TECH INTEGRATION AND CONTROLS | 05AJNPV0028M1ZV | Haridwar | Proprietorship | Active |
| 341 | M/S LEEZA COMPUTERS | 05AJTPR0573M1ZJ | Haridwar | Proprietorship | Active |
| 342 | NAVYA ENTERPRISES | 05AJWPC9507B1ZA | Haridwar | Proprietorship | Active |
| 343 | M/S GLOBAL HANDICRAFTS | 05AJYPA1338A1ZN | Haridwar | Proprietorship | Active |
| 344 |
SUNNY BEHL
SUNNY LOGISTICS
|
05AKGPB0762Q2Z2 | Haridwar | Proprietorship | Active |
| 345 | HARI OM INDUSTRIES | 05AKKPP2013J2ZA | Haridwar | Proprietorship | Active |
| 346 | OM CREATIONS | 05AKSPC8591J1ZL | Haridwar | Proprietorship | Active |
| 347 | M/S MAA GANGA TRADERS | 05AKVPA5061C1ZG | Haridwar | Proprietorship | Active |
| 348 | ENVIROCONNECT | 05ALIPV0816G1Z5 | Haridwar | Proprietorship | Active |
| 349 | M/S MALIK BROTHERS | 05ALJPA7967N1ZK | Haridwar | Proprietorship | Active |
| 350 | M/S METALCOS INDUSTRIES | 05ALQPR7342R1Z3 | Haridwar | Proprietorship | Active |
Haridwar is a district in Uttarakhand, India. All GST-registered businesses in Haridwar hold a GSTIN beginning with state code 05. This directory lists 460 GST registrations from Haridwar that have been verified through GSTVerify.
Businesses registered in Haridwar must comply with Uttarakhand's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Haridwar instantly using the GSTVerify search tool.
Other districts in Uttarakhand with GST registrations include: Dehradun, Nainital, Pauri Garhwal, Tehri Garhwal, Udham Singh Nagar.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.