Darjeeling District, West Bengal — 205 businesses indexed
← All districts in West Bengal| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 1 | SILIGURI TEA AUCTION COMMITTEE | 19AAAAS3082P1ZY | Darjeeling | Society/ Club/ Trust/ AOP | Active |
| 2 | FALCON TUBES PVT. LTD. | 19AAACF4389C1ZM | Darjeeling | Private Limited Company | Active |
| 3 | HEAT TRAVELS AND TOURS INDIA PRIVATE LIMITED | 19AAACH9538B1ZL | Darjeeling | Private Limited Company | Active |
| 4 | GREENLAND TEA INDUSTRIES PRIVATE LIMITED | 19AAACH9580K1Z0 | Darjeeling | Private Limited Company | Active |
| 5 | LEXICON AUTO LIMITED | 19AAACL4684L1ZZ | Darjeeling | Public Limited Company | Active |
| 6 | MACLEODS PHARMACEUTICALS LIMITED | 19AAACM4100C1Z6 | Darjeeling | Public Limited Company | Active |
| 7 | NHPC LIMITED | 19AAACN0149C1ZW | Darjeeling | Public Sector Undertaking | Active |
| 8 | OSL AUTOMOTIVES PRIVATE LIMITED | 19AAACO8838K1ZU | Darjeeling | Private Limited Company | Active |
| 9 | UMEX POLYMERS PVT. LTD. | 19AAACU9308C1ZE | Darjeeling | Private Limited Company | Active |
| 10 | EASTERN CONSTRUCTION | 19AAAFE5435D1ZQ | Darjeeling | Partnership | Active |
| 11 | DIAMOND BIO AGRO PRIVATE LIMITED | 19AABCD9270D1ZN | Darjeeling | Private Limited Company | Active |
| 12 | LE FABCO PRIVATE LIMITED | 19AABCL5021E1ZW | Darjeeling | Private Limited Company | Active |
| 13 | ORIENS GLOBAL MARKETING PVT. LTD. | 19AABCO2431M1ZC | Darjeeling | Private Limited Company | Active |
| 14 | PIONEER COAL BRIKETING PVT. LTD. | 19AABCP5997P1ZC | Darjeeling | Private Limited Company | Active |
| 15 | CHAWLA INTERNATIONAL | 19AABFC5442M1Z9 | Darjeeling | Partnership | Active |
| 16 | DAW ELECTRO HARDWARE | 19AABFD6768M1ZT | Darjeeling | Partnership | Active |
| 17 | ELECTRO INDIA | 19AABFE7537K1Z3 | Darjeeling | Partnership | Active |
| 18 | FATEHPURIA AGRO INDUSTRIES | 19AABFF8373L1ZW | Darjeeling | Partnership | Active |
| 19 | HOTEL PRADEEP | 19AABFH3670G1ZF | Darjeeling | Partnership | Active |
| 20 | THE AGENCY HOUSE | 19AABFH6625F1ZG | Darjeeling | Partnership | Active |
| 21 | HANUMANDASS RAJKUMAR | 19AABFH6795A1ZB | Darjeeling | Partnership | Active |
| 22 | INDIA BUILDERS | 19AABFI5181P1ZT | Darjeeling | Partnership | Active |
| 23 | JAIN ENTERPRISES | 19AABFJ8458J1ZU | Darjeeling | Partnership | Active |
| 24 | TYRE LINK | 19AABFL9345A1ZF | Darjeeling | Partnership | Active |
| 25 | LAXMI NARAYAN TRADERS | 19AABFL9346D1Z8 | Darjeeling | Partnership | Active |
| 26 | OM CRYSTAL | 19AABFO2033J1ZE | Darjeeling | Partnership | Active |
| 27 | QUBE WINDOWS | 19AABFQ2627E1ZF | Darjeeling | Partnership | Active |
| 28 | TEA LINKERS | 19AABFT1705A1ZR | Darjeeling | Partnership | Active |
| 29 | TEA HOUSE | 19AABFT5686J1ZK | Darjeeling | Partnership | Active |
| 30 | TECHNO TRADE | 19AABFT5923A1ZF | Darjeeling | Partnership | Active |
| 31 | TRADE LINK ENTERPRISES | 19AABFT7351A1ZD | Darjeeling | Partnership | Active |
| 32 | ZENITH REALITY | 19AABFZ3527C1Z9 | Darjeeling | Partnership | Active |
| 33 | BEEKAY PLAZA PRIVATE LIMITED | 19AACCB1606L1ZR | Darjeeling | Private Limited Company | Active |
| 34 | KMBD ARCHITECT & ENGINEERS CONSORTIUM (P) LTD. | 19AACCK6095L1ZX | Darjeeling | Private Limited Company | Active |
| 35 | MOHINDRA TUBES LIMITED | 19AACCM0543R1Z2 | Darjeeling | Public Limited Company | Active |
| 36 | RAM KRIPAL SINGH CONSTRUCTION PVT LTD | 19AACCR6279F2Z0 | Darjeeling | Private Limited Company | Active |
| 37 | TEWARI TEA TRADING PVT. LTD. | 19AACCT7707N1ZR | Darjeeling | Private Limited Company | Active |
| 38 | B D COMMERCIAL PRIVATE LIMITED | 19AACCV8435D1Z7 | Darjeeling | Private Limited Company | Active |
| 39 | WIZ HOSPITALITY PRIVATE LIMITED | 19AACCW8290P1ZC | Darjeeling | Private Limited Company | Active |
| 40 | BISPA INDIA | 19AACFB7944A1ZN | Darjeeling | Partnership | Active |
| 41 | BAZARI HARDWARE STORES | 19AACFB7973M1ZT | Darjeeling | Partnership | Active |
| 42 | BAJLA EMPORIUM | 19AACFB8326L1Z6 | Darjeeling | Partnership | Active |
| 43 | CENTRAL TEA HOUSE | 19AACFC4782B1ZM | Darjeeling | Partnership | Active |
| 44 | ENZYME DRUG DISTRIBUTOR | 19AACFE6690A1ZJ | Darjeeling | Partnership | Active |
| 45 | ESS DEE | 19AACFE6701A1ZZ | Darjeeling | Partnership | Active |
| 46 | GOYAL TRADING CO. | 19AACFG4825F1ZI | Darjeeling | Partnership | Active |
| 47 |
GAJANAND GOYAL & CO
GAJANAND GOYAL & CO.
|
19AACFG5199E1Z7 | Darjeeling | Partnership | Active |
| 48 | GARODIA AUTOMOBILES | 19AACFG7795C1Z5 | Darjeeling | Partnership | Active |
| 49 | JAIN BROTHERS | 19AACFJ1455C1ZP | Darjeeling | Partnership | Active |
| 50 | JYOTI SHARMA AND SONS | 19AACFJ4053E2ZK | Darjeeling | Partnership | Active |
Darjeeling is a district in West Bengal, India. All GST-registered businesses in Darjeeling hold a GSTIN beginning with state code 19. This directory lists 205 GST registrations from Darjeeling that have been verified through GSTVerify.
Businesses registered in Darjeeling must comply with West Bengal's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Darjeeling instantly using the GSTVerify search tool.
Other districts in West Bengal with GST registrations include: Bankura, Bardhaman, Birbhum, Cooch Behar, Hooghly, Howrah, Jalpaiguri, Kolkata, and 11 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.