Howrah District, West Bengal — 968 businesses indexed
← All districts in West Bengal| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 401 | MINATI STEEL | 19ABFFM4212Q1ZV | Howrah | Partnership | Active |
| 402 | MA LAKSHMI ENGINEERING COMPANY | 19ABGPH5780D1ZM | Howrah | Proprietorship | Active |
| 403 | PRO AGRO TECH | 19ABHFP8869Q1ZV | Howrah | Partnership | Active |
| 404 | RAJARAM FABRICS | 19ABHFR4600D1ZF | Howrah | Partnership | Active |
| 405 | APEX ENTERPRISE | 19ABIFA1929M1Z2 | Howrah | Partnership | Active |
| 406 | MASTER ELECTRICALS | 19ABIFM1253G1ZA | Howrah | Partnership | Active |
| 407 | AMAZE POWER | 19ABJFA2923Q1ZX | Howrah | Partnership | Active |
| 408 | PRAVU SAI PADMANAVA ENTERPRISE | 19ABJPH2744L3ZA | Howrah | Proprietorship | Active |
| 409 | DUST SOLUTION SYSTEM | 19ABKPH1963N1Z4 | Howrah | Proprietorship | Active |
| 410 | SPECTRUM CAREER MANAGEMENT PRIVATE LIMITED | 19ABMCS6610E1Z7 | Howrah | Private Limited Company | Active |
| 411 | APOGEE INDUSTRIES | 19ABMFA0555B1ZP | Howrah | Partnership | Active |
| 412 | SHIBA ELECTRONICS & ELECTRICAL CO. | 19ABNFS2753A1Z4 | Howrah | Partnership | Active |
| 413 | S.P. INDUSTRIES | 19ABOFS8283L1Z3 | Howrah | Partnership | Active |
| 414 | RUMA ISOLATOR COMPANY | 19ABPPN3627A1ZN | Howrah | Proprietorship | Active |
| 415 |
BAPAN KUMAR HAZRA
HAZRA ENGG. WORKS.
|
19ABQPH0821F1ZS | Howrah | Proprietorship | Active |
| 416 | JAI BHARAT STEEL | 19ABRPN7939B1Z4 | Howrah | Proprietorship | Active |
| 417 | SHREE ELECTRO EQUIPMENTS | 19ABRPN9433A1ZD | Howrah | Proprietorship | Active |
| 418 | SHRI ANAND UDYOG | 19ABRPT3978N1ZA | Howrah | Proprietorship | Active |
| 419 | M B ENTERPRISE | 19ABSPH2330M1ZB | Howrah | Proprietorship | Active |
| 420 | NASKAR & CO. | 19ABSPN0501E1ZT | Howrah | Proprietorship | Active |
| 421 | KAPOOR GREY CASTING & ENGINEERING WORKS | 19ABSPT0734H1Z6 | Howrah | Proprietorship | Active |
| 422 | SWAN ENTERPRISE | 19ABTPH1329R1ZV | Howrah | Proprietorship | Active |
| 423 |
HAFIZUR RAHAMAN LASKAR
M B ENGINEERING WORKS
|
19ABTPL5981F1ZY | Howrah | Proprietorship | Active |
| 424 | HANUMAN PLASTICS | 19ABUPT6365N2ZB | Howrah | Proprietorship | Active |
| 425 |
INDRANATH CHATTERJEE
HOPE INDUSTRIES
|
19ABVPC9972F1ZY | Howrah | Proprietorship | Active |
| 426 | BENGAL MOULDERS | 19ACGPA7588P1ZS | Howrah | Proprietorship | Active |
| 427 | A K TRADING COMPANY | 19ACGPJ0458F1ZP | Howrah | Proprietorship | Active |
| 428 | MITTAL STEEL INDUSTRIES | 19ACIPA8627R1ZW | Howrah | Proprietorship | Active |
| 429 | EASTERN TUBES COMPANY | 19ACJPJ5493P1ZO | Howrah | Proprietorship | Active |
| 430 | RECOND ENGINEERING | 19ACJPR4016Q1ZX | Howrah | Proprietorship | Active |
| 431 | S.A.M. INDUSTRIES | 19ACKFS0328K1ZT | Howrah | Partnership | Active |
| 432 | VIKAS ISPAT UDYOG | 19ACLPA2222M1ZO | Howrah | Proprietorship | Active |
| 433 | FOUNDRYMATE | 19ACLPC2139F1ZT | Howrah | Proprietorship | Active |
| 434 | HONTEC EQUIPMENTS INC. | 19ACLPJ7336D1ZH | Howrah | Proprietorship | Active |
| 435 | M/S NATARAJ ENGINEERING CONCERN | 19ACLPN5908K1Z0 | Howrah | Proprietorship | Active |
| 436 | DIAMOND RUBBER WORKS | 19ACMPA7309L1ZB | Howrah | Proprietorship | Active |
| 437 | CHOWDHARY MINERALS & CHEMICALS | 19ACMPC3780F1ZJ | Howrah | Proprietorship | Active |
| 438 | SUPREME POWER SYSTEM | 19ACNFS1294H1ZM | Howrah | Partnership | Active |
| 439 | SRI KRISHNA LAMINATE | 19ACNFS8954J1Z4 | Howrah | Partnership | Active |
| 440 | NEXUS INFOTECH | 19ACOPA0510H1Z1 | Howrah | Proprietorship | Active |
| 441 | JAIN TUBEWELL ENGG.CO. | 19ACOPJ1915F1ZL | Howrah | Proprietorship | Active |
| 442 | D.L.K.TUBE ENTERPRISE | 19ACPPJ8852L1ZP | Howrah | Proprietorship | Active |
| 443 | SANWARIA LAMINATES LLP | 19ACSFS3869D1ZG | Howrah | Limited Liability Partnership | Active |
| 444 | BHARAT AGRO PRODUCTS | 19ACSPC6033F1ZL | Howrah | Proprietorship | Active |
| 445 |
PRADEEP KUMAR JINDAL
SAI BABA FABRICS
|
19ACSPJ7747B1Z7 | Howrah | Proprietorship | Active |
| 446 | HINDUSTHAN CANVAS COMPANY | 19ACTPD4879R1ZC | Howrah | Proprietorship | Active |
| 447 | INDIA SPRING & ENGG.CO | 19ACUPJ0357M1ZY | Howrah | Proprietorship | Active |
| 448 | HIND ENGINEERING CORPORATION | 19ACVPA3793M1ZS | Howrah | Proprietorship | Active |
| 449 | MITTAL TRADERS | 19ACVPA5217A1ZU | Howrah | Proprietorship | Active |
| 450 | HOWRAH ELECTRICAL INDUSTRIES | 19ACVPA5479N1ZN | Howrah | Proprietorship | Active |
Howrah is a district in West Bengal, India. All GST-registered businesses in Howrah hold a GSTIN beginning with state code 19. This directory lists 968 GST registrations from Howrah that have been verified through GSTVerify.
Businesses registered in Howrah must comply with West Bengal's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Howrah instantly using the GSTVerify search tool.
Other districts in West Bengal with GST registrations include: Bankura, Bardhaman, Birbhum, Cooch Behar, Darjeeling, Hooghly, Jalpaiguri, Kolkata, and 11 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.