Kolkata District, West Bengal — 4,139 businesses indexed
← All districts in West Bengal| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 501 | WACO INSTRUMENTS | 19AAAFW3055D1ZC | Kolkata | Partnership | Active |
| 502 | WANDERVOGEL ADVENTURES | 19AAAFW5966H1ZO | Kolkata | Partnership | Active |
| 503 | XL SURGICALS | 19AAAFX0471E1ZB | Kolkata | Partnership | Active |
| 504 | YOUTH RUBBER KRAFT | 19AAAFY2053K1ZZ | Kolkata | Partnership | Active |
| 505 |
YETAZU INSTRUMENTASION
YETAZU INSTRUMENTATION
|
19AAAFY2477M1ZJ | Kolkata | Partnership | Active |
| 506 | Y.G.P.INTERNATIONAL | 19AAAFY4528P1ZH | Kolkata | Partnership | Active |
| 507 | YOU AND I | 19AAAFY7255K1ZL | Kolkata | Partnership | Active |
| 508 | YASH ENTERPRISE | 19AAAFY8827H1ZO | Kolkata | Partnership | Active |
| 509 | YELLOW BERRY FASHIONS | 19AAAFY9792R1ZT | Kolkata | Partnership | Active |
| 510 | ZENITH CREDIT CORPORATION | 19AAAFZ1337P1ZN | Kolkata | Partnership | Active |
| 511 | ZEN PHARMA | 19AAAFZ2530L1ZY | Kolkata | Partnership | Active |
| 512 | ZENITH PLASTICS | 19AAAFZ2678P1Z9 | Kolkata | Partnership | Active |
| 513 | ZEESHAN ENTERPRISE | 19AAAFZ4125F1Z8 | Kolkata | Partnership | Active |
| 514 | INDIAN RAILWAY | 19AAAGM0289C1ZG | Kolkata | Government Department | Active |
| 515 | ASSOCIATTION OF ARCHITECTS BUILDERS INTERIOR DESIGN | 19AAATA9077F1ZJ | Kolkata | Society/ Club/ Trust/ AOP | Active |
| 516 | BASIC CHEMICALS COSMETICS & DYES EXPORT PROMOTION COUNCIL | 19AAATB3875E1ZQ | Kolkata | Society/ Club/ Trust/ AOP | Active |
| 517 | CONFEDERATION OF INDIAN INDUSTRY | 19AAATC0188R1Z6 | Kolkata | Society/ Club/ Trust/ AOP | Active |
| 518 | ASSAM ROOFING LIMITED | 19AABCA7734K1ZE | Kolkata | Public Limited Company | Active |
| 519 | BIPROIMEX & COMPANY PRIVATE LIMITED | 19AABCB0152A1ZG | Kolkata | Private Limited Company | Active |
| 520 | BURMAN VESSELS PVT. LTD. | 19AABCB0279L1ZH | Kolkata | Private Limited Company | Active |
| 521 | BEE BEE CONTROL PRIVATE LTD | 19AABCB0414F1Z9 | Kolkata | Private Limited Company | Active |
| 522 | BURNET PHARMACEUTICALS (P) LTD. | 19AABCB0419J1ZV | Kolkata | Private Limited Company | Active |
| 523 | BICCO AGRO PRODUCTS PVT. LTD. | 19AABCB0533B1ZD | Kolkata | Private Limited Company | Active |
| 524 | BHOOT NATH MOOKERJEE & CO.HARDWARE PVT.LTD. | 19AABCB0700A1ZM | Kolkata | Private Limited Company | Active |
| 525 | INEX COLLECTION PRIVATE LIMITED | 19AABCB0739R1Z8 | Kolkata | Private Limited Company | Active |
| 526 | BANSAL GRANITES MARBLE (P) LIMITED | 19AABCB0809N1ZL | Kolkata | Private Limited Company | Active |
| 527 | BERGER PAINTS INDIA LIMITED | 19AABCB0976E1ZS | Kolkata | Public Limited Company | Active |
| 528 | FUCHS LUBRICANTS INDIA PVT. LTD. | 19AABCB0983D1ZV | Kolkata | Private Limited Company | Active |
| 529 | BALMER LAWRIE & CO LTD | 19AABCB0984E1ZS | Kolkata | Public Sector Undertaking | Active |
| 530 | BALMER LAWRIE AND COMPANY LIMITED | 19AABCB0984E2ZR | Kolkata | Public Sector Undertaking | Active |
| 531 | BHARAT ROLL INDUSTRY PRIVATE LIMITED | 19AABCB0996J1ZD | Kolkata | Private Limited Company | Active |
| 532 | BHUTAN DUARS TEA ASSOCIATION LIMITED | 19AABCB1012F1ZD | Kolkata | Public Limited Company | Active |
| 533 |
B B CHATTERJEE & CO PVT LIMITED
B.B.CHATTERJEE & CO. P. LTD.
|
19AABCB1203A1ZM | Kolkata | Private Limited Company | Active |
| 534 | B.DAYAL & CO PRIVATE LIMITED | 19AABCB1216H1Z3 | Kolkata | Private Limited Company | Active |
| 535 | BOYD SMITH PVT LTD | 19AABCB1340E1Z8 | Kolkata | Private Limited Company | Active |
| 536 | BRAITHWAITE & CO. LTD | 19AABCB1512A2ZH | Kolkata | Public Sector Undertaking | Active |
| 537 | JAIPRAKASH ASSOCIATES LIMITED | 19AABCB1562A1Z8 | Kolkata | Public Limited Company | Active |
| 538 | URBAN ENGINEERING ASSOCIATION PVT. LTD. | 19AABCB1946N1ZD | Kolkata | Private Limited Company | Active |
| 539 | BIRLA CORPORATION LIMITED | 19AABCB2075J1ZN | Kolkata | Public Limited Company | Active |
| 540 | BIRLA CORPORATION LIMITED | 19AABCB2075J2ZM | Kolkata | Public Limited Company | Active |
| 541 | BINAY OPTO ELECTRONICS P.LTD. | 19AABCB2719D1Z1 | Kolkata | Private Limited Company | Active |
| 542 | BUDGE BUDGE REFINERIES LIMITED | 19AABCB2880M1ZC | Kolkata | Public Limited Company | Active |
| 543 | BRAND ALLOYS PVT LTD | 19AABCB2978C1ZQ | Kolkata | Private Limited Company | Active |
| 544 | BHARTIA MINI SPRING & ENGG CO PVT LTD | 19AABCB3138Q1ZB | Kolkata | Private Limited Company | Active |
| 545 | BRIDGE & ROOF CO INDIA LIMITED | 19AABCB3166E1ZW | Kolkata | Public Sector Undertaking | Active |
| 546 | BEEKAY STEEL INDUSTRIES LTD. | 19AABCB3205A1ZG | Kolkata | Public Limited Company | Active |
| 547 | BIEN ARTIUM NATURAL SCIENCE PVT LTD | 19AABCB3245J1ZP | Kolkata | Private Limited Company | Active |
| 548 | BAJAJ INDUSTRIES PVT. LTD. | 19AABCB4335P1ZC | Kolkata | Private Limited Company | Active |
| 549 | BSP MULTIWORTH INDIA PVT LTD | 19AABCB4458P1Z4 | Kolkata | Private Limited Company | Active |
| 550 | BENGAL CHEMICALS & PHARMACEUTICALS LTD | 19AABCB5107F1Z1 | Kolkata | Private Limited Company | Active |
Kolkata is a district in West Bengal, India. All GST-registered businesses in Kolkata hold a GSTIN beginning with state code 19. This directory lists 4,139 GST registrations from Kolkata that have been verified through GSTVerify.
Businesses registered in Kolkata must comply with West Bengal's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Kolkata instantly using the GSTVerify search tool.
Other districts in West Bengal with GST registrations include: Bankura, Bardhaman, Birbhum, Cooch Behar, Darjeeling, Hooghly, Howrah, Jalpaiguri, and 11 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.