Kolkata District, West Bengal — 4,137 businesses indexed
← All districts in West Bengal| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 701 | LAMRON ANALYSTS PRIVATE LIMITED | 19AABCL1113H1ZX | Kolkata | Private Limited Company | Active |
| 702 | LOVELY PROMOTERS PRIVATE LIMITED | 19AABCL1338C1ZW | Kolkata | Private Limited Company | Active |
| 703 | LIBAKO PACKAGING PVT. LTD., | 19AABCL1608F1ZT | Kolkata | Private Limited Company | Active |
| 704 | LASER HOLOGRAMS (P) LTD. | 19AABCL1648P1Z0 | Kolkata | Private Limited Company | Active |
| 705 | LORDS BLUETECH CO. PVT. LTD., | 19AABCL2598N1ZT | Kolkata | Private Limited Company | Active |
| 706 | L&T FINANCE LIMITED | 19AABCL5046R1ZW | Kolkata | Public Limited Company | Active |
| 707 | L. T. ELEVATOR LIMITED | 19AABCL5189P1ZO | Kolkata | Public Limited Company | Active |
| 708 | LEELA TRADECOMM PRIVATE LIMITED | 19AABCL7314G1ZK | Kolkata | Private Limited Company | Active |
| 709 | LSI ENGINEERING & CONSULTANTS LIMITED | 19AABCL8548G1Z6 | Kolkata | Public Limited Company | Active |
| 710 | M.N DASTUR & CO PVT LTD | 19AABCM2136M1ZC | Kolkata | Private Limited Company | Active |
| 711 |
MACKERTICH CONSULTANCY SERVICES PRIVATE LIMITED
MACKERTICH CONSULTANCY SERVICES PVT. LTD.
|
19AABCM5680Q1ZP | Kolkata | Private Limited Company | Active |
| 712 | Finorchem Limited | 19AABCM5966D1ZB | Kolkata | Public Limited Company | Active |
| 713 | MULTI CHANNEL ELECTRONICS PVT. LTD. | 19AABCM6804E1ZM | Kolkata | Private Limited Company | Active |
| 714 | MATA INDIA PVT. LTD. | 19AABCM6954H1Z5 | Kolkata | Private Limited Company | Active |
| 715 | MA KALI AGENCIES PRIVATE LIMITED | 19AABCM7077M1ZU | Kolkata | Private Limited Company | Active |
| 716 | METRO FOODS PRIVATE LIMITED | 19AABCM7132R1ZW | Kolkata | Private Limited Company | Active |
| 717 | TIKMANY TELESYSTEMS PRIVATE LTD | 19AABCM7286Q1ZJ | Kolkata | Private Limited Company | Active |
| 718 | MADONA PAINTS PRIVATE LIMITED | 19AABCM7375A1ZI | Kolkata | Private Limited Company | Active |
| 719 | MARUTI PACKAGERS PRIVATE LTD | 19AABCM7451M1Z0 | Kolkata | Private Limited Company | Active |
| 720 | MSA INDIA LIMITED | 19AABCM7456N1ZT | Kolkata | Public Limited Company | Active |
| 721 | MIG FINCON PVT.LTD, | 19AABCM7671F1Z9 | Kolkata | Private Limited Company | Active |
| 722 | MOHAN JUTE LIMITED | 19AABCM7736K1Z0 | Kolkata | Private Limited Company | Active |
| 723 | MAHAVIR PUMPS MANUFACTURING PRIVATE LIMITED | 19AABCM7784M1ZO | Kolkata | Private Limited Company | Active |
| 724 | MADAN PACKAGING PVT. LTD. | 19AABCM7787J1ZR | Kolkata | Private Limited Company | Active |
| 725 | MALLCOM INDIA LTD | 19AABCM7809F1ZD | Kolkata | Public Limited Company | Active |
| 726 | MACS FABRICATORS (P) LTD. | 19AABCM7884Q1ZF | Kolkata | Private Limited Company | Active |
| 727 | MINE LINE PVT. LTD. | 19AABCM7949Q1ZH | Kolkata | Private Limited Company | Active |
| 728 | Mitra S. K. Private Limited | 19AABCM8008L1Z7 | Kolkata | Private Limited Company | Active |
| 729 | MONOTECH SYSTEMS LTD. | 19AABCM8821D1ZJ | Kolkata | Public Limited Company | Active |
| 730 | MAKESWORTH INDUSTRIES LTD. | 19AABCM8944K1ZW | Kolkata | Public Limited Company | Active |
| 731 | MELBROW ENGINEERING WORKS PVT LTD | 19AABCM8968R1ZA | Kolkata | Private Limited Company | Active |
| 732 | MENDINE PHARMACEUTICALS PRIVATE LTD | 19AABCM9146M1ZW | Kolkata | Private Limited Company | Active |
| 733 | MACSHE EQUIPMENT PVT LTD | 19AABCM9831F1ZB | Kolkata | Private Limited Company | Active |
| 734 | M BHATTACHARYYA & CO PVT LTD | 19AABCM9860A1ZG | Kolkata | Private Limited Company | Active |
| 735 | MALSONS POLYMERS LIMITED | 19AABCM9941J1ZZ | Kolkata | Public Limited Company | Active |
| 736 | NON DESTRUCTEIVE TEST APPL.(P) LTD | 19AABCN0153H1ZP | Kolkata | Private Limited Company | Active |
| 737 | NEOSA ELECTRONICS PVT. LTD. | 19AABCN0367M1Z6 | Kolkata | Private Limited Company | Active |
| 738 | NILAMBUR BARTER PRIVATE LIMITED | 19AABCN0423C1Z2 | Kolkata | Private Limited Company | Active |
| 739 | NEW KENILWORTH HOTEL PRIVATE LIMITED | 19AABCN0986A1ZM | Kolkata | Private Limited Company | Active |
| 740 | NAVKETAN PVT.LTD. | 19AABCN1262F1ZP | Kolkata | Private Limited Company | Active |
| 741 | NUCLEOUS EQUITY PVT.LTD. | 19AABCN1317R1Z4 | Kolkata | Private Limited Company | Active |
| 742 | NICCO ENGINEERING SERVICES LIMITED | 19AABCN2405J1ZL | Kolkata | Public Limited Company | Active |
| 743 | NEZONE TUBES LTD. | 19AABCN2550L1ZB | Kolkata | Public Limited Company | Active |
| 744 | NARESH KUMAR & CO. PVT. LTD. | 19AABCN2864P1ZU | Kolkata | Private Limited Company | Active |
| 745 | NEZONE STRIPS LTD | 19AABCN2889E1Z8 | Kolkata | Public Limited Company | Active |
| 746 | NATIONAL JUTE MANUFACTURES CORPORATION LTD | 19AABCN2948J1Z5 | Kolkata | Public Sector Undertaking | Active |
| 747 | NAGREEKA CAPITAL & INFRASTRUCTURE LIMITED | 19AABCN5627N1ZZ | Kolkata | Public Limited Company | Active |
| 748 | SAMMANITA FASHIONS PVT LTD | 19AABCN5892K1ZU | Kolkata | Private Limited Company | Active |
| 749 | NEZAMI REKHA SEA FOODS PRIVATE LIMITED | 19AABCN6908N1ZX | Kolkata | Private Limited Company | Active |
| 750 | NORTECH POWER PROJECTS PVT. LTD, | 19AABCN7084P1ZO | Kolkata | Private Limited Company | Active |
Kolkata is a district in West Bengal, India. All GST-registered businesses in Kolkata hold a GSTIN beginning with state code 19. This directory lists 4,137 GST registrations from Kolkata that have been verified through GSTVerify.
Businesses registered in Kolkata must comply with West Bengal's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Kolkata instantly using the GSTVerify search tool.
Other districts in West Bengal with GST registrations include: Bankura, Bardhaman, Birbhum, Cooch Behar, Darjeeling, Hooghly, Howrah, Jalpaiguri, and 11 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.