Nadia District, West Bengal — 61 businesses indexed
← All districts in West Bengal| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 1 | EMCEE PHARMACEUTICALS PRIVATE LIMITED | 19AAACE5456F1ZN | Nadia | Private Limited Company | Active |
| 2 | PURE SPIRITSS LIMITED | 19AABCK6977C1ZA | Nadia | Public Limited Company | Active |
| 3 | LIPSA CHEMICALS PVT. LTD. | 19AABCL8050D1ZN | Nadia | Private Limited Company | Active |
| 4 |
PHOENIX CONVEYOR BELT INDIA PRIVATE LIMITED
PHOENIX CONVEYOR BELT INDIA (P) LIMITED
|
19AABCP5595P1ZI | Nadia | Private Limited Company | Active |
| 5 | HINDUSTHAN BIRI LEAVES | 19AABFH8659M1ZN | Nadia | Partnership | Active |
| 6 | HINDUSTHAN BIRI MFG | 19AABFH9878G1ZT | Nadia | Partnership | Active |
| 7 | LOKENATH BRICK FIELD | 19AABFL7474J1ZU | Nadia | Partnership | Active |
| 8 | GOURIKA INDIA LIMITED | 19AACCG6067E1ZK | Nadia | Private Limited Company | Active |
| 9 | GARAI BROTHERS | 19AACFG5245P1ZX | Nadia | Partnership | Active |
| 10 | OM CONSTRUCTION | 19AACFO4250E1ZH | Nadia | Partnership | Active |
| 11 | THACKER SALES CORPORATION | 19AACFT4061E2ZA | Nadia | Partnership | Active |
| 12 | CONCEPT RAIL ENGINEERS PRIVATE LIMITED | 19AADCC9168P1ZS | Nadia | Private Limited Company | Active |
| 13 | INSTAKART SERVICES PRIVATE LIMITED | 19AADCI8374D1ZD | Nadia | Private Limited Company | Active |
| 14 | KRISH BIOTECH RESERCH PVT LTD | 19AADCK1193N1Z3 | Nadia | Private Limited Company | Active |
| 15 | FIRST TECH TRACKING SYSTEM | 19AADFF1602L1ZK | Nadia | Partnership | Active |
| 16 | P.R.EXPORTS LTD | 19AAECP6410C1ZQ | Nadia | Public Limited Company | Active |
| 17 | MAA BHABANI BUILDERS | 19AAFFM3665C1ZB | Nadia | Partnership | Active |
| 18 | IQUESTER SOLUTIONS LLP | 19AAGFI2011R1Z5 | Nadia | Limited Liability Partnership | Active |
| 19 | NAWTARA AGRO FARMERS PRODUCER COMPANY LIMITED | 19AAHCN3825E1ZG | Nadia | Private Limited Company | Active |
| 20 | VIVEKANANDA FURNITURE | 19AFGPP2768F1Z4 | Nadia | Proprietorship | Active |
| 21 | SUSMA UNITED ENTERPRISE | 19AFYPB1865P1ZJ | Nadia | Proprietorship | Active |
| 22 | M/S K.L.DEY WATERPROOF SOLUTION | 19AGSPD3612R1ZS | Nadia | Proprietorship | Active |
| 23 | BASUDEB MONDAL | 19AHCPM2034P1Z3 | Nadia | Proprietorship | Active |
| 24 | SUBRATA KUMAR BISWAS | 19AHOPB4083H1Z6 | Nadia | Proprietorship | Active |
| 25 | CENTRAL SCIENTIFIC AGENCY | 19AISPB8659C1ZV | Nadia | Proprietorship | Active |
| 26 |
SUDIPTA ROY
SUDIPTA ROY
|
19AIWPR8064M1ZZ | Nadia | Proprietorship | Active |
| 27 | M/S. AGRICULTURE SOLUTION | 19AJZPS9729C1Z8 | Nadia | Proprietorship | Active |
| 28 | DAS ENTERPRISE | 19AKHPD9119Q1ZI | Nadia | Proprietorship | Active |
| 29 | DAS HARDWARE | 19AKRPD6786F1ZK | Nadia | Proprietorship | Active |
| 30 | M/S MERCHANT BUILDERS & HARDWARE | 19ALIPM2241A1ZI | Nadia | Proprietorship | Active |
| 31 | BURIMA PRODUCTS | 19ALWPC5514A1Z8 | Nadia | Proprietorship | Active |
| 32 | S. M. PHARMACEUTICALS | 19AMDPM9167D1ZS | Nadia | Proprietorship | Active |
| 33 | M/S DAS C N C TECHNOLOGY | 19AMJPD0146P1ZT | Nadia | Proprietorship | Active |
| 34 | EASTERN PIPE FITTING AGENCY AND CO | 19AOYPR6971H1ZS | Nadia | Proprietorship | Active |
| 35 |
SOUMALYA HAZRA
INFINITY ENTERPRISE
|
19APAPH1176H1Z1 | Nadia | Proprietorship | Active |
| 36 | NEW GHOSH BUILDERS | 19APDPG3540H1Z3 | Nadia | Proprietorship | Active |
| 37 | BITHIKA ENTERPRISE | 19APYPS8289L1Z9 | Nadia | Proprietorship | Active |
| 38 | SRD CONSULTANCY SERVICES | 19AQNPD4863B2ZT | Nadia | Proprietorship | Active |
| 39 | NARU BUILDERS | 19ARZPM4258J1ZT | Nadia | Proprietorship | Active |
| 40 | MALOY KUMAR BISWAS | 19AVBPB1705D1ZB | Nadia | Proprietorship | Active |
| 41 | DIGITAL AUTOMATION | 19AWEPG3528P1Z3 | Nadia | Proprietorship | Active |
| 42 | PUSCON INFRASTRUCTURE | 19AWEPP6237E1ZD | Nadia | Proprietorship | Active |
| 43 | M/S.ABORTS PHARMACEUTICALS | 19AXEPC7158G1ZE | Nadia | Proprietorship | Active |
| 44 |
MANAB GHOSH
GHOSH HARDWARE AGENCY
|
19AYGPG0058E1ZP | Nadia | Proprietorship | Active |
| 45 | KABITA MEDICAL | 19BABPP9746A1ZK | Nadia | Proprietorship | Active |
| 46 | SRIJITA ENTERPRISE | 19BAFPM2981J1Z9 | Nadia | Proprietorship | Active |
| 47 | RAJA RONY ENTERPRISE | 19BEMPB7903N1Z1 | Nadia | Proprietorship | Active |
| 48 | M/S NABIN KAGAJ BIPANI | 19BHYPM7790P1ZR | Nadia | Proprietorship | Active |
| 49 |
GANESH SAHA
STAR BIO SCIENCE
|
19BLGPS2239M1ZI | Nadia | Proprietorship | Active |
| 50 |
SUCHETA BISWAS
NOEL'S COLLECTION
|
19BMJPB2005E1ZN | Nadia | Proprietorship | Active |
Nadia is a district in West Bengal, India. All GST-registered businesses in Nadia hold a GSTIN beginning with state code 19. This directory lists 61 GST registrations from Nadia that have been verified through GSTVerify.
Businesses registered in Nadia must comply with West Bengal's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Nadia instantly using the GSTVerify search tool.
Other districts in West Bengal with GST registrations include: Bankura, Bardhaman, Birbhum, Cooch Behar, Darjeeling, Hooghly, Howrah, Jalpaiguri, and 11 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.