Paschim Medinipur District, West Bengal — 107 businesses indexed
← All districts in West Bengal| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 51 | DIGITAL MARKETING ENTERPRISE | 19ADNPV0120E1ZN | Paschim Medinipur | Proprietorship | Active |
| 52 | RAMKRISHNA DAS | 19AEHPD4478E1ZG | Paschim Medinipur | Proprietorship | Active |
| 53 | SARBAMANGALA CHANACHUR KARKHANA | 19AFAPN5019F1ZM | Paschim Medinipur | Proprietorship | Active |
| 54 | GLOBAL IT CENTRE | 19AFCPC7018P1Z7 | Paschim Medinipur | Proprietorship | Active |
| 55 | SKP INFRA EXIM | 19AFHPP9240H1Z2 | Paschim Medinipur | Proprietorship | Active |
| 56 | M/S MAA SARASWATI SAW MILL | 19AFMPT5759E1ZR | Paschim Medinipur | Proprietorship | Active |
| 57 | HOLY REFRIGERATION | 19AFWPG8288B1ZU | Paschim Medinipur | Proprietorship | Active |
| 58 | PARBATI HARDWARE | 19AGHPB3645F1ZL | Paschim Medinipur | Proprietorship | Active |
| 59 |
SUSANTA DECHOWDHURY
OM BUILDERS
|
19AHNPD2683G1Z5 | Paschim Medinipur | Proprietorship | Active |
| 60 | MAA PHARMACY | 19AJAPG1520C2ZZ | Paschim Medinipur | Proprietorship | Active |
| 61 | LAXMI NARAYAN TYLES | 19AJGPP9431R1Z8 | Paschim Medinipur | Proprietorship | Active |
| 62 | S. D. ENTERPRISES | 19AJUPD3975A1Z0 | Paschim Medinipur | Proprietorship | Active |
| 63 | M/S KHAN SAW MILL | 19AJXPK8806E1ZM | Paschim Medinipur | Proprietorship | Active |
| 64 | RANA STEEL FURNITURE | 19AKCPR6620B1ZC | Paschim Medinipur | Proprietorship | Active |
| 65 | ANIL TRADING | 19AKGPD8829C1Z5 | Paschim Medinipur | Proprietorship | Active |
| 66 | HUSNARA CONSTRUCTION | 19AKZPH3771J1ZC | Paschim Medinipur | Proprietorship | Active |
| 67 | RONI ENTERPRISE | 19ALFPN5580L1ZH | Paschim Medinipur | Proprietorship | Active |
| 68 | ASHOK KUMAR MONDAL | 19ALVPM1069P1Z2 | Paschim Medinipur | Proprietorship | Active |
| 69 | M/S BALAJI SUPPLY & DISTRIBUTORS | 19ALZPD5256D1ZR | Paschim Medinipur | Proprietorship | Active |
| 70 | BHAKAT HARDWARE | 19AMNPB6339A1Z7 | Paschim Medinipur | Proprietorship | Active |
| 71 | PAL ENGINEERING WORKS | 19AMVPS3264K1Z3 | Paschim Medinipur | Proprietorship | Active |
| 72 | IDEAS CONSULTANCY | 19ANNPC6727E2ZV | Paschim Medinipur | Proprietorship | Active |
| 73 | GARIB NAWAZ BASTRALAY | 19ANOPM5308C1ZY | Paschim Medinipur | Proprietorship | Active |
| 74 |
ARUP CHOWDHURY
KRISHNA ELECTRONICS
|
19APFPC7005R1ZK | Paschim Medinipur | Proprietorship | Active |
| 75 | M/S - GHOSH ENTERPRISE | 19ARRPG8065D1ZF | Paschim Medinipur | Proprietorship | Active |
| 76 | NIHARIKA ELECTRIC | 19ARZPA7760K1ZY | Paschim Medinipur | Proprietorship | Active |
| 77 | RAINBOW INDUSTRIAL CORPORATION | 19ASQPD1396N1Z0 | Paschim Medinipur | Proprietorship | Active |
| 78 | HAQUE TRADERS | 19AXNPS7374R2ZZ | Paschim Medinipur | Proprietorship | Active |
| 79 | KRISHNA MOTOR PARTS | 19AXUPS8222K1ZI | Paschim Medinipur | Proprietorship | Active |
| 80 | POOJA ENGINEERING WORKS | 19AXZPS2905A1Z4 | Paschim Medinipur | Proprietorship | Active |
| 81 | M/S SEN ENTERPRISES | 19AYFPS8685L1ZA | Paschim Medinipur | Proprietorship | Active |
| 82 | DEY ENTERPRISE | 19BABPD6210M1ZU | Paschim Medinipur | Proprietorship | Active |
| 83 | D. K. ENTERPRISE | 19BAJPK2650J1ZH | Paschim Medinipur | Proprietorship | Active |
| 84 | BANARJEE TRADERS | 19BDPPB1358H1ZG | Paschim Medinipur | Proprietorship | Active |
| 85 | ARPITA ENTERPRISE | 19BGPPM8471B1ZZ | Paschim Medinipur | Proprietorship | Active |
| 86 | GOURI ENTERPRISE | 19BHTPM8443E1ZR | Paschim Medinipur | Proprietorship | Active |
| 87 | KRITI STORE | 19BKAPB6564P1ZP | Paschim Medinipur | Proprietorship | Active |
| 88 | WEBSITE | 19BMWPK3342N1Z8 | Paschim Medinipur | Proprietorship | Active |
| 89 | M/S. DIPALI ENTERPRISE | 19BOLPG7304B1Z6 | Paschim Medinipur | Proprietorship | Active |
| 90 | TECHNO INSTRUMENTS AND CHEMICALS | 19BSMPC9715M1Z3 | Paschim Medinipur | Proprietorship | Active |
| 91 | IBRAHIM MALLICK | 19BSSPM8417L1ZS | Paschim Medinipur | Proprietorship | Active |
| 92 | SRI KRISHNA TRADERS | 19BXBPD9220L1ZD | Paschim Medinipur | Proprietorship | Active |
| 93 | SANDHYA ENTERPRISE | 19CAPPT9256E1ZW | Paschim Medinipur | Proprietorship | Active |
| 94 | SUBHALAKSHMI ENTERPRISE | 19CENPP9834G1ZQ | Paschim Medinipur | Proprietorship | Active |
| 95 | NEW NIGAM VARIETY STORES | 19CFUPD4275B1ZA | Paschim Medinipur | Proprietorship | Active |
| 96 | BDK AUTOMOBILE | 19CGYPK1636C1Z4 | Paschim Medinipur | Proprietorship | Active |
| 97 | AKRAM KHAN | 19CKKPK7493K1Z9 | Paschim Medinipur | Proprietorship | Active |
| 98 | ASHRAFUL KHAN | 19COVPK3339H1ZC | Paschim Medinipur | Proprietorship | Active |
| 99 | KHAN TIMBER TRADERS | 19DDLPK1357R1ZP | Paschim Medinipur | Proprietorship | Active |
| 100 | DEEPAK ENTERPRISES | 19DRHPS8885L1ZH | Paschim Medinipur | Proprietorship | Active |
Paschim Medinipur is a district in West Bengal, India. All GST-registered businesses in Paschim Medinipur hold a GSTIN beginning with state code 19. This directory lists 107 GST registrations from Paschim Medinipur that have been verified through GSTVerify.
Businesses registered in Paschim Medinipur must comply with West Bengal's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Paschim Medinipur instantly using the GSTVerify search tool.
Other districts in West Bengal with GST registrations include: Bankura, Bardhaman, Birbhum, Cooch Behar, Darjeeling, Hooghly, Howrah, Jalpaiguri, and 11 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.