South Twenty Four Parganas District, West Bengal — 321 businesses indexed
← All districts in West Bengal| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 201 | INDIAN ENGINEERING INDUSTRIES | 19AJHPK3705E1ZE | South Twenty Four Parganas | Proprietorship | Active |
| 202 | INTERGRAPHICS CORPORATION | 19AJNPM3465B1Z3 | South Twenty Four Parganas | Proprietorship | Active |
| 203 | ARITRA ALUMINIUM | 19AJOPM4565D1ZV | South Twenty Four Parganas | Proprietorship | Active |
| 204 | FILTER FLOW | 19AKFPP8689R1ZP | South Twenty Four Parganas | Proprietorship | Active |
| 205 |
RAM PRASAD MUKHERJEE
INSPIRE HEALTHCARE
|
19AKLPM6886D2ZJ | South Twenty Four Parganas | Proprietorship | Active |
| 206 | NEW AIR CONDITIONER PROP. MANAS KUMAR MONDAL | 19AKTPM9909P1ZT | South Twenty Four Parganas | Proprietorship | Active |
| 207 | MRIDHA ENTERPRISE | 19AKWPM4540K1ZF | South Twenty Four Parganas | Proprietorship | Active |
| 208 | J.K. ENTERPRISE | 19AKXPG0842M1ZJ | South Twenty Four Parganas | Proprietorship | Active |
| 209 | B. M. ENTERPRISE | 19ALRPM5505G1ZS | South Twenty Four Parganas | Proprietorship | Active |
| 210 | NEO ENTERPRISE | 19ALTPM0554F2ZS | South Twenty Four Parganas | Proprietorship | Active |
| 211 | BIJOY BRUSH WORKS | 19ALUPS9402K1Z6 | South Twenty Four Parganas | Proprietorship | Active |
| 212 | G P SYSTEM | 19ALVPG5813D1ZX | South Twenty Four Parganas | Proprietorship | Active |
| 213 | L. N. ENTERPRISE | 19ALVPS1649F1ZF | South Twenty Four Parganas | Proprietorship | Active |
| 214 | OM PRAKASH TRANSPORT | 19AMAPS2285B1Z4 | South Twenty Four Parganas | Proprietorship | Active |
| 215 | SARA TAX CONSULTANCY SERVICES | 19AMCPA2435M1Z5 | South Twenty Four Parganas | Proprietorship | Active |
| 216 | AANVI INDUSTRIES | 19AMDPR8280L1ZA | South Twenty Four Parganas | Proprietorship | Active |
| 217 | CHEMTREAT TECHNOLOGIES | 19AMGPS9760D1ZK | South Twenty Four Parganas | Proprietorship | Active |
| 218 |
PARTH RANJAN PAUL
PAUL SANITARY FORUM
|
19AMOPP2799R1ZL | South Twenty Four Parganas | Proprietorship | Active |
| 219 | METALEX INDIA | 19ANGPP3763L2ZC | South Twenty Four Parganas | Proprietorship | Active |
| 220 | LAKSHMI SANITARY | 19ANMPM2778E3ZI | South Twenty Four Parganas | Proprietorship | Active |
| 221 | ULTRA PURE WATER TECHNOLOGIES | 19ANQPR1799C1ZC | South Twenty Four Parganas | Proprietorship | Active |
| 222 | SB INTERNATIONAL | 19AOAPC2604N1Z4 | South Twenty Four Parganas | Proprietorship | Active |
| 223 | SURYA ENTERPRISE | 19AOBPH5661R1ZB | South Twenty Four Parganas | Proprietorship | Active |
| 224 | S. C. BRUSH | 19AOFPM2883L1ZC | South Twenty Four Parganas | Proprietorship | Active |
| 225 |
saikat chakraborty
INTERNATIONAL QUALITY
|
19AOWPC4979C1ZF | South Twenty Four Parganas | Proprietorship | Active |
| 226 | PENGUIN FIBRE GLASS UDYOG | 19APDPG7975G1ZI | South Twenty Four Parganas | Proprietorship | Active |
| 227 | ROY ENTERPRISE | 19APDPR0436F1ZZ | South Twenty Four Parganas | Proprietorship | Active |
| 228 | I DO | 19AQJPG1226F1Z4 | South Twenty Four Parganas | Proprietorship | Active |
| 229 | FINE TECHNO ENGINEERING | 19AQVPD1149G1ZN | South Twenty Four Parganas | Proprietorship | Active |
| 230 | NASKAR ENTERPRISE | 19ARFPN8994E1Z4 | South Twenty Four Parganas | Proprietorship | Active |
| 231 | INDO CHEM | 19ARGPS2634D1ZR | South Twenty Four Parganas | Proprietorship | Active |
| 232 | MEGHA POWER SYSTEM | 19ARQPN6253P1ZQ | South Twenty Four Parganas | Proprietorship | Active |
| 233 |
BAPI DAS
ARADHA ENTERPRISE
|
19ARZPD7357B1ZD | South Twenty Four Parganas | Proprietorship | Active |
| 234 | IKON FILTER COMPANY | 19ASAPD7854P1Z5 | South Twenty Four Parganas | Proprietorship | Active |
| 235 | BIMBISA AUTOMATION | 19ASEPP4519M1Z7 | South Twenty Four Parganas | Proprietorship | Active |
| 236 | SECURED ENGINEERING SERVICES | 19ASLPB5778K1Z3 | South Twenty Four Parganas | Proprietorship | Active |
| 237 | MACHINE WORLD | 19ASNPD1373L1ZE | South Twenty Four Parganas | Proprietorship | Active |
| 238 | M/S. R SECURITY SYSTEM | 19ATSPH9416L1ZV | South Twenty Four Parganas | Proprietorship | Active |
| 239 | GLOBAL ENTERPRISE | 19ATXPA0054A1Z0 | South Twenty Four Parganas | Proprietorship | Active |
| 240 | ANJALI ENTERPRISE | 19ATYPD1595L1ZT | South Twenty Four Parganas | Proprietorship | Active |
| 241 | M/S FINE TECHNOLOGY | 19AUMPJ5828K1ZZ | South Twenty Four Parganas | Proprietorship | Active |
| 242 | LOKAVIDHI ASSOCIATES | 19AURPB9551E1ZB | South Twenty Four Parganas | Proprietorship | Active |
| 243 | K LOGISTICS | 19AUYPA8791Q1Z8 | South Twenty Four Parganas | Proprietorship | Active |
| 244 | J L SAHA WEST BENGAL DISPLAY AD AGENCY | 19AWBPS0054R1ZZ | South Twenty Four Parganas | Proprietorship | Active |
| 245 | OM SAI FURNITURE AND ENGINEERING WORKS | 19AWHPD1684N1Z2 | South Twenty Four Parganas | Proprietorship | Active |
| 246 | CRONY CONSULTANT | 19AWQPD7252H1Z6 | South Twenty Four Parganas | Proprietorship | Active |
| 247 | BHOWMICK ENGINEERS | 19AXXPB6244M1ZQ | South Twenty Four Parganas | Proprietorship | Active |
| 248 | MOTION HYDROMATICS | 19AXZPS0775L1Z9 | South Twenty Four Parganas | Proprietorship | Active |
| 249 | M . S. NAHAR STEEL CORPORATION | 19AYCPR4911P1ZT | South Twenty Four Parganas | Proprietorship | Active |
| 250 | SPEARHEAD TECHNOLOGY SERVICES | 19AYKPK0860G2ZA | South Twenty Four Parganas | Proprietorship | Active |
South Twenty Four Parganas is a district in West Bengal, India. All GST-registered businesses in South Twenty Four Parganas hold a GSTIN beginning with state code 19. This directory lists 321 GST registrations from South Twenty Four Parganas that have been verified through GSTVerify.
Businesses registered in South Twenty Four Parganas must comply with West Bengal's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from South Twenty Four Parganas instantly using the GSTVerify search tool.
Other districts in West Bengal with GST registrations include: Bankura, Bardhaman, Birbhum, Cooch Behar, Darjeeling, Hooghly, Howrah, Jalpaiguri, and 11 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.