Ananthapuramu District, Andhra Pradesh — 131 businesses indexed
← All districts in Andhra Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 1 | HITECH LAMINATION FILMS PRIVATE LIMITED | 37AAACH1227P1ZG | Ananthapuramu | Private Limited Company | Active |
| 2 | JIVA FERRO LIMITED | 37AAACK8273G2ZB | Ananthapuramu | Public Limited Company | Active |
| 3 | 20 MICRONS LIMITED | 37AAACZ0580B2ZK | Ananthapuramu | Public Limited Company | Active |
| 4 | LAKSHMI RANGA AGENCIES | 37AAAFL6382N1ZS | Ananthapuramu | Partnership | Active |
| 5 | LAKSHMI AGENCIES | 37AAAFL9158J1ZW | Ananthapuramu | Partnership | Active |
| 6 | PRINCE ART EXPORTER | 37AAAFP9440P1ZN | Ananthapuramu | Partnership | Active |
| 7 | TIRUPATI CEMENT CARRIER | 37AAAFT4420H1ZE | Ananthapuramu | Partnership | Active |
| 8 | VASAVI INDUSTRIES | 37AAAFV6877G1ZP | Ananthapuramu | Partnership | Active |
| 9 | XLANT INFRA | 37AAAFX1996Q1Z8 | Ananthapuramu | Partnership | Active |
| 10 | S R INFRA PROJECTS | 37AAAFY3062A1ZJ | Ananthapuramu | Partnership | Active |
| 11 |
THE HINDUPUR LORRY OWNERS WELFARE ASSOCIATION
THE HINDUPUR LORRY OWNERS WELFARE ASSOCIATION
|
37AABAT4972C1ZG | Ananthapuramu | Society/ Club/ Trust/ AOP | Active |
| 12 | MAHRISHI ALLOYS P LTD | 37AABCM3192M1Z4 | Ananthapuramu | Private Limited Company | Active |
| 13 | PENNA CEMENT INDUSTRIES LIMITED | 37AABCP2290D3ZL | Ananthapuramu | Public Limited Company | Active |
| 14 | PENNA CEMENT INDUSTRIES LIMITED | 37AABCP2290D4ZK | Ananthapuramu | Public Limited Company | Active |
| 15 | ZILLIQA MINERALS AND CHEMICALS PRIVATE LIMITED | 37AABCZ9186A1Z2 | Ananthapuramu | Private Limited Company | Active |
| 16 | BHARATH FERTILIZERS & PESTICIDES | 37AABFB8548F1ZE | Ananthapuramu | Partnership | Active |
| 17 | ISWARYA ENTERPRISES | 37AABFI6615C1ZP | Ananthapuramu | Partnership | Active |
| 18 | KRISTAM ASWARTHA NARAYANA | 37AABFK9687Q1Z8 | Ananthapuramu | Partnership | Active |
| 19 | NAGENDRA MEDICAL AGENCIES | 37AABFN5779J1ZQ | Ananthapuramu | Partnership | Active |
| 20 | VENKATA SAI MEDICAL SURGICALS | 37AABFV3548F1Z4 | Ananthapuramu | Partnership | Active |
| 21 | YSL ENTERPRISES | 37AABFY0888R1Z7 | Ananthapuramu | Partnership | Active |
| 22 | YOGANANDI MOTORS | 37AABFY3566G1ZX | Ananthapuramu | Partnership | Active |
| 23 | Y K LABORATORIES | 37AABFY8964G1ZL | Ananthapuramu | Partnership | Active |
| 24 | KOSAMATTAM FINANCE LIMITED | 37AACCK4277A1ZQ | Ananthapuramu | Public Limited Company | Active |
| 25 | ROYAL SANDUR METALS PRIVATE LIMITED | 37AACCS8629N1ZN | Ananthapuramu | Private Limited Company | Active |
| 26 | ALAM CONSTRUCTIONS | 37AACFA9817H1ZC | Ananthapuramu | Partnership | Active |
| 27 | LAKSHMI CHAITANYA SILKS | 37AACFL0775D1ZI | Ananthapuramu | Partnership | Active |
| 28 | M/S RAKESH CONSTRUCTIONS | 37AACFR1669Q1ZI | Ananthapuramu | Partnership | Active |
| 29 | RAJYALAKSHMI HALL | 37AACFR8688P1Z3 | Ananthapuramu | Partnership | Active |
| 30 | CHAITANYA SILKS | 37AADFC0970C1ZV | Ananthapuramu | Partnership | Active |
| 31 |
ECLAT ENGINEERING CONSULTANTS
M/S.ECLAT ENGINEERING CONSULTANTS
|
37AADFE0651Q1Z6 | Ananthapuramu | Partnership | Active |
| 32 | HAESUNG ENGINEERING PRIVATE LIMITED | 37AAECH2276E1ZO | Ananthapuramu | Private Limited Company | Active |
| 33 | HYUNDAI MATERIALS INDIA PRIVATE LIMITED | 37AAECH3804L1ZH | Ananthapuramu | Private Limited Company | Active |
| 34 |
SRI SATHYA SAI TOWERS HOTELS PRIVATE LIMITED
SAI TOWERS
|
37AAECS4257Q1ZN | Ananthapuramu | Private Limited Company | Active |
| 35 | VEDHA ENTECH INDIA PRIVATE LIMITED | 37AAECV9206E1ZA | Ananthapuramu | Private Limited Company | Active |
| 36 | M/S M G M SPRINGS PVT LIMITED | 37AAFCM7076G1Z6 | Ananthapuramu | Private Limited Company | Active |
| 37 | M/S TRANSELECTRIC INFRASTRUCTURE PRIVATE LIMITED | 37AAFCT4018D2ZK | Ananthapuramu | Private Limited Company | Active |
| 38 | M/S HINDUPUR CERAMICS AND REFRACTORIES | 37AAFFH4502F1ZQ | Ananthapuramu | Partnership | Active |
| 39 | SRI GOVINDARAJA PAPER PRODUCTS | 37AAFFS0928Q1ZM | Ananthapuramu | Partnership | Active |
| 40 | GREEN FUEL ALTERNATIVES PRIVATE LIMITED | 37AAGCG2296K2Z5 | Ananthapuramu | Private Limited Company | Active |
| 41 | KC POLYMERS PRIVATE LIMITED | 37AAGCK1741D1ZT | Ananthapuramu | Private Limited Company | Active |
| 42 | KIA INDIA PRIVATE LIMITED | 37AAGCK5972Q6ZG | Ananthapuramu | Private Limited Company | Active |
| 43 | A H S INFRA | 37AAGFH5979R1Z9 | Ananthapuramu | Partnership | Active |
| 44 | OM DIAGNOSTIC | 37AAGFO7403B1ZK | Ananthapuramu | Partnership | Active |
| 45 | SRINIVASA IRON COMPANY | 37AAGFS3769N1ZE | Ananthapuramu | Partnership | Active |
| 46 | ARAVIND INDUSTRIES | 37AAHFA6668D1ZC | Ananthapuramu | Partnership | Active |
| 47 | M/S NITHIN SAI CONSTRUCTIONS | 37AAHFN5297K1ZL | Ananthapuramu | Partnership | Active |
| 48 | A ONE ISPAT PRIVATE LIMITED | 37AAICA3791P1ZY | Ananthapuramu | Private Limited Company | Active |
| 49 | SHREE INTERNATIONAL VYAPAR PRIVATE LIMITED | 37AAICS2925B1ZJ | Ananthapuramu | Private Limited Company | Active |
| 50 | GVRS CONSTRUCTIONS PRIVATE LIMITED | 37AAJCG1472C1ZS | Ananthapuramu | Private Limited Company | Active |
Ananthapuramu is a district in Andhra Pradesh, India. All GST-registered businesses in Ananthapuramu hold a GSTIN beginning with state code 37. This directory lists 131 GST registrations from Ananthapuramu that have been verified through GSTVerify.
Businesses registered in Ananthapuramu must comply with Andhra Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Ananthapuramu instantly using the GSTVerify search tool.
Other districts in Andhra Pradesh with GST registrations include: Anakapalli, Annamayya, Chittoor, East Godavari, Eluru, Guntur, Kakinada, Krishna, and 12 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.