Ananthapuramu District, Andhra Pradesh — 131 businesses indexed
← All districts in Andhra Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 101 | H K O STONES | 37ASCPA7319N1ZK | Ananthapuramu | Proprietorship | Active |
| 102 | RAMDEV AUTOMOBILES | 37ATMPC0494M1ZA | Ananthapuramu | Proprietorship | Active |
| 103 | BABA GRANITES | 37AXZPR8186L2ZY | Ananthapuramu | Proprietorship | Active |
| 104 | SLN Enterprises | 37AYVPM3099G1ZN | Ananthapuramu | Proprietorship | Active |
| 105 | HEERA INDUSTRIES | 37BBNPM3621A1ZX | Ananthapuramu | Proprietorship | Active |
| 106 | SS CONTRACTORS | 37BBTPY0447A1ZD | Ananthapuramu | Proprietorship | Active |
| 107 | M/S SRI ANJANI NEEDS | 37BDZPM3338N1ZK | Ananthapuramu | Proprietorship | Active |
| 108 | Lakshmi Stationery Mart | 37BHLPR0812G1ZB | Ananthapuramu | Proprietorship | Active |
| 109 | BALAJI HARDWARE & ELECTRICALS | 37BJQPR8712Q1Z1 | Ananthapuramu | Proprietorship | Active |
| 110 | M M ENTERPRISES | 37BLEPG4007M1Z4 | Ananthapuramu | Proprietorship | Active |
| 111 | VASANTH WELD INDSUTRIES | 37BNAPS0099D1ZZ | Ananthapuramu | Proprietorship | Active |
| 112 |
VISHNUVARDHANA ADIMULAM
Vishnu Honda
|
37BNWPA4568F3ZJ | Ananthapuramu | Proprietorship | Active |
| 113 | THIRUMALAKONDA PLYWOODS | 37BOUPS1669L1ZU | Ananthapuramu | Proprietorship | Active |
| 114 | SIVA GRANITES | 37BPGPS0328D2Z0 | Ananthapuramu | Proprietorship | Active |
| 115 |
BODEDDULA SANDYA
BDR MINES & MINERALS
|
37BPSPS6138H1Z5 | Ananthapuramu | Proprietorship | Active |
| 116 | HI TECH FURNITURES | 37BSXPA5892E1Z7 | Ananthapuramu | Proprietorship | Active |
| 117 | SRI BHAVANI ENTERPRISES | 37BUQPR0702K4Z6 | Ananthapuramu | Proprietorship | Active |
| 118 | T S COMPUTERS | 37BURPM2907A1ZN | Ananthapuramu | Proprietorship | Active |
| 119 | MAHESWARA AUTO SPARE PARTS | 37BUUPG4677C1Z7 | Ananthapuramu | Proprietorship | Active |
| 120 | Shri Ramdev Steel Traders | 37CCOPJ4856M1ZS | Ananthapuramu | Proprietorship | Active |
| 121 | SHAFI GARMENTS | 37CIMPS4725G1ZT | Ananthapuramu | Proprietorship | Active |
| 122 | SHREE BHAGEERATHA ENTERPRISES | 37CITPK4893G2ZG | Ananthapuramu | Proprietorship | Active |
| 123 | VIYAN INFRA | 37CIVPS3564A2ZS | Ananthapuramu | Proprietorship | Active |
| 124 | KOLLANCHIYAPPAR ENTERPRISES | 37CNTPS3767E1Z8 | Ananthapuramu | Proprietorship | Active |
| 125 | MAHADEV STEEL TRADERS | 37CRSPR4539L1ZR | Ananthapuramu | Proprietorship | Active |
| 126 | COTTON BIG BAZAAR | 37CWCPD8305H1ZO | Ananthapuramu | Proprietorship | Active |
| 127 | SS TILES & SANITARYWARES | 37CXHPS1510F2ZK | Ananthapuramu | Proprietorship | Active |
| 128 | SEKHAR IRRIGATION SYSTEMS | 37DQGPK5542A1Z1 | Ananthapuramu | Proprietorship | Active |
| 129 | BABA REFRIGERATION | 37EFPPS9891F1ZC | Ananthapuramu | Proprietorship | Active |
| 130 |
KUMMETHA RAGHUNATHA REDDY
H R INDUSTRIAL ENTERPRISES
|
37GXAPR4582K1ZS | Ananthapuramu | Proprietorship | Active |
| 131 | KESARI SUPERMARKETS | 37HJGPK2540P1ZO | Ananthapuramu | Proprietorship | Active |
Ananthapuramu is a district in Andhra Pradesh, India. All GST-registered businesses in Ananthapuramu hold a GSTIN beginning with state code 37. This directory lists 131 GST registrations from Ananthapuramu that have been verified through GSTVerify.
Businesses registered in Ananthapuramu must comply with Andhra Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Ananthapuramu instantly using the GSTVerify search tool.
Other districts in Andhra Pradesh with GST registrations include: Anakapalli, Annamayya, Chittoor, East Godavari, Eluru, Guntur, Kakinada, Krishna, and 12 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.