Sri Potti Sriramulu Nellore District, Andhra Pradesh — 146 businesses indexed
← All districts in Andhra Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 51 | FERTILE GREEN INDUSTRIES PRIVATE LIMITED | 37AAFCF8000M1ZI | Sri Potti Sriramulu Nellore | Private Limited Company | Active |
| 52 | GOKUL AGRO RESOURCES LIMITED | 37AAFCG6591A1ZM | Sri Potti Sriramulu Nellore | Public Limited Company | Active |
| 53 | PRIME HITECH ENGINEERING LTD | 37AAFCP4080K2Z3 | Sri Potti Sriramulu Nellore | Public Limited Company | Active |
| 54 | CHEMIFINE FORMULATIONS PVT LTD | 37AAGCC0117M1ZQ | Sri Potti Sriramulu Nellore | Private Limited Company | Active |
| 55 | HI-TECH PHARMA | 37AAGFH6176A1ZH | Sri Potti Sriramulu Nellore | Partnership | Active |
| 56 | ARIES POWER SYSTEMS INDIA PRIVATE LIMITED | 37AAHCA8072C1ZQ | Sri Potti Sriramulu Nellore | Private Limited Company | Active |
| 57 | KAVI EPC PRIVATE LIMITED | 37AAHCK1767G1ZC | Sri Potti Sriramulu Nellore | Private Limited Company | Active |
| 58 | NIPUNA ELECTROMECH PRIVATE LIMITED | 37AAHCN5182E1ZC | Sri Potti Sriramulu Nellore | Private Limited Company | Active |
| 59 | A & A INTERNATIONAL TRADING PVT LTD | 37AAICA0039J1ZR | Sri Potti Sriramulu Nellore | Private Limited Company | Active |
| 60 | MINERVA GRAND | 37AAICS6896B1ZX | Sri Potti Sriramulu Nellore | Private Limited Company | Active |
| 61 | A-ONE STEELS INDIA LIMITED | 37AAKCA9053A1ZS | Sri Potti Sriramulu Nellore | Public Limited Company | Active |
| 62 | ALLEGRO SPECIALITY CHEMICALS PRIVATE LIMITED | 37AALCA1952D1ZT | Sri Potti Sriramulu Nellore | Private Limited Company | Active |
| 63 | GREEN ENERGY SOLAR SYSTEMS PRIVATE LIMITED | 37AALCG7115J1ZB | Sri Potti Sriramulu Nellore | Private Limited Company | Active |
| 64 | SOUTH INDIA KRISHNA OIL & FATS PVT LTD | 37AANCS3846A1ZA | Sri Potti Sriramulu Nellore | Private Limited Company | Active |
| 65 | A K JAIN SALES & MARKETING PRIVATE LIMITED | 37AAOCA4297Q1ZN | Sri Potti Sriramulu Nellore | Private Limited Company | Cancelled |
| 66 | KAY LOGISTICS LLP | 37AAPFK1107P1ZX | Sri Potti Sriramulu Nellore | Limited Liability Partnership | Active |
| 67 | GENESIS CONSULTANCY SERVICES | 37AAQFG2675M1ZN | Sri Potti Sriramulu Nellore | Partnership | Active |
| 68 | GOOD LUCK FEEDS | 37AAQFG6421K1ZZ | Sri Potti Sriramulu Nellore | Partnership | Active |
| 69 | KSR INFRASTRUCTURES LLP | 37AAQFK3262J2ZV | Sri Potti Sriramulu Nellore | Limited Liability Partnership | Active |
| 70 | PRAKASH INDUSTRIES | 37AARFP9056C1ZT | Sri Potti Sriramulu Nellore | Partnership | Active |
| 71 | SRIKAR ENTERPRISES PRIVATE LIMITED | 37AASCS8028B1Z3 | Sri Potti Sriramulu Nellore | Private Limited Company | Active |
| 72 | NCL BUILDTEK & NCL INDUSTRIES JV | 37AASFN8828M1Z7 | Sri Potti Sriramulu Nellore | Partnership | Active |
| 73 | SURYA NARAYANA KONA | 37AASPS2823H1Z9 | Sri Potti Sriramulu Nellore | Proprietorship | Active |
| 74 | SANTHOSHIMATHAA OILS AND FATS PRIVATE LIMITED | 37AAVCS7453D3ZR | Sri Potti Sriramulu Nellore | Private Limited Company | Active |
| 75 | SRC ECOTEX (INDIA) PRIVATE LIMITED | 37AAYCS8159H1ZD | Sri Potti Sriramulu Nellore | Private Limited Company | Active |
| 76 | SENTINI FLOPIPES INDIA PRIVATE LIMITED | 37ABACS0487R1ZN | Sri Potti Sriramulu Nellore | Private Limited Company | Active |
| 77 | SOLAURA POWER PRIVATE LIMITED | 37ABHCS3747D1Z8 | Sri Potti Sriramulu Nellore | Private Limited Company | Cancelled |
| 78 | MAJESTIC DEVELOPERS | 37ABJFM3230G1ZE | Sri Potti Sriramulu Nellore | Partnership | Active |
| 79 | J.J. ELECTRICALS AND ELECTRONICS | 37ABLPJ5747R1ZP | Sri Potti Sriramulu Nellore | Proprietorship | Active |
| 80 | A K MINING AND TRADING COMPANY | 37ABVFA9918M1ZE | Sri Potti Sriramulu Nellore | Partnership | Active |
| 81 | SRI ANJANEYA AGENCIES | 37ACAFS5529E1Z5 | Sri Potti Sriramulu Nellore | Partnership | Active |
| 82 | MY HOMES SCREENS AND DECORS | 37ACDFM1521H1ZI | Sri Potti Sriramulu Nellore | Partnership | Active |
| 83 | PANARA CONSTRUCTION | 37ACLPJ8413D2ZM | Sri Potti Sriramulu Nellore | Proprietorship | Active |
| 84 | ABHISHEK STEELS | 37ACWPB7856M1ZO | Sri Potti Sriramulu Nellore | Proprietorship | Active |
| 85 | MUTHYALAMMA HIRERS | 37ADHPT0164C2ZO | Sri Potti Sriramulu Nellore | Proprietorship | Active |
| 86 | SAI TEJA TRADERS | 37ADIFS9134J1ZJ | Sri Potti Sriramulu Nellore | Partnership | Active |
| 87 | SHINE INDIA INFRA | 37ADJFS2744K1ZM | Sri Potti Sriramulu Nellore | Partnership | Active |
| 88 | SIMHAPURI ELECTRICAL CORPORATION | 37ADZPA4297M1ZN | Sri Potti Sriramulu Nellore | Proprietorship | Active |
| 89 | S R CONSTRUCTIONS AND CONSULTANCY | 37AEBFS5946N1ZC | Sri Potti Sriramulu Nellore | Partnership | Active |
| 90 | GOLDEN ELECTRICALS | 37AESPM5163J1ZV | Sri Potti Sriramulu Nellore | Proprietorship | Active |
| 91 |
RAMANAYUDU VENKATESWARLU
R.V. ASSOCIATES
|
37AESPV7610K1ZO | Sri Potti Sriramulu Nellore | Proprietorship | Active |
| 92 | GRAPHIC TEES | 37AEXPI6487A1Z0 | Sri Potti Sriramulu Nellore | Proprietorship | Active |
| 93 |
CHAVA KRISHNAIAH
SRI VENKATESWARA CONSTRUCTIONS
|
37AFNPC5717J2Z7 | Sri Potti Sriramulu Nellore | Proprietorship | Active |
| 94 | POWERON TECHNOLOGIES | 37AGAPN9369D1Z5 | Sri Potti Sriramulu Nellore | Proprietorship | Active |
| 95 | AAHA FASHIONS | 37AGEPR9096H1ZP | Sri Potti Sriramulu Nellore | Proprietorship | Active |
| 96 | SRI GANESH MECHANICAL WORKS & TRADERS | 37AGOPC2576M1ZW | Sri Potti Sriramulu Nellore | Proprietorship | Active |
| 97 |
VENKATA SIVAPRASAD DAVULURU
MUKUL CONSTRUCTIONS
|
37AHHPD6069L1ZY | Sri Potti Sriramulu Nellore | Proprietorship | Active |
| 98 | SANJEEVANI MEDICAL & ALLIED PRODUCTS | 37AHWPN9216E1ZT | Sri Potti Sriramulu Nellore | Proprietorship | Active |
| 99 | GVS MINERALS | 37AJTPA9689B1ZP | Sri Potti Sriramulu Nellore | Proprietorship | Active |
| 100 | R SQUARE GUEST INN | 37AKAPR0991B1ZA | Sri Potti Sriramulu Nellore | Proprietorship | Active |
Sri Potti Sriramulu Nellore is a district in Andhra Pradesh, India. All GST-registered businesses in Sri Potti Sriramulu Nellore hold a GSTIN beginning with state code 37. This directory lists 146 GST registrations from Sri Potti Sriramulu Nellore that have been verified through GSTVerify.
Businesses registered in Sri Potti Sriramulu Nellore must comply with Andhra Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Sri Potti Sriramulu Nellore instantly using the GSTVerify search tool.
Other districts in Andhra Pradesh with GST registrations include: Anakapalli, Ananthapuramu, Annamayya, Chittoor, East Godavari, Eluru, Guntur, Kakinada, and 12 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.