Visakhapatnam District, Andhra Pradesh — 1,002 businesses indexed
← All districts in Andhra Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 951 | KORE ELEVATORS & ENGINEERING | 37CLZPS8380P1ZG | Visakhapatnam | Proprietorship | Active |
| 952 | GREEN LEAF VERMICOMPOST | 37CMKPS7467P1ZR | Visakhapatnam | Proprietorship | Active |
| 953 | M/S HANUMAN HARDWARE & PLYWOOD | 37COSPD8045N1Z6 | Visakhapatnam | Proprietorship | Active |
| 954 | FRP COROSEAL INDUSTRIES | 37COZPP2868E1Z3 | Visakhapatnam | Proprietorship | Active |
| 955 |
DURRGA SRICANTA
M/S.VISHNU ENTERPRISES
|
37CPTPS9077K1ZK | Visakhapatnam | Proprietorship | Active |
| 956 |
RAMA SHARMA SALAGRAMA
SHAKTHI INDUSTRIAL EQUIPMENTS
|
37CPWPS8050K1ZU | Visakhapatnam | Proprietorship | Active |
| 957 | NIZAM SCALES COMPANY | 37CPYPS9174L1ZF | Visakhapatnam | Proprietorship | Active |
| 958 |
BELLAM SASIKALA
SRI KEERTHAN SAI ELECTRICAL WORKS
|
37CQXPB6417K1Z9 | Visakhapatnam | Proprietorship | Active |
| 959 | ADI CONCRETE SOLUTIONS | 37CSIPS0548B2ZP | Visakhapatnam | Proprietorship | Active |
| 960 | SANDEEP ENTERPRISES | 37CUFPS1060P1Z3 | Visakhapatnam | Proprietorship | Active |
| 961 | PAWAN ENTERPRISES | 37CUXPP7580B1ZW | Visakhapatnam | Proprietorship | Active |
| 962 | Navaneeth Food And Beverages | 37CVWPJ2760F1Z5 | Visakhapatnam | Proprietorship | Active |
| 963 | MICROLITE TECHNOLOGIES | 37DAUPS0206K1Z8 | Visakhapatnam | Proprietorship | Active |
| 964 |
TAUFIQ AHMAD SHAIK
AFIFA GLASS AND ALUMINIUM WORKS
|
37DDMPS4019B2ZH | Visakhapatnam | Proprietorship | Active |
| 965 | SRI SHANMUKHA SAI ENGINEERING WORKS | 37DDRPA6615L1Z4 | Visakhapatnam | Proprietorship | Active |
| 966 | MOKSHWIN COLLECTIONS | 37DFCPM2653M1Z3 | Visakhapatnam | Proprietorship | Active |
| 967 | Krishna Prasad Foot wear | 37DFEPP5063Q1ZO | Visakhapatnam | Proprietorship | Active |
| 968 |
APPALA REDDY SAVADA
S APPALA REDDY CONSTRUCTIONS
|
37DFIPS5879R1ZZ | Visakhapatnam | Proprietorship | Active |
| 969 | DURGA ENTERPRISES | 37DFMPK2819P1ZP | Visakhapatnam | Proprietorship | Active |
| 970 | ULTRA TILES | 37DGVPR0398C1ZS | Visakhapatnam | Proprietorship | Active |
| 971 | B-FIT INTERNATIONAL | 37DGXPM4809K1ZI | Visakhapatnam | Proprietorship | Active |
| 972 | RAMESH PATHURI AND CO | 37DHKPP6006B1ZG | Visakhapatnam | Proprietorship | Active |
| 973 | M/S SRI VENKATESWARA WIRE PRODUCTS | 37DHZPS4931M1Z5 | Visakhapatnam | Proprietorship | Active |
| 974 | SIMHADRI TECHNOLOGIES | 37DIOPS3582J1ZE | Visakhapatnam | Proprietorship | Active |
| 975 |
MALICHETLA CHIRAMJEEVI
CHEY & LEE THE CREATORS
|
37DKQPM6613E1ZV | Visakhapatnam | Proprietorship | Active |
| 976 | G.V RETREADS | 37DNPPR1309E1ZU | Visakhapatnam | Proprietorship | Active |
| 977 | MAHADEV STEEL HOUSE | 37DNSPK4883H1Z7 | Visakhapatnam | Proprietorship | Active |
| 978 | DINESH ROAD LINES | 37DPDPK3187K1ZG | Visakhapatnam | Proprietorship | Active |
| 979 | MOUNIKA TRAVELS | 37DQPPK5157L1Z2 | Visakhapatnam | Proprietorship | Active |
| 980 | JAMEELA FILLING STATION | 37DSGPS3828R1ZP | Visakhapatnam | Proprietorship | Active |
| 981 |
KAKI AKHILA
LION ENTERPRISES
|
37DTDPK9741P1ZU | Visakhapatnam | Proprietorship | Active |
| 982 | V Square Security Systems | 37DTOPP9930C1Z6 | Visakhapatnam | Proprietorship | Active |
| 983 | BAJRANG POWER TOOLS | 37DVVPK5431C1ZC | Visakhapatnam | Proprietorship | Active |
| 984 |
SHAKEEL AHAMED SHAIK
DESTINY GROUP
|
37DXVPS2504C2Z7 | Visakhapatnam | Proprietorship | Active |
| 985 |
RAJAPU ANANTHAYYA
KALAKATA COTTON BAZAR
|
37DYDPA7145E1ZN | Visakhapatnam | Proprietorship | Active |
| 986 |
AKULA SRRILAXMI NIVAS VIKYAATH
MAGNA SALES AND TECHNOLOGIES
|
37DYKPA2561K1Z9 | Visakhapatnam | Proprietorship | Active |
| 987 | TAHERI TRADERS | 37EDWPS9223L1ZE | Visakhapatnam | Proprietorship | Active |
| 988 |
Kuchipudi Satya Kiran
Vijaya Healthcare Consumables
|
37EJTPK3322M1ZM | Visakhapatnam | Proprietorship | Active |
| 989 | INDIAN INFRASTRUCTURE | 37EOPPM8888P1ZB | Visakhapatnam | Proprietorship | Active |
| 990 |
MUNAPARTHI GOWRI SHANKAR
TRINETHRA SECURITY AND ALLIED SERVICES
|
37EQKPM4363J1ZA | Visakhapatnam | Proprietorship | Active |
| 991 | SVR TRADERS | 37ETLPB7197H1Z5 | Visakhapatnam | Proprietorship | Active |
| 992 | SVS TECHNOLOGY SOLUTIONS | 37ETZPK4494Q1Z5 | Visakhapatnam | Proprietorship | Active |
| 993 | Avinash Enterprises | 37FVDPD1918M1ZE | Visakhapatnam | Proprietorship | Active |
| 994 |
DAMMU ADI LAKSHMI
SS FABRICATORS
|
37GSEPD5006D1Z6 | Visakhapatnam | Proprietorship | Active |
| 995 |
RAVI KUMAR SURADA
SURYASMART TECH
|
37GWOPS6685D1ZM | Visakhapatnam | Proprietorship | Active |
| 996 | SIRI INFOTECH | 37HBEPS6183L1ZS | Visakhapatnam | Proprietorship | Active |
| 997 | ER Automations | 37HFLPM0382A1ZH | Visakhapatnam | Proprietorship | Active |
| 998 | HOTEL JAGRUTHI | 37HLMPK7749L1Z1 | Visakhapatnam | Proprietorship | Active |
| 999 |
SATHIVADA RAMANA
M/s S S T LABOUR SERVICE
|
37ISNPS8729B1Z0 | Visakhapatnam | Proprietorship | Cancelled |
| 1000 | JAYASRIDURGA GEOTECH | 37MQEPK2574F1ZI | Visakhapatnam | Proprietorship | Active |
Visakhapatnam is a district in Andhra Pradesh, India. All GST-registered businesses in Visakhapatnam hold a GSTIN beginning with state code 37. This directory lists 1,002 GST registrations from Visakhapatnam that have been verified through GSTVerify.
Businesses registered in Visakhapatnam must comply with Andhra Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Visakhapatnam instantly using the GSTVerify search tool.
Other districts in Andhra Pradesh with GST registrations include: Anakapalli, Ananthapuramu, Annamayya, Chittoor, East Godavari, Eluru, Guntur, Kakinada, and 12 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.