Visakhapatnam District, Andhra Pradesh — 1,002 businesses indexed
← All districts in Andhra Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 851 | M/S RAGHAVENDRA REFREGIRATION & AIR CONDITION WORKS | 37AXQPP3146B1ZD | Visakhapatnam | Proprietorship | Active |
| 852 | SINORA LAB GLASSWARE | 37AXUPV5588M1ZY | Visakhapatnam | Proprietorship | Active |
| 853 | Sri Sai Ram Distributors | 37AXVPP3426B1Z9 | Visakhapatnam | Proprietorship | Active |
| 854 | BISHNOI ENTERPRISES | 37AXZPB6367K1ZM | Visakhapatnam | Proprietorship | Active |
| 855 |
RAGNATHA BHAI CHAUDHARI
ANDHRA STEEL INDUSTRIAL
|
37AYBPC6516A1Z1 | Visakhapatnam | Proprietorship | Active |
| 856 | RAMUDAMMA ELECTRICAL SERVICES | 37AYFPR7544D1Z6 | Visakhapatnam | Proprietorship | Active |
| 857 | SATGURU ENTERPRISES | 37AYLPS9206K1ZP | Visakhapatnam | Proprietorship | Active |
| 858 | JAYADURGA ELECTRICAL WORKS | 37AYRPJ4838Q1ZC | Visakhapatnam | Proprietorship | Active |
| 859 | SRI MITHRA SECURITY SOLUTIONS | 37AYSPV1954G1ZP | Visakhapatnam | Proprietorship | Active |
| 860 |
PRAVEEN KUMAR KANCHERLA
SAI PRAVEEN DESIGNER'S
|
37AYVPK8383K1ZB | Visakhapatnam | Proprietorship | Active |
| 861 | SRI SAI LAXMI CABLES | 37AZBPP6034H1ZB | Visakhapatnam | Proprietorship | Active |
| 862 | K.K. PLYWOOD & HARDWARE | 37AZJPA5676L1ZV | Visakhapatnam | Proprietorship | Active |
| 863 | SRI SAMPATH PAINTS | 37AZNPP6636R1Z6 | Visakhapatnam | Proprietorship | Active |
| 864 | S S G TILE HOUSE | 37AZQPD1870L1ZX | Visakhapatnam | Proprietorship | Active |
| 865 | SRI SIDDHI AGENCY | 37AZSPC3423G1ZE | Visakhapatnam | Proprietorship | Active |
| 866 | SANTOSH ELECTRICAL ENGINEERING SERVICES | 37AZSPP1797Q1ZZ | Visakhapatnam | Proprietorship | Active |
| 867 | IYANTRA INDUSTRIES | 37BAAPK9332C2ZX | Visakhapatnam | Proprietorship | Active |
| 868 | KUMAR PNEUMATICS | 37BABPB8285L1ZD | Visakhapatnam | Proprietorship | Active |
| 869 | RR Finserv | 37BALPR1058M1Z4 | Visakhapatnam | Proprietorship | Active |
| 870 | GK Future Technologies | 37BAPPB7887N1ZP | Visakhapatnam | Proprietorship | Active |
| 871 | awatar steel art | 37BAQPR7658C1Z2 | Visakhapatnam | Proprietorship | Active |
| 872 | CRAZY CABS | 37BASPN2543J1Z7 | Visakhapatnam | Proprietorship | Active |
| 873 | MADHU AGENCIES | 37BAWPD9520P1ZU | Visakhapatnam | Proprietorship | Active |
| 874 | SILICON POWER SOURCES | 37BBJPB5227R1Z7 | Visakhapatnam | Proprietorship | Active |
| 875 | Hanshik Construction | 37BBVPB1191C1ZR | Visakhapatnam | Proprietorship | Active |
| 876 | GLOBAL INDUSTRIAL SOLUTIONS | 37BCKPP9065P1ZI | Visakhapatnam | Proprietorship | Active |
| 877 |
VIJAYA RAMA RAJU GADIRAJU
ARCHANA ENTERPRISES
|
37BCRPG9201R1ZU | Visakhapatnam | Proprietorship | Active |
| 878 | OM STEEL CORPORATION | 37BDGPS7110B1ZS | Visakhapatnam | Proprietorship | Active |
| 879 | M/S JAYANTHEE STEELS | 37BDKPK3930K1Z9 | Visakhapatnam | Proprietorship | Active |
| 880 | MAHA NETWORK SERVICES | 37BDLPK0411N1ZG | Visakhapatnam | Proprietorship | Active |
| 881 | S.V. ENTERIPRISES | 37BEBPM7751J2Z4 | Visakhapatnam | Proprietorship | Active |
| 882 |
Nagabhushan Ambidi
A NAGABHUSHAN
|
37BECPA1566G2ZT | Visakhapatnam | Proprietorship | Active |
| 883 | M G ENTERPRISES | 37BECPG2790E1ZO | Visakhapatnam | Proprietorship | Active |
| 884 | SRI SAI ENGG | 37BEGPP5055P1ZS | Visakhapatnam | Proprietorship | Active |
| 885 | MACRO TECHS FILTERS | 37BEPPB9299N1ZF | Visakhapatnam | Proprietorship | Active |
| 886 | KVR INFOWAYS | 37BEQPS3293J1ZN | Visakhapatnam | Proprietorship | Active |
| 887 | DOORWAY SOLUTIONS VIZAG | 37BESPK1982A1ZC | Visakhapatnam | Proprietorship | Active |
| 888 | SREE HARSHA ENTERPRISES | 37BFBPH3159C1ZT | Visakhapatnam | Proprietorship | Active |
| 889 |
SUKANYA VUDUMULA
The Professional Couriers
|
37BFFPV2872G1Z1 | Visakhapatnam | Proprietorship | Active |
| 890 | SRI SUJATHA FABRICATION | 37BFIPS6535N1ZM | Visakhapatnam | Proprietorship | Active |
| 891 | M G WELD SALES AND SERVICES | 37BFJPM0580E1ZH | Visakhapatnam | Proprietorship | Active |
| 892 | sivaji plywood glass and hardware | 37BFSPC4140K1Z9 | Visakhapatnam | Proprietorship | Active |
| 893 | NEW LIFE WATER SOLUTIONS | 37BFSPK3908M1ZR | Visakhapatnam | Proprietorship | Active |
| 894 | RAMESH REDDY PYLI | 37BGLPP6176J1ZN | Visakhapatnam | Proprietorship | Active |
| 895 | LAKSHMI ENTERPRISES | 37BGPPB1332N1Z9 | Visakhapatnam | Proprietorship | Active |
| 896 | SRI LAKSHMI INFRA ENGINEERING WORKS | 37BGPPL1374J1ZX | Visakhapatnam | Proprietorship | Active |
| 897 | BHADRA CORRUGATED ENTERPRISES | 37BHDPB8986R1ZD | Visakhapatnam | Proprietorship | Active |
| 898 | GREENTECH POWER SOLUTIONS | 37BHRPK5662H1ZS | Visakhapatnam | Proprietorship | Active |
| 899 | USHA ENTERPRISES | 37BIAPB5710R1Z5 | Visakhapatnam | Proprietorship | Active |
| 900 | NAVARADHI TECHNOLOGIES | 37BICPS4728L1ZQ | Visakhapatnam | Proprietorship | Active |
Visakhapatnam is a district in Andhra Pradesh, India. All GST-registered businesses in Visakhapatnam hold a GSTIN beginning with state code 37. This directory lists 1,002 GST registrations from Visakhapatnam that have been verified through GSTVerify.
Businesses registered in Visakhapatnam must comply with Andhra Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Visakhapatnam instantly using the GSTVerify search tool.
Other districts in Andhra Pradesh with GST registrations include: Anakapalli, Ananthapuramu, Annamayya, Chittoor, East Godavari, Eluru, Guntur, Kakinada, and 12 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.