Visakhapatnam District, Andhra Pradesh — 1,002 businesses indexed
← All districts in Andhra Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 751 |
NAGABHUSHANA RAO KOLA
SREE LAKSHMI ENTERPRISES
|
37AJWPK9910E1ZQ | Visakhapatnam | Proprietorship | Active |
| 752 |
ROUTHU RAMAKRISHNA
R K CONSTRUCTIONS
|
37AKAPR9898P1ZT | Visakhapatnam | Proprietorship | Active |
| 753 | M/S SURYA ASSOCIATES | 37AKAPR9915K1ZL | Visakhapatnam | Proprietorship | Active |
| 754 | VENNELA ENTERPRISES | 37AKBPB6537C1ZL | Visakhapatnam | Proprietorship | Active |
| 755 | GALAXY WORLD | 37AKDPR9993A1ZP | Visakhapatnam | Proprietorship | Active |
| 756 |
DODDI RAMU
DELTA MARINE ENTERPRISES
|
37AKJPR1102M1Z1 | Visakhapatnam | Proprietorship | Active |
| 757 | sri s k m l steels & cement traders | 37AKNPP5408Q1ZA | Visakhapatnam | Proprietorship | Active |
| 758 | SRI SAI ENTERPRISES | 37AKRPG2559H1ZS | Visakhapatnam | Proprietorship | Active |
| 759 | KALA ADS | 37AKTPB5768R2Z0 | Visakhapatnam | Proprietorship | Active |
| 760 | SRI SAI RAMA ENTERPRISES | 37AKUPK9244L1Z8 | Visakhapatnam | Proprietorship | Active |
| 761 |
AJARAM
SRI LAXMI ELECTRICAL,SANITARY AND PLUMBING
|
37AKWPC6056A1Z5 | Visakhapatnam | Proprietorship | Active |
| 762 | BHARATI KITCHEN EQUIPMENT | 37AKWPP1695G1ZD | Visakhapatnam | Proprietorship | Active |
| 763 | SRI VENAKTA RAMANA FRAME SHOP | 37AKWPP2595H1ZA | Visakhapatnam | Proprietorship | Active |
| 764 | JSV ELECTRONICS & SERVICES | 37AKYPB2293C1Z1 | Visakhapatnam | Proprietorship | Active |
| 765 | VEDA FOOTWEAR | 37AKZPP0014G1ZZ | Visakhapatnam | Proprietorship | Active |
| 766 | JAIN INFOTECH | 37ALAPJ0091R1ZS | Visakhapatnam | Proprietorship | Active |
| 767 | MAHESWARI ENTERPRISES | 37ALAPS5685E1ZS | Visakhapatnam | Proprietorship | Active |
| 768 |
SANTOSH DACHEPALLY
DACHEPALLY HARDWARE AND ELECTRICALS
|
37ALGPD1468E1ZC | Visakhapatnam | Proprietorship | Active |
| 769 | MASTER POLYMERS | 37ALJPS3315C1Z8 | Visakhapatnam | Proprietorship | Active |
| 770 | CHALAPATHY RAO MARTHY | 37ALLPM0169L1ZN | Visakhapatnam | Proprietorship | Active |
| 771 | D. S. ENTERPRISES & HYDRAULICS | 37ALQPB7774H1ZL | Visakhapatnam | Proprietorship | Active |
| 772 | JP PRINT WORLD | 37ALRPK7509A1Z0 | Visakhapatnam | Proprietorship | Active |
| 773 |
ABDUL KHADAR JILANI
I TECHNOLOGY ELEVATOR SYSTEMS
|
37ALXPJ8582A1ZK | Visakhapatnam | Proprietorship | Active |
| 774 | EASY ENTERPRISES | 37ALYPJ1963G1ZK | Visakhapatnam | Proprietorship | Active |
| 775 | NAGARJUNA ENTERPRISES | 37AMDPM2650D1ZC | Visakhapatnam | Proprietorship | Active |
| 776 | BAAHUBALI STEEL INDUSTRIES | 37AMEPV3489N1Z2 | Visakhapatnam | Proprietorship | Active |
| 777 |
PRADEEP KUMAR SIDDPPA
SLE HOSPITALITY MANAGEMENT SERVICES
|
37AMGPP4713R2ZC | Visakhapatnam | Proprietorship | Active |
| 778 | TANGUDU FURNITURE | 37AMIPT6207C2Z0 | Visakhapatnam | Proprietorship | Active |
| 779 | M/S HARI HARA RICE & GENERAL STORES | 37AMNPB0381N1ZS | Visakhapatnam | Proprietorship | Active |
| 780 |
ESWARA RAO CHINTA
VISAKHA TECHNOLOGIES
|
37AMOPC5467F1ZU | Visakhapatnam | Proprietorship | Active |
| 781 | GSR ENTERPRISES | 37AMTPG3198C1ZR | Visakhapatnam | Proprietorship | Active |
| 782 | KAYPEE ELECTRICAL & INSTRUMENTATION WORKS | 37AMWPM9517G1ZB | Visakhapatnam | Proprietorship | Active |
| 783 | M/s RATNA MOTORS | 37ANCPK4219J1ZZ | Visakhapatnam | Proprietorship | Active |
| 784 | M/S SREE DEEPTHI PLASTICS | 37ANEPM8435A1Z4 | Visakhapatnam | Proprietorship | Active |
| 785 | SRI VISWAKARMA ENGINEERING WORKS | 37ANKPK4268R1Z2 | Visakhapatnam | Proprietorship | Active |
| 786 | LOTUS INSULATIONS | 37ANMPS6786Q1ZJ | Visakhapatnam | Proprietorship | Active |
| 787 | K VENKATA PRAVEEN & CO | 37ANOPK4279N2Z2 | Visakhapatnam | Proprietorship | Active |
| 788 | RAMA DISTRIBUTORS | 37ANTPS4576P1ZM | Visakhapatnam | Proprietorship | Active |
| 789 | RELIABLE FIRE & SAFETY SERVICES | 37ANVPA5928K2ZD | Visakhapatnam | Proprietorship | Active |
| 790 | S S ENTERPRISES | 37AODPR0691H2ZP | Visakhapatnam | Proprietorship | Active |
| 791 |
ASLAM MOHAMMED
M/S BRIGHT INTERIORS
|
37AOGPM2868E1ZR | Visakhapatnam | Proprietorship | Active |
| 792 | SUJANA CERAMICS | 37AOHPD0527L1Z0 | Visakhapatnam | Proprietorship | Active |
| 793 | M/S KRISHNA INDUSTRIAL CORPORATION | 37AOHPD5352H1Z0 | Visakhapatnam | Proprietorship | Active |
| 794 | VARDHAMAN PLASTICS | 37AOLPS3931H1ZK | Visakhapatnam | Proprietorship | Active |
| 795 | GR Enterprises | 37APBPR0759P1Z8 | Visakhapatnam | Proprietorship | Active |
| 796 | SRI SAI SIVA ENTERPRISES | 37APHPG9257K1ZC | Visakhapatnam | Proprietorship | Active |
| 797 | MASTER BUILDERS TECHNO SOLUTIONS | 37APNPG4055M1ZG | Visakhapatnam | Proprietorship | Active |
| 798 | INDUSTRIAL ELECTRICALS | 37APNPP7147P1ZU | Visakhapatnam | Proprietorship | Active |
| 799 | M/S UBS CONSTRUCTIONS | 37APXPK4923J1Z7 | Visakhapatnam | Proprietorship | Active |
| 800 |
MARADANA PRASADA RAO
SRI VENKATESWARA TECHNO INDUSTRIES
|
37AQBPP8769L1ZY | Visakhapatnam | Proprietorship | Active |
Visakhapatnam is a district in Andhra Pradesh, India. All GST-registered businesses in Visakhapatnam hold a GSTIN beginning with state code 37. This directory lists 1,002 GST registrations from Visakhapatnam that have been verified through GSTVerify.
Businesses registered in Visakhapatnam must comply with Andhra Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Visakhapatnam instantly using the GSTVerify search tool.
Other districts in Andhra Pradesh with GST registrations include: Anakapalli, Ananthapuramu, Annamayya, Chittoor, East Godavari, Eluru, Guntur, Kakinada, and 12 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.