Visakhapatnam District, Andhra Pradesh — 1,002 businesses indexed
← All districts in Andhra Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 801 |
NADIPILLI MURALI MOHAN
VINAYAKA ELECTRICALS
|
37AQCPN8074D1ZQ | Visakhapatnam | Proprietorship | Active |
| 802 |
MANGILAL CHOUDHARY
SURAJ ELECTRICALS
|
37AQDPC7324E1Z7 | Visakhapatnam | Proprietorship | Active |
| 803 | MARVA GRANITES & MARBLES | 37AQFPK2992N1Z6 | Visakhapatnam | Proprietorship | Active |
| 804 | KGN TECHNOLOGIES | 37AQKPA0933A1ZH | Visakhapatnam | Proprietorship | Active |
| 805 | Suraj Enterprises | 37AQMPC2206Q1ZM | Visakhapatnam | Proprietorship | Active |
| 806 | CHUKKA VENKANNA LABOUR CONTRACTOR | 37AQQPC3016N2ZL | Visakhapatnam | Proprietorship | Active |
| 807 | GLOBAL SOLUTIONS | 37AQSPM5674L1ZU | Visakhapatnam | Proprietorship | Active |
| 808 |
ASHOK KUMAR GAVARA
M/S GAYATHRI ENGINEERING WORKS
|
37AQWPG3032E1ZV | Visakhapatnam | Proprietorship | Active |
| 809 | CREATIVE COPIER SOLUTIONS | 37ARBPB7753P1ZC | Visakhapatnam | Proprietorship | Active |
| 810 | SNR ENGINEERING | 37ARCPS3219C2ZZ | Visakhapatnam | Proprietorship | Active |
| 811 | MOHAN HONEY BEES INDUSTRIES | 37ARCPV7978F1Z1 | Visakhapatnam | Proprietorship | Active |
| 812 | MANIKANTA ELECTRICALS | 37ARFPS6230E1ZS | Visakhapatnam | Proprietorship | Active |
| 813 | INDHU PLAZA | 37AROPG4178J1Z9 | Visakhapatnam | Proprietorship | Active |
| 814 | KGA BELTING | 37AROPM9200F1ZN | Visakhapatnam | Proprietorship | Active |
| 815 | BPS ENTERPRISES | 37ARPPS7881M1ZI | Visakhapatnam | Proprietorship | Active |
| 816 | SUJATHA ENGINEERING WORKS | 37ARVPA1589L1Z3 | Visakhapatnam | Proprietorship | Active |
| 817 | GLASSCON PROCESS SYSTEMS | 37ARWPC9098B1Z9 | Visakhapatnam | Proprietorship | Active |
| 818 | SAMS ENGINEERING ENTERPRISES | 37ARYPD7660G1Z8 | Visakhapatnam | Proprietorship | Active |
| 819 |
APPARAO SARVASUDDHI
NEW VVS ENGINEERING & FABRICATORS
|
37ASAPS7372R1ZR | Visakhapatnam | Proprietorship | Active |
| 820 | ASHOK PODUGU & Co | 37ASKPP3660R1ZT | Visakhapatnam | Proprietorship | Active |
| 821 | GK INDUSTRIAL PRODUCTS AND SERVICES | 37ASLPB0546R1ZB | Visakhapatnam | Proprietorship | Active |
| 822 | LEO ENTERPRISES | 37ASRPK4635Q1ZS | Visakhapatnam | Proprietorship | Active |
| 823 | AQUA CRYSTAL | 37ASSPB3599H1Z6 | Visakhapatnam | Proprietorship | Active |
| 824 | FLAMETECH INDIA | 37ASTPR5031R1ZP | Visakhapatnam | Proprietorship | Active |
| 825 |
PENNERU PAVAN MAHENDAR
LALIT KRISHNA ENTERPRISES
|
37ATAPP4917C1ZU | Visakhapatnam | Proprietorship | Active |
| 826 | LAXMI SECURITY SYSTEMS AND ELECTRICALS | 37ATAPT4744M1Z4 | Visakhapatnam | Proprietorship | Active |
| 827 | TIRUMALA AUTO ELECTRICALS | 37ATHPS0059D1ZP | Visakhapatnam | Proprietorship | Active |
| 828 | MAHA DEV EV | 37ATJPP6882D1Z7 | Visakhapatnam | Proprietorship | Active |
| 829 | SRI SAI PAVANI AGENCIES | 37ATJPP7241A2ZP | Visakhapatnam | Proprietorship | Active |
| 830 | SRI LALITHA CONSTRUCTIONS | 37ATLPK5187E2ZB | Visakhapatnam | Proprietorship | Active |
| 831 |
ANDAVARAPU SWAMY
LOTUS TOYS
|
37ATUPA7829A1ZK | Visakhapatnam | Proprietorship | Active |
| 832 | HIRA ELECTRICALS & SANITARY | 37ATUPJ3312M1Z8 | Visakhapatnam | Proprietorship | Active |
| 833 | M/S SRI SAI DURGA ENTERPRISES, PROP.B.V.RAMANA | 37ATWPB7073M1ZW | Visakhapatnam | Proprietorship | Active |
| 834 | SWASTIK PLYWOOD & HARDWARE | 37AUEPD7052P1Z9 | Visakhapatnam | Proprietorship | Active |
| 835 | GLOBAL MARKETING SOLUTIONS | 37AUFPS6146N1ZW | Visakhapatnam | Proprietorship | Active |
| 836 | SURYA RENEWABLE ENERGY SYSTEMS | 37AUHPC3501B1ZE | Visakhapatnam | Proprietorship | Active |
| 837 | S N S CONSULTANTS | 37AULPT2133Q1ZW | Visakhapatnam | Proprietorship | Active |
| 838 | ABBAS BUSINESS SOLUTIONS | 37AVCPM4507H1ZN | Visakhapatnam | Proprietorship | Active |
| 839 | PATCHERLA VENKATA RAO | 37AVHPP0747P1ZW | Visakhapatnam | Proprietorship | Active |
| 840 |
SURYA KUMARI MENDA
PRINT VISION DIGITAL SOLUTIONS
|
37AVMPM5198A1ZA | Visakhapatnam | Proprietorship | Active |
| 841 | SIRI ENGINEERING SERVICES | 37AVTPS8469F1ZJ | Visakhapatnam | Proprietorship | Active |
| 842 | MAVILA TECHNOLOGIES | 37AVYPM6782G1ZM | Visakhapatnam | Proprietorship | Active |
| 843 | SG COMFORT ENGINEERING | 37AWDPM7279A1ZF | Visakhapatnam | Proprietorship | Active |
| 844 |
LAKSHMI DEVI
SRI SAI DURGA TIFFINS AND MEALS
|
37AWFPD7797N1ZO | Visakhapatnam | Proprietorship | Active |
| 845 | SHIVA SANTHOSHI PLYWOODS | 37AWLPK5549H1Z2 | Visakhapatnam | Proprietorship | Active |
| 846 | STHAPATYA INFRA | 37AWNPB1859M1Z1 | Visakhapatnam | Proprietorship | Active |
| 847 | BALAJI INDUSTRIAL EQUIPMENTS | 37AXBPD6308E1ZW | Visakhapatnam | Proprietorship | Active |
| 848 |
KRISHNA RAO METTA
M/S MANIKANTA PAINTS & HARDWARE
|
37AXCPM0276D1ZP | Visakhapatnam | Proprietorship | Active |
| 849 | NUTRIZEN FOODS | 37AXIPB1254E4ZT | Visakhapatnam | Proprietorship | Active |
| 850 | ANEESH ENTERPRISES | 37AXKPD2174P1Z0 | Visakhapatnam | Proprietorship | Active |
Visakhapatnam is a district in Andhra Pradesh, India. All GST-registered businesses in Visakhapatnam hold a GSTIN beginning with state code 37. This directory lists 1,002 GST registrations from Visakhapatnam that have been verified through GSTVerify.
Businesses registered in Visakhapatnam must comply with Andhra Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Visakhapatnam instantly using the GSTVerify search tool.
Other districts in Andhra Pradesh with GST registrations include: Anakapalli, Ananthapuramu, Annamayya, Chittoor, East Godavari, Eluru, Guntur, Kakinada, and 12 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.