Visakhapatnam District, Andhra Pradesh — 1,002 businesses indexed
← All districts in Andhra Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 701 |
MAHHESH KUMMAR AGGRAWAL
Satyabhama Steels
|
37AFSPA5291G1Z7 | Visakhapatnam | Proprietorship | Active |
| 702 | GANAPATI INDUSTRIES | 37AFSPJ3337C1ZF | Visakhapatnam | Proprietorship | Active |
| 703 | TAJ KOHINOOR TRADERS | 37AFTPA4223P1Z1 | Visakhapatnam | Proprietorship | Active |
| 704 | ONLINE SHOPE | 37AFYPY2620K2ZK | Visakhapatnam | Proprietorship | Active |
| 705 |
PRAKASH KUMAR KOTHARI
M/S MAHAVEER POWER TOOLS
|
37AFZPK0936P1ZH | Visakhapatnam | Proprietorship | Active |
| 706 | SWEET INDIA CATERERS | 37AGBPJ9489R3Z8 | Visakhapatnam | Proprietorship | Active |
| 707 | Frontline Technologies | 37AGBPK8076F1Z9 | Visakhapatnam | Proprietorship | Active |
| 708 | TECHNOMED SYSTEMS | 37AGHPP7070L1ZT | Visakhapatnam | Proprietorship | Active |
| 709 | HYDRAULICS AND RUBBER PRODUCTS | 37AGJPT2832L1ZV | Visakhapatnam | Proprietorship | Active |
| 710 | M/S GARIMELLA INTERNATIONAL | 37AGKPG6324K1Z6 | Visakhapatnam | Proprietorship | Active |
| 711 | NEW GLASS N GLASS | 37AGLPM0828R1ZO | Visakhapatnam | Proprietorship | Active |
| 712 | SREE RAVI HARDWARE | 37AGMPK8474E1ZY | Visakhapatnam | Proprietorship | Active |
| 713 | VSL COMMUNICATIONS & SERVICES | 37AGOPG0292N1ZX | Visakhapatnam | Proprietorship | Active |
| 714 |
NARASIMHA NAIDU RAYAVARPU
LAKSHMI NARASIMHANAIDU PAINTS AND HARDWARE
|
37AGOPR9609J1ZJ | Visakhapatnam | Proprietorship | Active |
| 715 | VIJAYA LAKSHMI HARDWARE AND PLYWOOD | 37AGQPR7942E1ZS | Visakhapatnam | Proprietorship | Active |
| 716 | S R G MINERALS AND METALS VIZAG | 37AGVPK0314L2Z2 | Visakhapatnam | Proprietorship | Active |
| 717 | LINK FASTENERS AND FABRICATORS | 37AGVPP4846Q1Z3 | Visakhapatnam | Proprietorship | Active |
| 718 | DOKALA SIVA PRASAD | 37AGWPD4382L1ZP | Visakhapatnam | Proprietorship | Active |
| 719 | SHANTI TRADE CENTRE | 37AGYPJ8119M1ZG | Visakhapatnam | Proprietorship | Active |
| 720 | ATTARI TECHNOCRATS | 37AHCPA0620K1ZV | Visakhapatnam | Proprietorship | Active |
| 721 | SHIV METAL STORES | 37AHHPJ8069J2ZR | Visakhapatnam | Proprietorship | Active |
| 722 | FOUR CUBE INSTRUMENTATION & TECHNOLOGY | 37AHIPK0133H1ZM | Visakhapatnam | Proprietorship | Active |
| 723 | M/S BHASKARA HARDWARE, ELECTRICAL AND PAINTS | 37AHIPM3899E1ZV | Visakhapatnam | Proprietorship | Active |
| 724 | SHREE ENTERPRISES | 37AHIPN8283F1ZW | Visakhapatnam | Proprietorship | Active |
| 725 | RANK HYDRAULICS | 37AHMPA4055G1ZH | Visakhapatnam | Proprietorship | Active |
| 726 |
AMRUTHA UPPRAPALLI
DHANWIN ENTERPRISES
|
37AHVPU4332R1Z5 | Visakhapatnam | Proprietorship | Active |
| 727 | M/S DRA TECH INDIA | 37AHWPK6276F1ZO | Visakhapatnam | Proprietorship | Active |
| 728 | R R COMMUNICATIONS | 37AHWPK6434B1Z4 | Visakhapatnam | Proprietorship | Active |
| 729 | HI-TECH HARDWARE MART | 37AIAPM7404N1Z0 | Visakhapatnam | Proprietorship | Active |
| 730 | PAUL ENGINEERING INC | 37AIBPM7625E1ZB | Visakhapatnam | Proprietorship | Active |
| 731 | SRI VIJAYALAKSHMI STEEL PROFILES | 37AIIPG4473H1Z4 | Visakhapatnam | Proprietorship | Active |
| 732 | R S ASSOCIATES | 37AILPR1734K2ZS | Visakhapatnam | Proprietorship | Active |
| 733 | SRI VAMSI ENTERPRISES | 37AIOPM9368D1ZO | Visakhapatnam | Proprietorship | Active |
| 734 | SRI SIVA SAI ENTERPRISES | 37AITPP7223R1Z5 | Visakhapatnam | Proprietorship | Active |
| 735 | RK TELECOMMUNICATIONS | 37AIWPA2845H1Z0 | Visakhapatnam | Proprietorship | Active |
| 736 | DOLPHIN RUBBER INDUSTRIES | 37AIYPK8770F1ZG | Visakhapatnam | Proprietorship | Active |
| 737 | KRISHNA ENTERPRISES | 37AIYPP0989P1ZT | Visakhapatnam | Proprietorship | Active |
| 738 | BHARAT STEEL INDUSTRIES | 37AJBPB3859L2Z0 | Visakhapatnam | Proprietorship | Active |
| 739 |
KAVITHA DEVI BANDARUPALLI
Mega Power Systems
|
37AJHPB7894B1Z5 | Visakhapatnam | Proprietorship | Active |
| 740 | SRI SATYA DEEPAK INFRA | 37AJHPM2944D1Z9 | Visakhapatnam | Proprietorship | Active |
| 741 | ELECTRO MECH SYSTEMS | 37AJLPA4104H1ZL | Visakhapatnam | Proprietorship | Active |
| 742 |
NAGAMANI GUNA
VIZAG STEEL ROOFING INDUSTRIES
|
37AJLPG1353Q1ZR | Visakhapatnam | Proprietorship | Active |
| 743 | SRI GANESH ENTERPRISES | 37AJPPV0455Q1Z7 | Visakhapatnam | Proprietorship | Active |
| 744 | VINAYAKA ASSOCIATES | 37AJQPB2344F1ZD | Visakhapatnam | Proprietorship | Active |
| 745 | SRI SAI GURAPPA DIGITALS | 37AJRPB6836B2Z6 | Visakhapatnam | Proprietorship | Active |
| 746 | FAIRDEAL CORPORATION | 37AJSPP0372M1ZI | Visakhapatnam | Proprietorship | Active |
| 747 | MAXIMA INSTRUMENTS | 37AJSPR6587L1ZX | Visakhapatnam | Proprietorship | Active |
| 748 | VITAMIN SHOP | 37AJTPB1466B1ZD | Visakhapatnam | Proprietorship | Active |
| 749 | JASMITHA S STONE WORLD | 37AJUPR6016J1ZJ | Visakhapatnam | Proprietorship | Active |
| 750 | SINDU LAB CHEM | 37AJVPR3474R1ZU | Visakhapatnam | Proprietorship | Active |
Visakhapatnam is a district in Andhra Pradesh, India. All GST-registered businesses in Visakhapatnam hold a GSTIN beginning with state code 37. This directory lists 1,002 GST registrations from Visakhapatnam that have been verified through GSTVerify.
Businesses registered in Visakhapatnam must comply with Andhra Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Visakhapatnam instantly using the GSTVerify search tool.
Other districts in Andhra Pradesh with GST registrations include: Anakapalli, Ananthapuramu, Annamayya, Chittoor, East Godavari, Eluru, Guntur, Kakinada, and 12 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.