Visakhapatnam District, Andhra Pradesh — 1,002 businesses indexed
← All districts in Andhra Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 651 | ADHITYA TECHNOLOGIES | 37ADRPY1008Q1ZO | Visakhapatnam | Proprietorship | Active |
| 652 | SRI HANUMAN PAVERS | 37ADSFS3767K1Z4 | Visakhapatnam | Partnership | Active |
| 653 | UNICORN MARKETING | 37ADSPV5354K1ZL | Visakhapatnam | Proprietorship | Active |
| 654 | SARADHI POWER SYSTEMS | 37ADUPM7206R2ZI | Visakhapatnam | Proprietorship | Active |
| 655 | SSV FINE CHEM | 37ADVFS0825R1Z2 | Visakhapatnam | Partnership | Active |
| 656 | PIONEER REFRIGERATION AND ELECTRICALS | 37ADVPB8268R1ZD | Visakhapatnam | Proprietorship | Active |
| 657 | M/S SRI JAIN ELECTRONICS | 37ADVPD6620R1ZR | Visakhapatnam | Proprietorship | Active |
| 658 | M/S. FERRO ENGINEERING WORKS | 37ADVPP9517D2ZX | Visakhapatnam | Proprietorship | Active |
| 659 | SUSHNA ENTERPRISES | 37ADXPA5854A1ZH | Visakhapatnam | Proprietorship | Active |
| 660 | SREE VENKATA SAI ENTERPRISES | 37ADXPV7561P1Z1 | Visakhapatnam | Proprietorship | Active |
| 661 | SRI GHAMA ENTERPRISES | 37ADYFS4425L1Z7 | Visakhapatnam | Partnership | Active |
| 662 |
SIVA KUMAR LINGAM
SRI VENKATESWARA ELECTRICALS
|
37ADYPL7873R1ZZ | Visakhapatnam | Proprietorship | Active |
| 663 |
AJAY KUMAR BHUTRA
MAHESWARI ELECTRICALS
|
37AEAPB6453N1ZD | Visakhapatnam | Proprietorship | Active |
| 664 | SIVAKRISHNA ENTERPRISES | 37AEBPJ2191Q1Z3 | Visakhapatnam | Proprietorship | Active |
| 665 | GANESH INNOVATIVE CREATIONS | 37AEBPV1295B1ZJ | Visakhapatnam | Proprietorship | Active |
| 666 | S S MATERIALS | 37AEDPC5796C1ZK | Visakhapatnam | Proprietorship | Active |
| 667 | SAINADH INDUSTRIES | 37AEDPG2334L1ZL | Visakhapatnam | Proprietorship | Active |
| 668 | METRO INTERNATIONAL TRADING CORPORATION | 37AEDPJ7397A1ZG | Visakhapatnam | Proprietorship | Active |
| 669 | S R AGENCIES | 37AEDPV1921L1Z7 | Visakhapatnam | Proprietorship | Active |
| 670 | SHANTI TRADING CORPORATION | 37AEGPJ4836D1ZL | Visakhapatnam | Proprietorship | Active |
| 671 | S R INDUSTRIES | 37AEHFS4521H1ZY | Visakhapatnam | Partnership | Active |
| 672 | SRI VENKATA SAI GANAPATHI AGENCIES | 37AEHFS4987B1ZO | Visakhapatnam | Partnership | Active |
| 673 | SRILAB SOLUTIONS | 37AEHFS8423G1ZR | Visakhapatnam | Partnership | Active |
| 674 | BEST HARDWARE MART | 37AEKPT2536G1Z8 | Visakhapatnam | Proprietorship | Active |
| 675 | SRI HARSHINI ASSOCAITES | 37AELFS3947R1ZX | Visakhapatnam | Partnership | Active |
| 676 | SVU ENTERPRISES | 37AENFS6074D1ZO | Visakhapatnam | Partnership | Active |
| 677 | INDPOWER | 37AEPPK8855C2Z1 | Visakhapatnam | Proprietorship | Active |
| 678 | VASUNDHARA AGENCIES | 37AEPPS1728A1ZG | Visakhapatnam | Proprietorship | Active |
| 679 | SRI VENKATESWARA TRACTORS LLP | 37AEQFS8231M1Z7 | Visakhapatnam | Limited Liability Partnership | Active |
| 680 |
SRINIVASA RAO JALADI
GLADIATOR SECURITAS AND ALLIED SERIVCES
|
37AEQPJ3045Q1ZT | Visakhapatnam | Proprietorship | Active |
| 681 |
DIWAKAR KRISHNA MURTHY POTNURU
SRI VIJAYAKRISHNA AGENCIES
|
37AEQPK8697F1ZN | Visakhapatnam | Proprietorship | Active |
| 682 | ALPINE DOORS & PLYWOOD | 37AESPD3440F1ZL | Visakhapatnam | Proprietorship | Active |
| 683 | SRI RAMADEVI TRADERS | 37AETFS5512G1ZN | Visakhapatnam | Partnership | Active |
| 684 |
SHAIK AKTHAR ALI
A.N.ENTERPRISES
|
37AETPA1246H1ZJ | Visakhapatnam | Proprietorship | Active |
| 685 | SRIRAM SOLUTIONS | 37AEUPC5461K1Z0 | Visakhapatnam | Proprietorship | Active |
| 686 |
APPALA RAJU AMARAPINNI
M/S KRISHNA VIJAYA POWER SYSTEMS
|
37AEVPA4501R2ZZ | Visakhapatnam | Proprietorship | Active |
| 687 | crystal auto machine | 37AEYPN2070B1ZD | Visakhapatnam | Proprietorship | Active |
| 688 | RAHEEM HARDWARE CORPORATION | 37AFCPN8739E1Z7 | Visakhapatnam | Proprietorship | Active |
| 689 | S S ENTERPRISES | 37AFEPG9819A1ZL | Visakhapatnam | Proprietorship | Active |
| 690 |
ASGAR ALI
M/S ALI HARDWARE
|
37AFHPA8072N1Z2 | Visakhapatnam | Proprietorship | Active |
| 691 | PARAMOUNT RUBBER ENTERPRISES | 37AFHPC1452Q1Z8 | Visakhapatnam | Proprietorship | Active |
| 692 | Giriraj Agencies | 37AFHPD9942G1Z9 | Visakhapatnam | Proprietorship | Active |
| 693 |
PRAVIN KUMAR CHERIPALLY
KAIZEN ENTERPRISES
|
37AFJPC8512R1ZX | Visakhapatnam | Proprietorship | Active |
| 694 |
RAMANJANEYULU DASARI
CONCARE ASSOCIATES
|
37AFKPD9488E1Z1 | Visakhapatnam | Proprietorship | Active |
| 695 | A & M TECHNOLOGIES | 37AFNPM3625H1Z8 | Visakhapatnam | Proprietorship | Active |
| 696 | SRI KALI AGENCIES | 37AFOPP5231K1ZZ | Visakhapatnam | Proprietorship | Active |
| 697 | HAKS ELECTRICALS | 37AFPPC4749E2ZA | Visakhapatnam | Proprietorship | Active |
| 698 | MANIOSRI OFFICE SYSTEMS | 37AFPPD7614D2ZH | Visakhapatnam | Proprietorship | Active |
| 699 | D C R ELECTRICAL CENTRE | 37AFQPD4663M1ZV | Visakhapatnam | Proprietorship | Active |
| 700 | BIJAY ENGINEERING WORKS | 37AFRPM7101A1ZN | Visakhapatnam | Proprietorship | Active |
Visakhapatnam is a district in Andhra Pradesh, India. All GST-registered businesses in Visakhapatnam hold a GSTIN beginning with state code 37. This directory lists 1,002 GST registrations from Visakhapatnam that have been verified through GSTVerify.
Businesses registered in Visakhapatnam must comply with Andhra Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Visakhapatnam instantly using the GSTVerify search tool.
Other districts in Andhra Pradesh with GST registrations include: Anakapalli, Ananthapuramu, Annamayya, Chittoor, East Godavari, Eluru, Guntur, Kakinada, and 12 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.