Visakhapatnam District, Andhra Pradesh — 1,002 businesses indexed
← All districts in Andhra Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 601 | MAHAVEER PAPER ENTERPRISES | 37ABZPV7028B1Z2 | Visakhapatnam | Proprietorship | Active |
| 602 |
MURALI KRISHNA VALLAPURAM
Richminds Green Solutions
|
37ACBPV8806A1ZM | Visakhapatnam | Proprietorship | Active |
| 603 | SRI RAJESWARI BOOK STALL | 37ACCFS2514B1ZM | Visakhapatnam | Partnership | Active |
| 604 | SRI KRISHNA WOOD WORLD | 37ACCFS8763J1ZI | Visakhapatnam | Partnership | Active |
| 605 | VENKATA GANESH STEELS | 37ACCPV1263C1ZS | Visakhapatnam | Proprietorship | Active |
| 606 | SAI RAM CHEMICALS | 37ACEFS1922P1ZP | Visakhapatnam | Partnership | Active |
| 607 | SHIVA SECURITY MAN POWER SUPPLY & HOUSE KEPPING SERVICES | 37ACEFS5211P2ZQ | Visakhapatnam | Partnership | Active |
| 608 | SHRI MAGNA SALES AGENCIES | 37ACFPA4475L1ZF | Visakhapatnam | Proprietorship | Active |
| 609 | SRI VENKATESWARA TIMBER & PLYWOOD AGENCIES | 37ACFPH2903L1ZN | Visakhapatnam | Proprietorship | Active |
| 610 |
VIMALA JAIN
RATHOD SONS
|
37ACFPJ2980H1ZH | Visakhapatnam | Proprietorship | Active |
| 611 | GEOMARDY | 37ACFPJ4290G1ZK | Visakhapatnam | Proprietorship | Active |
| 612 | SRI DATTA MARINE LOGISTICS | 37ACIFS2515E2Z8 | Visakhapatnam | Partnership | Active |
| 613 | SREE VIJAYA KRISHNA HOSPITALITY SERVICES | 37ACIFS7105A1ZD | Visakhapatnam | Partnership | Active |
| 614 | SRI EMBEDDED SYSTEMS | 37ACIPS8500K1Z6 | Visakhapatnam | Proprietorship | Active |
| 615 | SUNRISE TIMBER | 37ACJFS8095C1ZP | Visakhapatnam | Partnership | Active |
| 616 |
DANDU NARASIMHA RAJU
PRAGATI CONSTRUCTIONS
|
37ACJPR2115A1Z0 | Visakhapatnam | Proprietorship | Active |
| 617 | INDIAN RUBBER INDUSTRIES | 37ACMPC0373Q1Z7 | Visakhapatnam | Proprietorship | Active |
| 618 | ELECTRIC CONTROLS | 37ACMPD5475E1ZI | Visakhapatnam | Proprietorship | Active |
| 619 | SRI KARTHIKEYA ASSOCIATES | 37ACNFS3112J1ZY | Visakhapatnam | Partnership | Active |
| 620 | SRI VINAYAKA INTERNATIONAL | 37ACNFS7761D1ZO | Visakhapatnam | Partnership | Active |
| 621 |
SARITHA INFRA AND GEOSTRUCTURES
SARITHA INFRA & GEOSTRUCTURES
|
37ACNFS9000R1ZB | Visakhapatnam | Partnership | Active |
| 622 | VOICE & DATA NETWORKS | 37ACOPV2713M1ZY | Visakhapatnam | Proprietorship | Active |
| 623 | AMG GROUP | 37ACPFA0927M1ZZ | Visakhapatnam | Partnership | Active |
| 624 | SIVA SAI AGENCIES | 37ACPFS6126C1ZZ | Visakhapatnam | Partnership | Active |
| 625 | SRI VENKATESWARA POWER SYSTEMS | 37ACSFS0619P1ZB | Visakhapatnam | Partnership | Active |
| 626 | SWASTIK ENTERPRISES | 37ACSPC6000A1Z6 | Visakhapatnam | Proprietorship | Active |
| 627 | M K ELECTRICALS | 37ACSPD7269G1Z4 | Visakhapatnam | Proprietorship | Active |
| 628 | ISHAQ ENTERPRISES | 37ACSPN3607Q1ZR | Visakhapatnam | Proprietorship | Active |
| 629 | SAI BALAJI MARKETING | 37ACTPN4046J1Z1 | Visakhapatnam | Proprietorship | Active |
| 630 | SRI ADITYA CHEMTECS | 37ACUFS0046C1Z3 | Visakhapatnam | Partnership | Active |
| 631 | BALAJI HYDRO LIFTING & HARDWARE | 37ACWPR3783P1Z8 | Visakhapatnam | Proprietorship | Active |
| 632 | G SRINIVASA RAO | 37ACXPG8476F1ZV | Visakhapatnam | Proprietorship | Active |
| 633 | SWASTIK GLASS & PLYLAM | 37ADAFS7352Q1ZD | Visakhapatnam | Partnership | Active |
| 634 |
SINGH SAROYA BARJESH
JAI BHARAT BUILDERS
|
37ADAPB0459P1ZH | Visakhapatnam | Proprietorship | Active |
| 635 | RAJAGOPAL CONSTRUCTIONS | 37ADAPB0568K2ZO | Visakhapatnam | Proprietorship | Active |
| 636 | PADMASHRI ROAD LINES | 37ADAPV1472G2ZG | Visakhapatnam | Proprietorship | Active |
| 637 | DEEPAK ENGINEERING INDUSTRIES | 37ADBPC2979C2ZS | Visakhapatnam | Proprietorship | Active |
| 638 | VENKATA SAI GRANITES AND MARBLES | 37ADIPA8791P2ZQ | Visakhapatnam | Proprietorship | Active |
| 639 | Magnus Sales Corporation | 37ADIPN3560H1ZE | Visakhapatnam | Proprietorship | Active |
| 640 | SARVANI CONSTRUCTIONS | 37ADKFS7400H1ZX | Visakhapatnam | Partnership | Active |
| 641 | M/S NEW MUMBAI STORES | 37ADKPA3437E1ZV | Visakhapatnam | Proprietorship | Active |
| 642 | SAMPATH SOFTWARE SOLUTIONS | 37ADKPY0504A1ZT | Visakhapatnam | Proprietorship | Active |
| 643 | JAI SHREE COLLECTIONS | 37ADLPN8248D1Z8 | Visakhapatnam | Proprietorship | Active |
| 644 |
PURNACHANDRA RAO VALLABHANANE
AMARAVATHI INFRA PROJECTS
|
37ADLPV7535R1ZB | Visakhapatnam | Proprietorship | Active |
| 645 | EVERGREEN FILTERS | 37ADNPT6216H2Z3 | Visakhapatnam | Proprietorship | Active |
| 646 |
NAGENDRA MEDATHATI
SRI LAKSHMI DATTA VENKATASWARA MOSAICS
|
37ADPPM0122K2ZG | Visakhapatnam | Proprietorship | Active |
| 647 | KASYAPEY INSTRUMENTATIONS | 37ADPPM4967J1ZQ | Visakhapatnam | Proprietorship | Active |
| 648 | BHASKAR PLASTICS | 37ADQPM0842D1ZK | Visakhapatnam | Proprietorship | Active |
| 649 | G M MURTY PANTULU | 37ADQPM2266H1Z6 | Visakhapatnam | Proprietorship | Active |
| 650 | GAYATRI GAS STOVE AGENCIES | 37ADQPR7392P1Z7 | Visakhapatnam | Proprietorship | Active |
Visakhapatnam is a district in Andhra Pradesh, India. All GST-registered businesses in Visakhapatnam hold a GSTIN beginning with state code 37. This directory lists 1,002 GST registrations from Visakhapatnam that have been verified through GSTVerify.
Businesses registered in Visakhapatnam must comply with Andhra Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Visakhapatnam instantly using the GSTVerify search tool.
Other districts in Andhra Pradesh with GST registrations include: Anakapalli, Ananthapuramu, Annamayya, Chittoor, East Godavari, Eluru, Guntur, Kakinada, and 12 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.