Visakhapatnam District, Andhra Pradesh — 1,002 businesses indexed
← All districts in Andhra Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 501 | RATHI SALES AGENCIES | 37AAPFR1400C1ZL | Visakhapatnam | Partnership | Active |
| 502 | RAVESAN ROOFING SYSTEMS | 37AAPFR8559L1Z4 | Visakhapatnam | Partnership | Active |
| 503 | SRI GANESH HARDWARE | 37AAPFS5911B1Z6 | Visakhapatnam | Partnership | Active |
| 504 | SAI SRINIVASA CYCLE STORES | 37AAPFS6572C1ZT | Visakhapatnam | Partnership | Active |
| 505 | NEW VINAYAK CORPORATION | 37AAPPG5670H1ZD | Visakhapatnam | Proprietorship | Active |
| 506 | PARAS SCOOTER PALACE | 37AAPPG5702J1ZJ | Visakhapatnam | Proprietorship | Active |
| 507 | M/S JANAPRIYA SHOE MART | 37AAPPN8745G1Z2 | Visakhapatnam | Proprietorship | Active |
| 508 |
RATNAMOHAN YANDAMURI
SRI SHIRIDI SAI AGENCIES
|
37AAPPY6007L1ZX | Visakhapatnam | Proprietorship | Active |
| 509 | SHREE THANDAVA LAKSHMI ENGINEERING PROJECTS PRIVATE LTD, | 37AAQCS3248D1Z5 | Visakhapatnam | Private Limited Company | Active |
| 510 | SRIKAR LABORATORIES PRIVATE LIMITED | 37AAQCS3754A1Z8 | Visakhapatnam | Private Limited Company | Active |
| 511 | S & S INFRA LOGISTICS PVT LTD | 37AAQCS4407E1Z8 | Visakhapatnam | Private Limited Company | Active |
| 512 | STEAG O & M COMPANY PRIVATE LIMITED | 37AAQCS9777D1ZJ | Visakhapatnam | Private Limited Company | Active |
| 513 | GREENFY INDIA | 37AAQFG5797E1ZR | Visakhapatnam | Partnership | Active |
| 514 |
MADHAVA ENTERPRISES
M/S MADHAVA ENTERPRISES
|
37AAQFM8068G1ZN | Visakhapatnam | Partnership | Active |
| 515 | RUCHIRA ASSOCIATES | 37AAQFR2340N1ZO | Visakhapatnam | Partnership | Active |
| 516 | V S ENTERPRISES | 37AAQFV8833N1Z2 | Visakhapatnam | Partnership | Active |
| 517 | VISWHA TRADERS | 37AAQPO5968F3ZX | Visakhapatnam | Proprietorship | Active |
| 518 | KRISHNA TIMBER DEPOT | 37AAQPP0473Q1ZT | Visakhapatnam | Proprietorship | Active |
| 519 | INDUS MARKETING | 37AAQPT4636D1ZB | Visakhapatnam | Proprietorship | Active |
| 520 | SRI SAI PALLAVI ENTERPRISES | 37AAQPY0766P1ZI | Visakhapatnam | Proprietorship | Active |
| 521 | SUNITA ENGINEERS PVT LTD | 37AARCS0593A1Z8 | Visakhapatnam | Private Limited Company | Active |
| 522 | S S N R PROJECTS PRIVATE LIMITED | 37AARCS2464C1Z6 | Visakhapatnam | Private Limited Company | Active |
| 523 | SREEDHARALA JOGA RAO &SONS | 37AARFS0431J1ZY | Visakhapatnam | Partnership | Active |
| 524 | SHREE KRISHNA PLYWOOD AND HARDWARE | 37AARFS8050R1Z3 | Visakhapatnam | Partnership | Active |
| 525 | MICRON ELECTRICALS (INDIA) PRIVATE LIMITED | 37AASCM9451A1Z6 | Visakhapatnam | Private Limited Company | Active |
| 526 | SHAH WAYS PRIVATE LIMITED | 37AASCS3319R2ZD | Visakhapatnam | Private Limited Company | Active |
| 527 | GREAT MARBLES | 37AASFG5287F1ZU | Visakhapatnam | Partnership | Active |
| 528 | Gnanaprasunamba Cashew Processing | 37AASFG9799E1ZF | Visakhapatnam | Partnership | Active |
| 529 | SRI SAI DURGA STEEL ENTERPRISES | 37AASFS0720K1ZV | Visakhapatnam | Partnership | Active |
| 530 | TITAN CONTRACTS | 37AASFT4499A1ZN | Visakhapatnam | Partnership | Active |
| 531 | VEERA WASTE MANAGEMENT SYSTEMS | 37AASFV3708N1ZC | Visakhapatnam | Partnership | Active |
| 532 | SOBHA ENTERPRISES | 37AASPM9319C1ZC | Visakhapatnam | Proprietorship | Active |
| 533 |
NAGENDRA PRASAD MANGA
KIRON MACHINE TOOLS
|
37AASPM9328F1Z5 | Visakhapatnam | Proprietorship | Active |
| 534 | BATTERY CENTRE | 37AASPM9372R1ZC | Visakhapatnam | Proprietorship | Active |
| 535 | INSTRUMENTATION AND AUTOMATION SOLUTIONS | 37AASPU5657M1ZI | Visakhapatnam | Proprietorship | Active |
| 536 | ALL HIRE PRIVATE LIMITED | 37AATCA9813H1Z5 | Visakhapatnam | Private Limited Company | Active |
| 537 | SRI LALITHAMBIKA INDUSTRIES PRIVATE LIMITED | 37AATCS2124H1Z5 | Visakhapatnam | Private Limited Company | Active |
| 538 | ABC HOSPITALS | 37AATFA2174N3ZS | Visakhapatnam | Partnership | Active |
| 539 | A S CONSTRUCTIONS | 37AATFA7607A1ZH | Visakhapatnam | Partnership | Active |
| 540 | PREETHAM ENTERPRISES | 37AATFP7514M1ZF | Visakhapatnam | Partnership | Active |
| 541 |
SEEMAKURTY MADHAVARAO
A K DEPARTMENAL STORES
|
37AATPM1910E1ZQ | Visakhapatnam | Proprietorship | Active |
| 542 |
STECH ID SOLUTIONS PRIVATE LIMITED
STECH ID SOLUTIONS PVT LTD
|
37AAUCS4008D1Z9 | Visakhapatnam | Private Limited Company | Active |
| 543 | A P ENTERPRISES | 37AAUFA9419K2ZO | Visakhapatnam | Partnership | Active |
| 544 | RAINBOW TECHNOLOGIES | 37AAUFR0383D1ZY | Visakhapatnam | Partnership | Active |
| 545 | SIDDHARDH ELECTRICALS | 37AAUFS3197A1ZT | Visakhapatnam | Partnership | Active |
| 546 | AADHYA LAHARI MINERALS PRIVATE LIMTED | 37AAVCA6487F1ZZ | Visakhapatnam | Private Limited Company | Active |
| 547 | SLOKAM INFRASTRUCTURE PRIVATE LIMITED | 37AAVCS1335E1Z6 | Visakhapatnam | Private Limited Company | Active |
| 548 | RAM ENTERPRISES | 37AAVFR5337A1ZZ | Visakhapatnam | Partnership | Active |
| 549 | SRINIDHI ENTERPRISES | 37AAVFS6265N1Z2 | Visakhapatnam | Partnership | Active |
| 550 | V ELECTRICAL ENTERPRISES | 37AAVFV4833F1ZM | Visakhapatnam | Partnership | Active |
Visakhapatnam is a district in Andhra Pradesh, India. All GST-registered businesses in Visakhapatnam hold a GSTIN beginning with state code 37. This directory lists 1,002 GST registrations from Visakhapatnam that have been verified through GSTVerify.
Businesses registered in Visakhapatnam must comply with Andhra Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Visakhapatnam instantly using the GSTVerify search tool.
Other districts in Andhra Pradesh with GST registrations include: Anakapalli, Ananthapuramu, Annamayya, Chittoor, East Godavari, Eluru, Guntur, Kakinada, and 12 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.