Visakhapatnam District, Andhra Pradesh — 1,002 businesses indexed
← All districts in Andhra Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 451 | JAI KAPEES ASSOCIATES | 37AALFJ5002C1ZR | Visakhapatnam | Partnership | Active |
| 452 | M/S KALYANI HARDWARE CENTRE | 37AALFK0568Q1ZK | Visakhapatnam | Partnership | Active |
| 453 | N C S CONSTRUCTION | 37AALFN3700H1ZC | Visakhapatnam | Partnership | Active |
| 454 | DHAVALA MEDICALS | 37AALPD9832C1ZQ | Visakhapatnam | Proprietorship | Active |
| 455 | A S MOLOOBHOY PRIVATE LIMITED | 37AAMCA4160E1ZS | Visakhapatnam | Private Limited Company | Active |
| 456 | AVERX DRUGS PRIVATE LIMITED | 37AAMCA8925H1Z9 | Visakhapatnam | Private Limited Company | Active |
| 457 | GEHANA CULINARY ARTS PRIVATE LIMITED | 37AAMCG4615N1Z3 | Visakhapatnam | Private Limited Company | Active |
| 458 | RIHAAN CHANDRA NETRA JYOTHI PRIVATE LIMITED | 37AAMCR9055K1ZM | Visakhapatnam | Private Limited Company | Active |
| 459 | SUDHARMA INFRA TECH PVT LTD | 37AAMCS4858B1Z3 | Visakhapatnam | Private Limited Company | Active |
| 460 | Bhargavi Enterprises | 37AAMFB9701F1ZE | Visakhapatnam | Partnership | Active |
| 461 | GREEN PROFILE | 37AAMFG5298A1Z7 | Visakhapatnam | Partnership | Active |
| 462 | HEEMABINDHU ENTERPRISES LLP | 37AAMFH2403A1ZX | Visakhapatnam | Limited Liability Partnership | Active |
| 463 | NAVAYUGA ENTERPRISES | 37AAMFN4290P1ZF | Visakhapatnam | Partnership | Active |
| 464 | M/S RAKSHA CONSORTS | 37AAMFR4916N1ZI | Visakhapatnam | Partnership | Active |
| 465 | SRI DEVI PRASAD AGENCIES | 37AAMFS6058E1ZV | Visakhapatnam | Partnership | Active |
| 466 | THE KATLOG | 37AAMFT4812D1Z6 | Visakhapatnam | Partnership | Active |
| 467 |
BATCHU BRAHMAIAH
LAKSHMI BHARATHI PAPER AND BOOK CENTRE
|
37AAMPB6582G1ZI | Visakhapatnam | Proprietorship | Active |
| 468 | M/S LAKSHMI ENTERPRISES | 37AAMPD2740E1Z0 | Visakhapatnam | Proprietorship | Active |
| 469 | MEGA STAR ELECTRICALS | 37AAMPJ9596N1ZJ | Visakhapatnam | Proprietorship | Active |
| 470 | SUPER SALES AGENCIES | 37AAMPR9116J1Z3 | Visakhapatnam | Proprietorship | Active |
| 471 | ASTIKOS TILES PRIVATE LIMITED | 37AANCA1917G1ZO | Visakhapatnam | Private Limited Company | Active |
| 472 | MVS CAPITAL SERVICES PRIVATE LIMITED | 37AANCM7730P1ZM | Visakhapatnam | Private Limited Company | Active |
| 473 |
BALAJI IMPEX
M/S BALAJI IMPEX
|
37AANFB9663R1ZB | Visakhapatnam | Partnership | Active |
| 474 | CIVIL GEOINFRA TEST | 37AANFC1991M1ZT | Visakhapatnam | Partnership | Active |
| 475 | COASTAL CONCRETE | 37AANFC4888P1ZD | Visakhapatnam | Partnership | Active |
| 476 | GREEN WIN | 37AANFG4427C1ZH | Visakhapatnam | Partnership | Active |
| 477 | GLORIOUS TILES | 37AANFG4433E1ZF | Visakhapatnam | Partnership | Active |
| 478 | GREENTEC UPVC SOLUTIONS | 37AANFG9063C1Z7 | Visakhapatnam | Partnership | Active |
| 479 | KNOBS & KNOCKERS | 37AANFK5817C1Z9 | Visakhapatnam | Partnership | Active |
| 480 | MOHAN MEDICAL SHOP | 37AANFM3245J1ZY | Visakhapatnam | Partnership | Active |
| 481 | SYNERGY SERVICES CORPORATION | 37AANFS9671A1ZT | Visakhapatnam | Partnership | Active |
| 482 | V R INTERIORS | 37AANFV0535G1Z1 | Visakhapatnam | Partnership | Active |
| 483 | GIRISANTOSH ENGINEERING WORKS | 37AANPY5154A1ZG | Visakhapatnam | Proprietorship | Active |
| 484 | ANDHRA PRADESH MEDTECH ZONE LIMITED | 37AAOCA5784C1ZE | Visakhapatnam | Public Sector Undertaking | Active |
| 485 | ATCHUTAPURAM EFFLUENT TREATMENT LIMITED | 37AAOCA6825A1ZQ | Visakhapatnam | Public Limited Company | Active |
| 486 | SVR DRUGS PRIVATE LIMITED | 37AAOCS6986L1Z7 | Visakhapatnam | Private Limited Company | Active |
| 487 | HARI CHARAN LOGISTICS | 37AAOFH0679Q1ZG | Visakhapatnam | Partnership | Active |
| 488 | MINERAL & METAL TECHNOLOGIES LLP | 37AAOFM6001F1ZE | Visakhapatnam | Limited Liability Partnership | Active |
| 489 | SRI SAI PADMA ENTERPRISES | 37AAOFS3221M1ZT | Visakhapatnam | Partnership | Active |
| 490 | SRI SURYA KRISHNA ENTERPRISES | 37AAOFS3649B1Z0 | Visakhapatnam | Partnership | Active |
| 491 | EASTWOOD FURNITURE | 37AAOPE2409F1ZX | Visakhapatnam | Proprietorship | Active |
| 492 | SAI VENKATESWARA ENTERPRISES | 37AAOPE7531N1Z7 | Visakhapatnam | Proprietorship | Active |
| 493 | P.J. PAINTS & HARDWARE | 37AAOPP1306Q1Z5 | Visakhapatnam | Proprietorship | Active |
| 494 | POOJA MARBLES & GRANITES | 37AAOPY8165A1Z6 | Visakhapatnam | Proprietorship | Active |
| 495 | MODY AUTONATION PRIVATE LIMITED | 37AAPCM3525L1ZZ | Visakhapatnam | Private Limited Company | Active |
| 496 | SUBHADRA ENGINEERING PRIVATE LIMITED | 37AAPCS0249B1ZF | Visakhapatnam | Private Limited Company | Active |
| 497 | A R CONSTRUCTIONS | 37AAPFA8605C1ZH | Visakhapatnam | Partnership | Active |
| 498 | ALLURI INDUSTRIES | 37AAPFA9665E2ZY | Visakhapatnam | Partnership | Active |
| 499 | Welcomhotel Devee Grand Bay | 37AAPFD7486C1Z1 | Visakhapatnam | Limited Liability Partnership | Active |
| 500 | MAZID KHAN AND COMPANY | 37AAPFM4401L1Z0 | Visakhapatnam | Partnership | Active |
Visakhapatnam is a district in Andhra Pradesh, India. All GST-registered businesses in Visakhapatnam hold a GSTIN beginning with state code 37. This directory lists 1,002 GST registrations from Visakhapatnam that have been verified through GSTVerify.
Businesses registered in Visakhapatnam must comply with Andhra Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Visakhapatnam instantly using the GSTVerify search tool.
Other districts in Andhra Pradesh with GST registrations include: Anakapalli, Ananthapuramu, Annamayya, Chittoor, East Godavari, Eluru, Guntur, Kakinada, and 12 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.