Papum Pare District, Arunachal Pradesh — 130 businesses indexed
← All districts in Arunachal Pradesh| # | Business Name | GSTIN | Locality | Type | Status |
|---|---|---|---|---|---|
| 101 | M/s. POPI ENTERPRISES | 12BIJPT7292M1ZJ | Papum Pare | Proprietorship | Active |
| 102 | M/s KUM ENTERPRISES | 12BONPT6227A1Z3 | Papum Pare | Proprietorship | Active |
| 103 | M/s T.A Agency | 12BPFPA6453L2Z0 | Papum Pare | Proprietorship | Active |
| 104 | M/S SHIVAM ENTERPRISES | 12BQEPS0179R1ZB | Papum Pare | Proprietorship | Active |
| 105 | M/s Anjali Enterprise | 12BQVPM6891B1ZI | Papum Pare | Proprietorship | Active |
| 106 | M/S JOE WORLD | 12BRLPJ5296C1ZU | Papum Pare | Proprietorship | Active |
| 107 |
TABA TITI
M/S YAMO DEPARTMENTAL STORES
|
12BSFPT2284K1ZH | Papum Pare | Proprietorship | Active |
| 108 | M/S TRANS ARUNACHAL POWER SYSTEMS | 12BSIPP6709G1ZP | Papum Pare | Proprietorship | Active |
| 109 |
TANA PELIN TARA
M/S J.K SANITARY & TILES
|
12BSIPP6709G2ZO | Papum Pare | Proprietorship | Active |
| 110 | M/s O.C.T ENTERPRISES | 12BVCPC7292J1ZN | Papum Pare | Proprietorship | Active |
| 111 | M/s GOODWILL | 12BYTPD4150Q1Z2 | Papum Pare | Proprietorship | Active |
| 112 | m/s roy enterprise | 12BYXPR0331P1ZV | Papum Pare | Proprietorship | Active |
| 113 | M/s Abu Ane Enterprise | 12BZJPT1514K1ZC | Papum Pare | Proprietorship | Active |
| 114 | M/S NIKH COMMERCIAL | 12BZLPP9011M2Z1 | Papum Pare | Proprietorship | Active |
| 115 | M/S LMG ENTERPRISES | 12CFTPS1861R2ZI | Papum Pare | Proprietorship | Active |
| 116 | M/s Laxmi Tailors | 12CGPPD6600Q1Z7 | Papum Pare | Proprietorship | Active |
| 117 | M/S THE NEXUS | 12COYPM2693R4ZQ | Papum Pare | Proprietorship | Active |
| 118 | M/S MR. BRAND | 12CTEPM3493C2ZX | Papum Pare | Proprietorship | Active |
| 119 | M/s Seven Stars Enterprise | 12CUDPG9627G1ZR | Papum Pare | Proprietorship | Active |
| 120 | G.Y-ii Enterprise | 12DBEPD9875C2ZS | Papum Pare | Proprietorship | Active |
| 121 | B KIKUM | 12DPTPK6409C3ZW | Papum Pare | Proprietorship | Active |
| 122 | M/S J.K ENTERPRISE | 12DTZPK2783M1ZU | Papum Pare | Proprietorship | Active |
| 123 | M/S P.K ENTERPRISES | 12EOAPK6549N1ZM | Papum Pare | Proprietorship | Active |
| 124 | N S ENTERPRISE | 12EZHPS4930M2ZX | Papum Pare | Proprietorship | Active |
| 125 | VINDHYAVASINI ENTERPRISES | 12FMRPS0833M1ZJ | Papum Pare | Proprietorship | Active |
| 126 | M/s Traps Enterprise | 12FZYPS1780P1Z8 | Papum Pare | Proprietorship | Active |
| 127 | M/S. T. A. ELECTRICALS | 12GNTPM5935G1ZK | Papum Pare | Proprietorship | Active |
| 128 | M/s. ANIA ENTERPRISES | 12GVVPK2158H1Z9 | Papum Pare | Proprietorship | Active |
| 129 | YAYA HARDWARE & MACHINERIES | 12JMCPS1829G1Z1 | Papum Pare | Proprietorship | Active |
| 130 | M M ELECTRICAL | 12NLEPS4243H1ZX | Papum Pare | Proprietorship | Active |
Papum Pare is a district in Arunachal Pradesh, India. All GST-registered businesses in Papum Pare hold a GSTIN beginning with state code 12. This directory lists 130 GST registrations from Papum Pare that have been verified through GSTVerify.
Businesses registered in Papum Pare must comply with Arunachal Pradesh's state GST jurisdiction. The registration covers all business activities including supply of goods, services, works contracts, and inter-state trade. You can verify any GSTIN from Papum Pare instantly using the GSTVerify search tool.
Other districts in Arunachal Pradesh with GST registrations include: Changlang, East Siang, Itanagar Capital Complex, Lohit, Lower Dibang Valley, Lower Subansiri, Tawang, West Kameng, and 1 more.
Data sourced from GSTN via getbusiness.co.in. This directory includes only previously verified GSTINs.